Bishop Wilton XC, Sunday 22nd October 2006
(Results compiled and produced by Bridlington RR)
| 1 | Stuart | Carmichael | City of Hull | 36:50 | |
| 2 | Mark | Colling | 40 | Scarborough | 39:46 |
| 3 | Phill | Taylor | Bridlington | 39:52 | |
| 4 | Colin | Langley | City of Hull | 40:02 | |
| 5 | Adam | Fozzard | City of Hull | 41:10 | |
| 6 | James | Kraft | Scarborough | 40:17 | |
| 7 | Simon | Griffin | Goole Viking | 40:59 | |
| 8 | Richard | Thompson | City of Hull | 41:27 | |
| 9 | Zack | Welbourn | City of Hull | 41:46 | |
| 10 | Neil | Scruton | 55 | Scarborough | 42:02 |
| 11 | Kevin | Moment | Scarborough | 42:07 | |
| 12 | Ross | Armstrong | Beverley AC | 42:16 | |
| 13 | Giles | Harris | Goole Viking | 42:45 | |
| 14 | Tom | Danby | Pocklington | 42:59 | |
| 15 | Neil | Ridsdale | 45 | Driffield Str. | 43:03 |
| 16 | Rob | McWilliam | Selby Striders | 43:09 | |
| 17 | Jason | Purdon | City of Hull | 43:13 | |
| 18 | Jon | Rodger | Driffield Str. | 43:16 | |
| 19 | Mike | Beadle | City of Hull | 43:35 | |
| 20 | Simon | Richardson | 50 | Pocklington | 43:42 |
| 21 | Mark | Kendall-Lansell | 40 | Scarborough | 43:48 |
| 22 | Martin | Booth | 50 | Goole Viking | 43:52 |
| 23 | Jonathan | Morgan | 40 | Driffield Str. | 43:54 |
| 24 | Stuart | Backhouse | 45 | Scarborough | 43:57 |
| 25 | Mark | Dalton | 45 | Beverley AC | 44:03 |
| 26 | Richard | Gay | 55 | Beverley AC | 44:17 |
| 27 | Neil | Raine | Scarborough | 44:30 | |
| 28 | Ian | Windsor | 45 | Scarborough | 44:34 |
| 29 | John | Potter | 50 | Bridlington | 44:41 |
| 30 | Roger | Carr | Driffield Str. | 44:50 | |
| 31 | Paul | Clark | Beverley AC | 44:52 | |
| 32 | Paul | Body | City of Hull | 45:02 | |
| 33 | Alan | Bexon | 50 | Goole Viking | 45:16 |
| 34 | Steve | Williets | 40 | Beverley AC | 45:18 |
| 35 | Ted | Kraft | 50 | Scarborough | 45:29 |
| 36 | Dave | Hanney | 50 | Goole Viking | 45:33 |
| 37 | Mike | Blamires | Beverley AC | 62:30 | |
| 38 | Kevin | Lewis | Bridlington | 45:35 | |
| 39 | Peter | Gulc | Bridlington | 45:38 | |
| 40 | Neil | Bant | Beverley AC | 46:06 | |
| 41 | Roy | Steele | 45 | Beverley AC | 46:18 |
| 42 | Simon | Knopp | Beverley AC | 46:25 | |
| 43 | Kevin | McManus | 50 | City of Hull | 46:28 |
| 44 | John | Smith | 50 | City of Hull | 46:43 |
| 45 | Nigel | Warner | 55 | Goole Viking | 46:54 |
| 46 | David | Porter | 40 | City of Hull | 47:09 |
| 47 | Jonathan | Hewson | City of Hull | 47:22 | |
| 48 | Ian | Broadley | Beverley AC | 47:25 | |
| 49 | Chris | Yeomans | 55 | Bridlington | 47:27 |
| 50 | Darren | Jemison | City of Hull | 47:35 | |
| 51 | Ian | Hird | City of Hull | 47:36 | |
| 52 | Paul | Towse | 45 | Beverley AC | 47:39 |
| 53 | Chris | Duffy | 40 | City of Hull | 47:40 |
| 54 | Paul | Wiles | 45 | Beverley AC | 48:03 |
| 55 | Pete | Watkinson | 50 | Beverley AC | 48:20 |
| 56 | Steve | Dale | 45 | Driffield Str. | 48:23 |
| 57 | Roger | Teare | 50 | Driffield Str. | 48:43 |
| 58 | Mark | Thompson | Goole Viking | 48:46 | |
| 59 | Dave | Brooke | 60 | City of Hull | 48:55 |
| 60 | Patrick | Piggott | 40 | Pocklington | 49:04 |
| 61 | Neil | Bentley | Goole Viking | 49:13 | |
| 62 | Tim | Simpson | Beverley AC | 49:14 | |
| 63 | Mally | Sweetlove | 55 | Scarborough | 49:38 |
| 64 | Mark | Lingard | 40 | City of Hull | 49:42 |
| 65 | Andy | Gray | City of Hull | 49:53 | |
| 66 | Bob | Thompson | 50 | City of Hull | 49:57 |
| 67 | Richard | Freer | 40 | Selby Striders | 50:00 |
| 68 | Brian | Beisly | 50 | Selby Striders | 50:09 |
| 69 | Paul | Morley | Scarborough | 50:16 | |
| 70 | Bob | Dodgson | 50 | Selby Striders | 50:21 |
| 71 | Denis | Hearn | 55 | Scarborough | 50:22 |
| 72 | Clive | Jeffrey | 40 | Pocklington | 50:33 |
| 73 | Brian | Richardson | 60 | Beverley AC | 50:37 |
| 74 | Dan | Hammond | Beverley AC | 50:41 | |
| 75 | Mike | Willis | 60 | Scarborough | 50:48 |
| 76 | Frazer | Gregory | 40 | Beverley AC | 50:56 |
| 77 | Stuart | Black | 40 | City of Hull | 51:46 |
| 78 | Mike | White | 55 | Selby Striders | 51:23 |
| 79 | Tim | Redman | Beverley AC | 51:55 | |
| 80 | Mark | Allitt | 45 | Selby Striders | 52:20 |
| 81 | Wayne | Hanson | City of Hull | 52:49 | |
| 82 | Steve | Ingledew | 50 | Selby Striders | 53:29 |
| 83 | Tony | Beck | Beverley AC | 53:30 | |
| 84 | Bob | Eyre | 60 | Bridlington | 53:53 |
| 85 | Howard | Davies | 45 | Beverley AC | 54:05 |
| 86 | Chris | Gill | 55 | Selby Striders | 54:17 |
| 87 | Ian | Robson | 55 | Pocklington | 54:59 |
| 88 | Colin | Parcell | 45 | Bridlington | 55:07 |
| 89 | Dave | Foster | 50 | Bridlington | 55:25 |
| 90 | Marcus | Bourne | Pocklington | 55:38 | |
| 91 | Malcolm | Burton | City of Hull | 57:10 | |
| 92 | Jim | Mellor | 50 | Scarborough | 57:27 |
| 93 | Richard | Anness | 40 | Goole Viking | 57:28 |
| 94 | Richard | Crabtree | 55 | Beverley AC | 57:45 |
| 95 | Brian | Perkins | 45 | Pocklington | 57:51 |
| 96 | Alan | Kendra | 40 | Pocklington | 58:25 |
| 97 | Steve | Holmes | 50 | City of Hull | 58:43 |
| 98 | Pete | Myers | 55 | Beverley AC | 59:02 |
| 99 | Charlie | Culpan | 40 | Beverley AC | 59:44 |
| 100 | Lee | Lockwood | Selby Striders | 60:08 | |
| 101 | Paul | Sheridan | 40 | Pocklington | 61:47 |
| 102 | Adrian | Holland | Beverley AC | 62:03 | |
| 103 | Frank | Harrison | 65 | City of Hull | 63:17 |
| 104 | Mick | Thompson | 65 | Scarborough | 64:12 |
| 105 | Steve | Brotherton | Beverley AC | 67:13 | |
| 106 | Pete | McNally | 60 | Beverley AC | 69:23 |
Ladies
| 1 | Melanie | Hayward | L35 | Beverley AC | 41:17 |
| 2 | Helen | Wilcock | L | Pocklington | 44:49 |
| 3 | Hester | Butterworth | L35 | Scarborough | 46:32 |
| 4 | Rebecca | Hill | L35 | City of Hull | 46:51 |
| 5 | Carrie | Millson | L | Beverley AC | 47:13 |
| 6 | Karen | Bexon | L40 | Goole Viking | 47:55 |
| 7 | Julie | Masterman | L40 | Goole Viking | 48:05 |
| 8 | Zoe | Coates | L35 | Driffield Str. | 48:17 |
| 9 | Clare | Bracken | L40 | Beverley AC | 48:50 |
| 10 | Mel | Bailey | L40 | City of Hull | 49:23 |
| 11 | Rachel | Houseman | L | Pocklington | 49:28 |
| 12 | Joanne | Morrow | L35 | City of Hull | 50:08 |
| 13 | Tania | Crème | L40 | City of Hull | 50:40 |
| 14 | Sian | Morgan | L40 | Driffield Str. | 50:43 |
| 15 | Alison | Crellin | L40 | Driffield Str. | 50:46 |
| 16 | Clare | Nicholson | L35 | City of Hull | 51:06 |
| 17 | Nicky | Moore | L35 | City of Hull | 52:33 |
| 18 | Janet | Potter | L50 | Bridlington | 53:42 |
| 19 | Karyn | Brodie | L35 | Bridlington | 54:28 |
| 20 | Juliet | Molteno | L35 | Beverley AC | 54:35 |
| 21 | Rachel | Kirby | L | Scarborough | 55:40 |
| 22 | Emma | Allitt | L35 | Selby Striders | 56:23 |
| 23 | Sharon | Dean | L | Driffield Str. | 56:58 |
| 24 | Jayne | Dale | L45 | Beverley AC | 57:13 |
| 25 | Judy | Allison | L55 | Bridlington | 57:43 |
| 26 | Karen | Spruyt | L35 | Pocklington | 58:11 |
| 27 | Angela | Collins | L40 | Beverley AC | 58:24 |
| 28 | Alan | Kendra | M40 | Pocklington | 58:25 |
| 29 | Patsy | Fenelon | L55 | Goole Viking | 58:53 |
| 30 | Sue | Kendall-Lansell | L40 | Scarborough | 59:43 |
| 31 | Benita | Jones | L35 | Driffield Str. | 60:16 |
| 32 | Pam | Atkins | L60 | Beverley AC | 60:20 |
| 33 | Dot | Pullman | L45 | Goole Viking | 61:45 |
| 34 | Fiona | Holland | L35 | Beverley AC | 62:00 |
| 35 | Kerry | Slater | L35 | Pocklington | 62:29 |
| 36 | Sarah | Hargreaves | L40 | Pocklington | 62:30 |
| 37 | Sharon | Houghton | L50 | Scarborough | 63:39 |
| 38 | Helen | Storr | L40 | Beverley AC | 63:46 |
| 39 | Christine | Brodie | L45 | City of Hull | 64:19 |
| 40 | Rachael | Bullock | L | Pocklington | 65:41 |
| 41 | Amanda | Ritchie | L40 | Beverley AC | 65:50 |
| 42 | Sarah | Crabtree | L | Beverley AC | 65:50 |
| 43 | Karen | Mitchell | L45 | Goole Viking | 66:34 |
| 44 | Kay | Farrow | L50 | Beverley AC | 69:57 |
| 45 | Jo | Mouncey | L35 | Goole Viking | 71:53 |
Teams
| Men at Bishop Wilton | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | Total | ||
| 1 | City of Hull | 1 | 4 | 5 | 8 | 9 | 17 | 44 |
| 2 | Scarborough | 2 | 6 | 10 | 11 | 21 | 24 | 74 |
| 3 | Goole Viking | 7 | 13 | 22 | 33 | 36 | 45 | 156 |
| 4 | Beverley AC | 12 | 25 | 26 | 31 | 34 | 37 | 165 |
| 5 | Driffield Str. | 15 | 18 | 23 | 30 | 56 | 57 | 199 |
| 6 | Bridlington RR | 3 | 29 | 38 | 39 | 49 | 84 | 242 |
| 7 | Pocklington R | 14 | 20 | 60 | 72 | 87 | 90 | 343 |
| 8 | Selby Striders | 16 | 67 | 68 | 70 | 78 | 80 | 379 |
| Men's Team Position | ||||||||
| BW | DW | LE | ND | WE | SE | Total | ||
| 1 | City of Hull | 44 | 44 | |||||
| 2 | Scarborough | 74 | 74 | |||||
| 3 | Goole Viking | 156 | 156 | |||||
| 4 | Beverley AC | 165 | 165 | |||||
| 5 | Driffield Str. | 199 | 199 | |||||
| 6 | Bridlington RR | 242 | 242 | |||||
| 7 | Pocklington R | 343 | 343 | |||||
| 8 | Selby Striders | 379 | 379 | |||||
| Ladies at Bishop Wilton | ||||||||
| 1 | 2 | 3 | Total | |||||
| 1 | Beverley AC | 1 | 5 | 9 | 15 | |||
| 2 | City of Hull | 4 | 10 | 12 | 26 | |||
| 3 | Driffield Str. | 8 | 14 | 15 | 37 | |||
| 4 | Pocklington R | 2 | 11 | 26 | 39 | |||
| 5 | Goole Viking | 6 | 7 | 29 | 42 | |||
| 6 | Scarborough | 3 | 21 | 30 | 54 | |||
| 7 | Bridlington RR | 18 | 19 | 25 | 62 | |||
| 8 | Selby Striders | 22 | 46 | 47 | 115 | |||
| Ladies' Team Position | ||||||||
| BW | DW | LE | ND | WE | SE | Total | ||
| 1 | Beverley AC | 15 | 15 | |||||
| 2 | City of Hull | 26 | 26 | |||||
| 3 | Driffield Str. | 37 | 37 | |||||
| 4 | Pocklington R | 39 | 39 | |||||
| 5 | Goole Viking | 42 | 42 | |||||
| 6 | Scarborough | 54 | 54 | |||||
| 7 | Bridlington RR | 62 | 62 | |||||
| 8 | Selby Striders | 115 | 115 |