Bishop Wilton XC, Sunday 21st October 2007
(Results compiled and produced by Bridlington RR)
MEN
| 1 | Stephen | Feasey | Bridlington | 38:19 | |
| 2 | Ross | Armstrong | Beverley A.C. | 38:20 | |
| 3 | David | Hunt | City of Hull | 39:10 | |
| 4 | Phill | Taylor | Bridlington | 39:14 | |
| 5 | Darren | Williams | Beverley A.C. | 39:23 | |
| 6 | Simon | Griffin | Goole Viking | 39:32 | |
| 7 | James | Kraft | Scarborough | 39:39 | |
| 8 | Adam | Fozzard | City of Hull | 39:58 | |
| 9 | Stuart | Buchan | 45 | City of Hull | 40:07 |
| 10 | Neil | Ridsdale | 45 | Driffield Striders | 40:54 |
| 11 | Richard | Thompson | City of Hull | 40:59 | |
| 12 | John | Leskiewicz | Beverley A.C. | 40:59 | |
| 13 | Kevin | Moment | Scarborough | 41:09 | |
| 14 | Jason | Purdon | City of Hull | 41:11 | |
| 15 | John | Ketley | 40 | City of Hull | 41:25 |
| 16 | Neil | Scruton | 60 | Scarborough | 41:31 |
| 17 | Jim | McGivern | 40 | Beverley A.C. | 41:42 |
| 18 | Colin | Langley | City of Hull | 41:47 | |
| 19 | Ian | Hird | 45 | City of Hull | 41:48 |
| 20 | Ted | Kraft | 50 | Scarborough | 41:51 |
| 21 | Martin | Midgley | Goole Viking | 41:55 | |
| 22 | Jonathan | Rodger | Driffield Striders | 42:02 | |
| 23 | Martin | Booth | 50 | Goole Viking | 42:18 |
| 24 | Kevin | Norman | 45 | Pocklington | 42:25 |
| 25 | Richard | Maw | Scarborough | 42:28 | |
| 26 | Aubery | Morrell | Beverley A.C. | 42:55 | |
| 27 | Rob | McWilliam | Selby Striders | 43:19 | |
| 28 | Richard | Ginn | Pocklington | 43:29 | |
| 29 | Mark | Kendall-Lansell | 45 | Scarborough | 43:30 |
| 30 | David | Byas | 45 | Goole Viking | 43:30 |
| 31 | Dave | Hanney | 50 | Goole Viking | 43:34 |
| 32 | Trevor | Missan | 45 | City of Hull | 43:35 |
| 33 | John | Basker | 40 | Beverley A.C. | 43:36 |
| 34 | Peter | Gulc | Bridlington | 43:37 | |
| 35 | Ashley | Briggs | Beverley A.C. | 43:39 | |
| 36 | Zack | Welbourn | City of Hull | 43:46 | |
| 37 | Ralph | Broadley | 55 | Scarborough | 44:10 |
| 38 | Tim | Palmer | 40 | Driffield Striders | 44:17 |
| 39 | Stuart | Rhodes | 45 | City of Hull | 44:24 |
| 40 | Mike | Beadle | 45 | City of Hull | 44:49 |
| 41 | Steve | Bannister | 55 | Scarborough | 44:54 |
| 42 | Chris | Clayton | 40 | Scarborough | 45:00 |
| 43 | Dave | Shipley | 50 | Scarborough | 45:22 |
| 44 | Stuart | Davies | 45 | Selby Striders | 45:48 |
| 45 | Steve | Williets | 40 | Beverley A.C. | 45:52 |
| 46 | Nigel | Warner | 55 | Goole Viking | 45:59 |
| 47 | Tim | Redman | Beverley A.C. | 46:03 | |
| 48 | Mike | Willis | 60 | Scarborough | 46:12 |
| 49 | Patrick | Piggott | 45 | Pocklington | 46:18 |
| 50 | Matt | Ripley | Selby Striders | 46:29 | |
| 51 | Mally | Sweetlove | 55 | Scarborough | 46:57 |
| 52 | Denis | Hearn | 55 | Scarborough | 47:10 |
| 53 | Kevin | Hayward | 50 | Beverley A.C. | 47:15 |
| 54 | Roger | Teare | 55 | Driffield Striders | 47:17 |
| 55 | Andrew | Boyes | 50 | Driffield Striders | 47:17 |
| 56 | Steven | Worth | Pocklington | 47:31 | |
| 57 | Dave | Wood | 40 | City of Hull | 47:37 |
| 58 | Chris | Yeomans | 55 | Bridlington | 47:49 |
| 59 | Tim | Simpson | Beverley A.C. | 47:49 | |
| 60 | Neil | Bant | Beverley A.C. | 47:52 | |
| 61 | Richard | Bramham | 45 | Goole Viking | 47:54 |
| 62 | Kevin | Lewis | 40 | Bridlington | 48:05 |
| 63 | Kevin | McManus | 50 | City of Hull | 48:11 |
| 64 | Martin | Allanson | 40 | Bridlington | 48:12 |
| 65 | John | Smith | 50 | City of Hull | 48:14 |
| 66 | David | Foster | 50 | Bridlington | 48:46 |
| 67 | Roger | Carr | Driffield Striders | 48:56 | |
| 68 | Bob | Dodgson | 50 | Selby Striders | 49:05 |
| 69 | Daniel | Aldus | City of Hull | 49:09 | |
| 70 | Tim | Welbourn | 50 | City of Hull | 50:06 |
| 71 | Luc | Clayton | City of Hull | 50:11 | |
| 72 | Ray | Smith | 45 | Goole Viking | 50:48 |
| 73 | Rob | Reid | 40 | Beverley A.C. | 50:59 |
| 74 | Alan | Kendra | 40 | Pocklington | 51:06 |
| 75 | Brian | Beisly | 50 | Selby Striders | 51:07 |
| 76 | Rob | Byass | 50 | Beverley A.C. | 51:14 |
| 77 | Pete | Northedge | 60 | Scarborough | 51:14 |
| 78 | Barry | Feasey | 60 | Bridlington | 51:15 |
| 79 | Mark | Allitt | 45 | Selby Striders | 51:17 |
| 80 | Terry | McGuinness | 45 | Driffield Striders | 51:38 |
| 81 | Robert | Eyre | 60 | Bridlington | 51:40 |
| 82 | Richard | Freer | 40 | Selby Striders | 51:53 |
| 83 | Marcus | Bourne | Pocklington | 51:58 | |
| 84 | Ken | Gilson | 55 | Bridlington | 52:07 |
| 85 | Ian | Wilkinson | 45 | Selby Striders | 52:13 |
| 86 | Barrie | Buxton | 60 | City of Hull | 52:15 |
| 87 | Chris | Gill | 55 | Selby Striders | 52:20 |
| 88 | Barry | Pickering | 60 | Selby Striders | 52:29 |
| 89 | Stuart | Barker | 45 | Driffield Striders | 52:45 |
| 90 | Dave | Pullman | 55 | Goole Viking | 53:35 |
| 91 | Adrian | Holland | Beverley A.C. | 53:37 | |
| 92 | Steve | Lund | 45 | Goole Viking | 54:05 |
| 93 | Alex | Gymer | 50 | Beverley A.C. | 54:06 |
| 94 | John | Jackson | 55 | Bridlington | 54:15 |
| 95 | Paul | Sheridan | 40 | Pocklington | 54:22 |
| 96 | Steve | Ingledew | 50 | Selby Striders | 54:23 |
| 97 | David | Pudsey | 45 | Driffield Striders | 54:57 |
| 98 | Steve | Wilcocks | City of Hull | 55:55 | |
| 99 | Richard | Anness | 40 | Goole Viking | 55:59 |
| 100 | Geoff | Copping | 60 | City of Hull | 56:05 |
| 101 | Brian | Perkins | 45 | Pocklington | 56:12 |
| 102 | Steven | Holmes | 50 | City of Hull | 56:21 |
| 103 | Rob | Oldridge | 45 | Goole Viking | 56:49 |
| 104 | Colin | Slieght | 50 | Beverley A.C. | 57:18 |
| 105 | Mick | Thompson | 65 | Scarborough | 57:42 |
| 106 | Pete | Myers | 55 | Beverley A.C. | 57:44 |
| 107 | Alan | Glover | Beverley A.C. | 59:40 | |
| 108 | Malcolm | Burton | 55 | City of Hull | 69:23 |
LADIES
| 1 | Rachael | Kershaw | L | Beverley A.C. | 43:20 |
| 2 | Rowan | Johnson | L35 | Scarborough | 45:30 |
| 3 | Amy | Connolly | L | Bridlington | 45:42 |
| 4 | Claire | Nicholson | L35 | City of Hull | 46:32 |
| 5 | Julie | Masterman | L40 | Goole Viking | 46:59 |
| 6 | Alison | Crellin | L40 | Driffield Striders | 47:30 |
| 7 | Tania | Cream | L40 | City of Hull | 48:08 |
| 8 | Joanne | Bray | L35 | City of Hull | 48:13 |
| 9 | Sian | Morgan | L40 | Driffield Striders | 49:06 |
| 10 | Zoe | Coates | L35 | Driffield Striders | 49:22 |
| 11 | Zoe | Porter | L40 | Driffield Striders | 49:31 |
| 12 | Judith | Battersby | L40 | Beverley A.C. | 49:59 |
| 13 | Pam | Richards | L35 | City of Hull | 50:05 |
| 14 | Fiona | Robinson | L40 | City of Hull | 50:37 |
| 15 | Helen | Briggs | L35 | Beverley A.C. | 51:35 |
| 16 | Janet | Potter | L50 | Bridlington | 51:38 |
| 17 | Moira | Armstrong | L45 | Beverley A.C. | 52:11 |
| 18 | Helen | Storr | L45 | Beverley A.C. | 52:39 |
| 19 | Karyn | Brodie | L35 | Bridlington | 52:41 |
| 20 | Judy | Allison | L55 | Bridlington | 53:05 |
| 21 | Kay | Ryan | L45 | Goole Viking | 54:11 |
| 22 | Julie | Clayton | L40 | Scarborough | 54:38 |
| 23 | Helen | Thompson | L50 | Driffield Striders | 55:22 |
| 24 | Benita | Jones | L40 | Driffield Striders | 55:34 |
| 25 | Jayne | Dale | L45 | Beverley A.C. | 55:44 |
| 26 | Sue | Kendall-Lansell | L40 | Scarborough | 58:42 |
| 27 | Heidi | Palmer | L | Driffield Striders | 58:59 |
| 28 | Charlie | Hope | L | Pocklington | 59:54 |
| 29 | Vanessa | Frith | L | Driffield Striders | 60:17 |
| 30 | Guilia | Wilkins | L | Scarborough | 61:13 |
| 31 | Dot | Pullman | L45 | Goole Viking | 61:22 |
| 32 | Sue | Vicary | L45 | Pocklington | 61:27 |
| 33 | Sharon | Houghton | L50 | Scarborough | 61:33 |
| 34 | Karen | Mitchell | L45 | Goole Viking | 61:39 |
| 35 | Sandy | Midgley | L45 | Goole Viking | 61:48 |
| 36 | Faye | Jessop | L | Pocklington | 62:33 |
| 37 | Irene | Hallett | L40 | Driffield Striders | 64:07 |
| 38 | Jo | Mouncey | L35 | Goole Viking | 66:36 |
| 39 | Marina | Booth | L45 | Goole Viking | 67:12 |
| 40 | Olive | Bannister | L55 | Scarborough | 69:23 |
| 41 | Nichola | Glover | L | Beverley A.C. | 72:22 |
| 42 | Lynda | Barnett | L50 | Beverley A.C. | 75:26 |
TEAMS
| Men at Bishop Wilton | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | Total | ||
| 1 | City of Hull | 3 | 8 | 9 | 11 | 14 | 15 | 60 |
| 2 | Beverley AC | 2 | 5 | 12 | 17 | 26 | 33 | 95 |
| 3 | Scarborough | 7 | 13 | 16 | 20 | 25 | 29 | 110 |
| 4 | Goole Viking | 6 | 21 | 23 | 30 | 31 | 46 | 157 |
| 5 | Bridlington RR | 1 | 4 | 34 | 58 | 62 | 64 | 223 |
| 6 | Driffield Str. | 10 | 22 | 38 | 54 | 55 | 67 | 246 |
| 7 | Pocklington R | 24 | 28 | 49 | 56 | 74 | 83 | 314 |
| 8 | Selby Striders | 27 | 44 | 50 | 68 | 75 | 79 | 343 |
| Men's Team Position | ||||||||
| BW | DW | LE | ND | WE | SE | Total | ||
| 1 | City of Hull | 60 | 60 | |||||
| 2 | Beverley AC | 95 | 95 | |||||
| 3 | Scarborough | 110 | 110 | |||||
| 4 | Goole Viking | 157 | 157 | |||||
| 5 | Bridlington RR | 223 | 223 | |||||
| 6 | Driffield Str. | 246 | 246 | |||||
| 7 | Pocklington R | 314 | 314 | |||||
| 8 | Selby Striders | 343 | 343 | |||||
| Ladies at Bishop Wilton | ||||||||
| 1 | 2 | 3 | Total | |||||
| 1 | City of Hull | 4 | 7 | 8 | 19 | |||
| 2 | Driffield Str. | 6 | 9 | 10 | 25 | |||
| 3 | Beverley AC | 1 | 12 | 15 | 28 | |||
| 4 | Bridlington RR | 3 | 16 | 19 | 38 | |||
| 5 | Scarborough | 2 | 22 | 26 | 50 | |||
| 6 | Goole Viking | 5 | 21 | 31 | 57 | |||
| 7 | Pocklington R | 28 | 32 | 36 | 96 | |||
| 8 | Selby Striders | 43 | 44 | 45 | 132 | |||
| Ladies' Team Position | ||||||||
| BW | DW | LE | ND | WE | SE | Total | ||
| 1 | City of Hull | 19 | 19 | |||||
| 2 | Driffield Str. | 25 | 25 | |||||
| 3 | Beverley AC | 28 | 28 | |||||
| 4 | Bridlington RR | 38 | 38 | |||||
| 5 | Scarborough | 50 | 50 | |||||
| 6 | Goole Viking | 57 | 57 | |||||
| 7 | Pocklington R | 96 | 96 | |||||
| 8 | Selby Striders | 132 | 132 |