|
| ||||
| Home | Mucky Duck | XC | Membership | Club Champs | Club Diary | Contact Us |
| Pos. | Forenames | Surname | Category | Club/Team | Time |
| 1 | Stuart | Carmichael | M | Beverley A.C. | 47.06 |
| 2 | Darren | Williams | M | Beverley A.C. | 48.35 |
| 3 | Jonathan | Carter | M | Kingston upon Hull AC | 49.02 |
| 4 | Phill | Taylor | M | Bridlington R.R. | 49.28 |
| 5 | Richard | Gay | MV50 | Beverley A.C. | 50.21 |
| 6 | Mark | Colling | MV40 | Scarborough A.C. | 50.42 |
| 7 | Nigel | Armitage | MV40 | Pudsey Pacers | 50.51 |
| 8 | Mark | Dalton | MV40 | Beverley A.C. | 51.18 |
| 9 | Tom | Ridsdale | M | Bridlington R.R. | 51.52 |
| 10 | Roger | Carr | M | Driffield Striders | 53.12 |
| 11 | Rogan | Ashton | M | Pudsey Pacers | 53.21 |
| 12 | Zack | Welbourn | M | City of Hull A.C. | 53.41 |
| 13 | Neil | Scruton | MV50 | Scarborough A.C. | 53.43 |
| 14 | Jim | Wheldon | MV50 | Pudsey Pacers | 54.05 |
| 15 | Alan | Bexon | MV40 | Goole Viking Striders | 55.11 |
| 16 | Kevin Andrew | Lewis | M | Bridlington R.R. | 55.20 |
| 17 | Peter | Wood | M | 55.25 | |
| 18 | Karen | Bexon | FV35 | Goole Viking Striders | 55.44 |
| 19 | David | Rowdell | MV40 | Hull Springhead Harriers | 56.23 |
| 20 | Neil | Ridsdale | MV40 | Driffield Striders | 56.37 |
| 21 | James | Fearn | M | 56.43 | |
| 22 | Graeme | Murdoch | MV40 | Pocklington Runners | 56.50 |
| 23 | Tom | Edwards | M | Westwood Wanderers | 57.17 |
| 24 | Martin | Booth | MV40 | Goole Viking Striders | 57.19 |
| 25 | Barry | Edwards | MV40 | Westwood Wanderers | 57.25 |
| 26 | Carrie | Millson | F | Beverley A.C. | 57.39 |
| 27 | David James | Bell | M | Whitecity Hull RC | 57.49 |
| 28 | Glenn | Mountford | M | City of Hull A.C. | 57.55 |
| 29 | Sean | Casey | M | Pudsey Pacers | 58.02 |
| 30 | Paul Graham | Holmes | M | Pocklington Runners | 58.04 |
| 31 | Jonathan Harry | Purdy | M | 58.06 | |
| 32 | Andrew | Boyes | MV40 | Driffield Striders | 58.09 |
| 33 | Paul | Cartwright | MV40 | Hull Springhead Harriers | 58.27 |
| 34 | Richard Anthony | Thompson | M | 58.28 | |
| 35 | Paul | Clark | M | Beverley A.C. | 58.30 |
| 36 | Phil | Dewberry | MV50 | Hull Springhead Harriers | 58.51 |
| 37 | Roger | Teare | MV50 | Driffield Striders | 59.05 |
| 38 | Stuart | Lazenby | MV40 | 59.06 | |
| 39 | Alan Tate | Kendra | MV40 | Pocklington Runners | 59.27 |
| 40 | Simon | Knopp | M | 59.28 | |
| 41 | Stephen | Huddlestone | MV40 | Pudsey Pacers | 59.36 |
| 42 | Paul | Towse | MV40 | Beverley A.C. | 60.00 |
| 43 | John | Hudson | MV40 | Westwood Wanderers | 60.36 |
| 44 | Andrew | Barrett | MV40 | Pudsey Pacers | 60.54 |
| 45 | Nicholas | Riggs | M | 60.56 | |
| 46 | Clare | Bracken | FV35 | Beverley A.C. | 61.08 |
| 47 | Steve | Kitchman | M | 61.17 | |
| 48 | Mark Stephen | Dixson | MV40 | Pudsey Pacers | 61.21 |
| 49 | Janet | Potter | FV45 | Bridlington R.R. | 61.30 |
| 50 | Liam | Needler | M | Beverley A.C. | 61.36 |
| 51 | Gary | Phillips | MV40 | Pudsey Pacers | 61.44 |
| 52 | Tanwen | Gray | F | Beverley A.C. | 61.51 |
| 53 | David John | Burdon | MV40 | 62.03 | |
| 54 | Nigel | Warner | MV50 | Goole Viking Striders | 62.10 |
| 55 | Zoe | Coates | F | Driffield Striders | 62.17 |
| 56 | Roy | Bamford | MV50 | Pudsey Pacers | 62.18 |
| 57 | Andrew Mark | Soanes | M | 62.42 | |
| 58 | Gemma | Bell | F | Beverley A.C. | 62.59 |
| 59 | Mark | Hetherington | MV40 | Abbey Runners | 63.06 |
| 60 | Mark | Thompson | M | Goole Viking Striders | 63.08 |
| 61 | Colin | Watson | MV50 | Dewsbury R.R. | 63.10 |
| 62 | Ray | Robinson | MV60 | Bridlington R.R. | 63.14 |
| 63 | Peter | Rolinson | MV40 | Beverley A.C. | 63.29 |
| 64 | Keith Richard | Parsison | MV40 | Royston Runners | 63.30 |
| 65 | Zoe | Porter | FV35 | Driffield Striders | 63.32 |
| 66 | Michael | Turner | M | Pudsey Pacers | 63.38 |
| 67 | Michael | Carter | MV50 | 63.44 | |
| 68 | Christopher James | Jamieson | MV40 | Burn Road Harriers | 63.51 |
| 69 | Dave | Clark | MV40 | 64.05 | |
| 70 | Nicholas Ashley | Baldwin | M | 64.08 | |
| 71 | Steven Martin | Worth | M | Pocklington Runners | 64.15 |
| 72 | James | Rivington | MV40 | Pudsey Pacers | 64.38 |
| 73 | David Ian | Foster | MV40 | Bridlington R.R. | 64.49 |
| 74 | Andrew | Gray | M | Beverley A.C. | 64.57 |
| 75 | Helen Lesley | Thompson | FV45 | Driffield Striders | 64.58 |
| 76 | Melvyn | Atkinson | MV50 | 65.09 | |
| 77 | Rachel | Byas | FV35 | Driffield Striders | 65.11 |
| 78 | Robert | Eyre | MV60 | Bridlington R.R. | 65.18 |
| 79 | Shirley | Colquhoun | FV45 | Tadcaster Harriers | 65.25 |
| 80 | Adrian | Pearce | M | 65.32 | |
| 81 | Richard | Iveson | M | Wolds Way to Health | 65.36 |
| 82 | Kevin | Hunter | MV40 | Beverley A.C. | 65.41 |
| 83 | Vernon | Foster | M | 65.44 | |
| 84 | Mick | Bean | MV50 | 65.46 | |
| 85 | Paul | Smith | MV40 | 65.58 | |
| 86 | John | Cramp | MV60 | Bridlington R.R. | 66.04 |
| 87 | Paul | Witherwick | M | 66.07 | |
| 88 | Judy | Allison | FV45 | Bridlington R.R. | 66.10 |
| 89 | Mark | Dennison | MV40 | 66.14 | |
| 90 | Richard | Parkin | MV40 | 66.25 | |
| 91 | Catherine | Plant | F | Pudsey Pacers | 66.26 |
| 92 | Russell | McAlinden | M | 66.29 | |
| 93 | Dominic James | Egan | M | Pudsey Pacers | 66.31 |
| 94 | Patrick | Burdass | MV40 | 66.33 | |
| 95 | Alison | Crellin | FV35 | Driffield Striders | 66.37 |
| 96 | Gareth | Farrar | MV40 | Pudsey Pacers | 67.01 |
| 97 | Patsy | Fenelon | FV55 | Goole Viking Striders | 67.17 |
| 98 | David | Ryan | M | Goole Viking Striders | 67.29 |
| 99 | Graham | Naylor | MV50 | 67.50 | |
| 100 | Kay | Vickers | FV45 | Goole Viking Striders | 67.56 |
| 101 | Phil | Bell | MV40 | 67.58 | |
| 102 | Gary Jason | Hill | M | 68.01 | |
| 103 | Rod | Collier | M | 68.02 | |
| 104 | Seon | Martin | M | 68.05 | |
| 105 | Lynne | Barrett | FV45 | Pudsey Pacers | 68.13 |
| 106 | Colin | Taylor | MV50 | Beverley A.C. | 68.23 |
| 107 | Ryan Dale | Thompson | M | Wolds Way to Health | 68.32 |
| 108 | William | Iveson | M | Wolds Way to Health | 68.33 |
| 109 | Jackie | Edwards | FV45 | 69.00 | |
| 110 | Joanne | Knowles | F | 69.02 | |
| 111 | Martin | Guest | M | 69.14 | |
| 112 | Andrew | Guest | M | Scunthorpe & District A.C. | 69.14 |
| 113 | Richard | Anness | MV40 | Goole Viking Striders | 69.19 |
| 114 | David | Spencer | MV50 | 69.41 | |
| 115 | Graham Douglas | Brown | MV50 | Pudsey Pacers | 69.48 |
| 116 | Barry | Clifton | MV60 | Bridlington R.R. | 69.51 |
| 117 | Anne | Nunn | FV45 | Scarborough A.C. | 70.05 |
| 118 | Julie | Donald | FV35 | 70.12 | |
| 119 | Jane | Hamp | FV45 | Scarborough A.C. | 70.28 |
| 120 | Neil | Fletcher | MV40 | Pudsey Pacers | 70.53 |
| 121 | Trish | Gardner | FV45 | Pudsey Pacers | 70.59 |
| 122 | Richard | Tomlinson | MV50 | Beverley A.C. | 71.02 |
| 123 | John | Boyes | M | Wolds Way to Health | 71.40 |
| 124 | Ivor | Roberts | MV60 | Beverley A.C. | 72.39 |
| 125 | Lee | Taverndale | MV40 | Scarborough A.C. | 72.48 |
| 126 | Chris | Straker | MV40 | 72.50 | |
| 127 | Phil | Rounce | MV50 | Bridlington R.R. | 73.05 |
| 128 | Kevin | Anholm | MV40 | Withernsea Harriers | 73.20 |
| 129 | Pam | Atkins | FV55 | Beverley A.C. | 73.32 |
| 130 | G. Sydney | Youngson | MV60 | Pickering R.C. | 73.39 |
| 131 | Robert L. M. | Fulton | MV50 | Bridlington R.R. | 74.01 |
| 132 | Debra | Andrew | FV35 | 74.33 | |
| 133 | Alison Jayne | Hoggarth | FV35 | Goole Viking Striders | 74.34 |
| 134 | Peter | Wood | MV60 | 74.35 | |
| 135 | John | Breckon | MV50 | Beverley A.C. | 74.42 |
| 136 | David | Andrew | M | 74.44 | |
| 137 | Shane | Foster | M | 74.50 | |
| 138 | Arthur | Wood | MV50 | Pudsey Pacers | 75.05 |
| 139 | Karen | Park | FV45 | Hull Springhead Harriers | 75.12 |
| 140 | Nigel | Sawyer | MV40 | 75.35 | |
| 141 | Maureen | Kirby | FV55 | Hull Springhead Harriers | 75.53 |
| 142 | Michelle | Paterson | FV35 | Beverley A.C. | 76.16 |
| 143 | Julie | McFadyen | F | 76.26 | |
| 144 | Wendy | Burnett | F | Hull Springhead Harriers | 76.39 |
| 145 | Frank | Harrison | MV60 | City of Hull A.C. | 76.47 |
| 146 | Cathy | Preston | F | Pudsey Pacers | 77.09 |
| 147 | Denise | Watson | FV45 | Hull Springhead Harriers | 77.38 |
| 148 | David | Walmsley | M | 77.40 | |
| 149 | Robin | Kitching | M | Wolds Way to Health | 77.40 |
| 150 | Karen | Parker | FV35 | Driffield Striders | 77.46 |
| 151 | Bill | Godson | M | 77.51 | |
| 152 | John | Boardley | MV60 | Beverley A.C. | 77.57 |
| 153 | Nancy | Bean | FV45 | 78.24 | |
| 154 | Clare | Gay | FV45 | Beverley A.C. | 78.29 |
| 155 | Joy | Good | FV45 | Pudsey Pacers | 79.08 |
| 156 | Karen | Mitchell | FV35 | Goole Viking Striders | 79.43 |
| 157 | Carol | Godson | FV45 | 80.24 | |
| 158 | Sharon L | Tummons | FV35 | Hull Springhead Harriers | 80.29 |
| 159 | Steven Michael | Clarke | MV40 | 81.15 | |
| 160 | Stephen | Fletcher | MV50 | 81.25 | |
| 161 | Kay | Farrow | FV45 | Beverley A.C. | 81.41 |
| 162 | Mary | Campbell | F | Beverley A.C. | 82.28 |
| 163 | Irene | Hallett | FV35 | Wolds Way to Health | 84.21 |
| 164 | Kelly | Lund | MV40 | 84.21 | |
| 165 | Wendy | Baxter | FV35 | Beverley A.C. | 86.01 |
| 166 | Richard | Walker | MV50 | Pudsey Pacers | 86.44 |
| 167 | Colin | Brinkley | MV50 | 87.26 | |
| 168 | Joanne | Mouncey | F | Goole Viking Striders | 88.25 |
| 169 | Victoria | Jackson | F | 88.33 | |
| 170 | Catherine | Rolinson | FV45 | Beverley A.C. | 88.38 |
| 171 | Sandra | Barrass | FV45 | 88.54 | |
| 172 | Karen | Larkman | FV45 | 88.55 | |
| 173 | Patricia | Warran | FV45 | Hull Springhead Harriers | 88.59 |
| 174 | Sarah | Tock | F | Beverley A.C. | 90.49 |
| 175 | Jennifer | Dennison | FV35 | 96.04 | |
| 176 | Joan | Williams | FV45 | Pudsey Pacers | 98.31 |
| 177 | David | Williams | MV40 | Pudsey Pacers | 98.34 |
| © 2005 J Morgan | Contact Us | About Us | Driffield Striders are members of the
NOEAA.
|