Bishop Wilton XC, Sunday 23rd October 2005
(Results compiled and produced by Bridlington RR)
| 1 | Stuart | Carmichael | Beverley AC | 37.08 | |
| 2 | Sankey | Evans | City of Hull | 39.05 | |
| 3 | Tom | Danby | Pocklington | 39.14 | |
| 4 | Michael | Siddall | 45 | Pocklington | 39.29 |
| 5 | Phill | Taylor | Bridlington | 39.54 | |
| 6 | Nick | Hellewell | Bridlington | 40.14 | |
| 7 | Simon | Griffin | Goole Viking | 40.18 | |
| 8 | Mark | Colling | 40 | Scarborough | 40.39 |
| 9 | Zack | Welbourn | City of Hull | 40.43 | |
| 10 | Peter | Caldicott | City of Hull | 41.01 | |
| 11 | Jim | Crisp | City of Hull | 41.12 | |
| 12 | Neil | Scruton | 55 | Scarborough | 41.33 |
| 13 | Colin | Langley | City of Hull | 41.38 | |
| 14 | Adam | Fozzard | City of Hull | 41.48 | |
| 15 | Neil | Ridsdale | 45 | Driffield Stri | 42.02 |
| 16 | Darren | Rumney | Scarborough | 42.06 | |
| 17 | Martin | Midgley | Goole Viking | 42.21 | |
| 18 | Jon | Rodger | Driffield Stri | 42.22 | |
| 19 | Stuart | Backhouse | 40 | Scarborough | 42.34 |
| 20 | Dave | Hanney | 45 | Goole Viking | 42.50 |
| 21 | Martin | Booth | 45 | Goole Viking | 43.15 |
| 22 | Ralph | Broadley | 50 | Scarborough | 44.00 |
| 23 | Rob | McWilliam | Selby Stri | 44.04 | |
| 24 | Richard | Gay | 50 | Beverley AC | 44.19 |
| 25 | Ted | Kraft | 50 | Scarborough | 44.20 |
| 26 | Giles | Harris | Goole Viking | 44.36 | |
| 27 | Neil | Bentley | Goole Viking | 44.39 | |
| 28 | Wilf | McSherry | 40 | City of Hull | 44.43 |
| 29 | James | Sampson | 40 | City of Hull | 44.45 |
| 30 | Jim | Holding | 45 | Pocklington | 44.47 |
| 31 | Ross | Armstrong | Beverley AC | 44.55 | |
| 32 | Alan | Bexon | 45 | Goole Viking | 45.20 |
| 33 | Kevin | Lewis | Bridlington | 45.29 | |
| 34 | Alan | Bayston | 40 | City of Hull | 45.38 |
| 35 | Kevin | Hayward | 45 | Beverley AC | 45.41 |
| 36 | Patrick | Day | Bridlington | 45.44 | |
| 37 | Roy | Steele | 45 | Beverley AC | 45.59 |
| 38 | Paul | Body | City of Hull | 46.10 | |
| 39 | Peter | Watkinson | 50 | Beverley AC | 46.11 |
| 40 | Chris | Duffy | 40 | City of Hull | 46.17 |
| 41 | Russell | Hardiman | 40 | City of Hull | 46.23 |
| 42 | Simon | Knopp | Beverley AC | 46.25 | |
| 43 | Trevor | Misson | 45 | City of Hull | 46.27 |
| 44 | Paul | Clark | Beverley AC | 46.42 | |
| 45 | Glenn | Mountford | City of Hull | 46.47 | |
| 46 | Kevin | McManus | 50 | City of Hull | 47.07 |
| 47 | Rob | Byass | 45 | Beverley AC | 47.21 |
| 48 | Roger | Teare | 50 | Driffield Stri | 47.33 |
| 49 | Chris | Yeomans | 55 | Bridlington | 47.40 |
| 50 | Sean | Bennett | 45 | City of Hull | 47.41 |
| 51 | John | Smith | 45 | City of Hull | 47.50 |
| 52 | Mark | Lingard | 40 | City of Hull | 47.52 |
| 53 | Bob | Thompson | 45 | City of Hull | 47.53 |
| 54 | Nigel | Warner | 55 | Goole Viking | 47.55 |
| 55 | Stephen | Willietts | 40 | Beverley AC | 47.59 |
| 56 | Michael | Beadle | 40 | City of Hull | 48.05 |
| 57 | David | Byas | 40 | Driffield Stri | 48.11 |
| 58 | Tim | Simpson | Beverley AC | 48.14 | |
| 59 | Stuart | Evans | 40 | Pocklington | 48.19 |
| 60 | Steve | Coveney | 50 | City of Hull | 48.29 |
| 61 | Dolf | Van de Voort | City of Hull | 48.37 | |
| 62 | Malcolm | Sweetlove | 50 | Scarborough | 48.43 |
| 63 | James | Henderson | City of Hull | 48.45 | |
| 64 | Dave | Fox | 50 | Scarborough | 48.46 |
| 65 | Mark | Thompson | Goole Viking | 49.05 | |
| 66 | Chris | Dugher | Selby Stri | 49.10 | |
| 67 | Jonathan | Morgan | 40 | Driffield Stri | 49.13 |
| 68 | Paul | Towse | 45 | Beverley AC | 49.14 |
| 69 | Peter | O'Callaghan | Scarborough | 49.20 | |
| 70 | Ian | Wilkinson | 45 | Selby Stri | 49.28 |
| 71 | Geoff | Bell | 55 | Scarborough | 49.32 |
| 72 | Roger | Gibson | 55 | Scarborough | 49.40 |
| 73 | Dave | Brooke | 60 | City of Hull | 49.47 |
| 74 | Howard | Cross | Pocklington | 49.55 | |
| 75 | Brian | Beisley | 50 | Selby Stri | 50.06 |
| 76 | Paul | Holmes | Pocklington | 51.05 | |
| 77 | Mark | Allitt | 40 | Selby Stri | 51.20 |
| 78 | Barry | Buxton | 55 | City of Hull | 51.21 |
| 79 | Brian | Richardson | 60 | Beverley AC | 51.38 |
| 80 | Bob | Eyre | 60 | Bridlington | 51.40 |
| 81 | Steve | Ingledew | 50 | Selby Stri | 52.04 |
| 82 | Mike | Willis | 60 | Scarborough | 52.27 |
| 83 | Tim | Barraclough | 40 | Selby Stri | 52.35 |
| 84 | Dave | Ryan | Goole Viking | 53.12 | |
| 85 | David | Lewis | 40 | City of Hull | 54.06 |
| 86 | Alex | Gymer | 50 | Beverley AC | 54.15 |
| 87 | Tom | MacDonald | 40 | Bridlington | 54.30 |
| 88 | Steve | Holmes | 45 | City of Hull | 54.33 |
| 89 | Trevor | Turnbull | 50 | Beverley AC | 55.28 |
| 90 | David | Thompson | 40 | City of Hull | 55.41 |
| 91 | Mick | Fenelon | 60 | Goole Viking | 55.50 |
| 92 | Colin | Sleight | 50 | Beverley AC | 56.19 |
| 93 | Ray | Smith | 45 | Goole Viking | 56.32 |
| 94 | Pete | Northedge | 50 | Scarborough | 56.45 |
| 95 | Geoff | Copping | 55 | City of Hull | 56.47 |
| 96 | David | Foster | 45 | Bridlington | 57.11 |
| 97 | Robert | Wilson | City of Hull | 58.43 | |
| 98 | Mick | Thompson | 65 | Scarborough | 59.24 |
| 99 | Lee | Lockwood | Selby Stri | 59.27 | |
| 100 | Richard | Tomlinson | 55 | Beverley AC | 59.30 |
| 101 | Frank | Harrison | 60 | City of Hull | 59.34 |
| 102 | Ivor | Roberts | 60 | Beverley AC | 60.15 |
| 103 | Rob | Oldridge | 40 | Goole Viking | 60.40 |
| 104 | Paul | Sheridan | Pocklington | 61.23 | |
| 105 | Graham | Stamper | Selby Stri | 72.10 |
Ladies
| 1 | Karen | Bexon | L40 | Goole Viking | 45.31 |
| 2 | Katy | Rawnsley | L | Scarborough | 46.09 |
| 3 | Carrie | Millson | L | Beverley AC | 46.35 |
| 4 | Tori | Wheatman | L | Scarborough | 47.46 |
| 5 | Rebecca | Hill | L35 | City of Hull | 48.05 |
| 6 | Mel | Bailey | L40 | City of Hull | 48.31 |
| 7 | Clare | Bracken | L40 | Beverley AC | 48.55 |
| 8 | Zoe | Coates | L | Driffield Stri | 49.26 |
| 9 | Clare | Nicholson | L | City of Hull | 49.29 |
| 10 | Julie | Masterman | L40 | Goole Viking | 49.54 |
| 11 | Helen | Wilcock | L | Pocklington | 50.41 |
| 12 | Tania | Cream | L40 | City of Hull | 50.45 |
| 13 | Sara | Taylor | L | City of Hull | 53.36 |
| 14 | Moira | Armstrong | L45 | Beverley AC | 53.45 |
| 15 | Alex | Sarchfield | L | Scarborough | 53.53 |
| 16 | Kay | Vickers | L45 | Goole Viking | 54.01 |
| 17 | Helen | Thompson | L45 | Driffield Stri | 54.50 |
| 18 | Sharon | Dean | L | Driffield Stri | 55.47 |
| 19 | Helen | Sampson | L45 | City of Hull | 56.13 |
| 20 | Patsy | Fenelon | L55 | Goole Viking | 56.28 |
| 21 | Rachel | Byas | L40 | Driffield Stri | 56.50 |
| 22 | Karen | Falcus | L35 | Driffield Stri | 59.29 |
| 23 | Becky | Parker | L | Scarborough | 59.35 |
| 24 | Christine | Brodie | L45 | City of Hull | 59.58 |
| 25 | Pam | Atkins | L60 | Beverley AC | 60.27 |
| 26 | Eileen | Henderson | L45 | City of Hull | 60.28 |
| 27 | Michelle | Paterson | L40 | Beverley AC | 60.35 |
| 28 | Denise | Thompson | L45 | City of Hull | 61.24 |
| 29 | Sandy | Clark | L40 | Goole Viking | 62.17 |
| 30 | Tracy | Lishman | L40 | City of Hull | 62.48 |
| 31 | Claire | Swift | L35 | City of Hull | 62.52 |
| 32 | Sue | Vicary | L45 | Pocklington | 63.02 |
| 33 | Nina | Hanney | L | Goole Viking | 63.55 |
| 34 | Karen | Parker | L45 | Driffield Stri | 65.11 |
| 35 | Jayne | Holbrough | L | Scarborough | 71.53 |
Teams
| Men at Bishop Wilton | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | Total | |
| City of Hull | 2 | 9 | 10 | 11 | 13 | 14 | 59 |
| Scarborough | 8 | 12 | 16 | 19 | 22 | 25 | 102 |
| Goole Viking | 7 | 17 | 20 | 21 | 26 | 27 | 118 |
| Beverley AC | 1 | 24 | 31 | 35 | 37 | 39 | 167 |
| Bridlington RR | 5 | 6 | 33 | 36 | 49 | 80 | 209 |
| Pocklington R | 3 | 4 | 30 | 59 | 74 | 76 | 246 |
| Driffield Str. | 15 | 18 | 48 | 57 | 67 | 106 | 311 |
| Selby Striders | 23 | 66 | 70 | 75 | 77 | 81 | 392 |
| Men's Team Position | |||||||
| BW | DW | LE | ND | WE | SE | Total | |
| City of Hull | 59 | 59 | |||||
| Scarborough | 102 | 102 | |||||
| Goole Viking | 118 | 118 | |||||
| Beverley AC | 167 | 167 | |||||
| Bridlington RR | 209 | 209 | |||||
| Pocklington R | 246 | 246 | |||||
| Driffield Str. | 311 | 311 | |||||
| Selby Striders | 392 | 392 | |||||
| Ladies at Bishop Wilton | |||||||
| 1 | 2 | 3 | Total | ||||
| City of Hull | 5 | 6 | 9 | 20 | |||
| Scarborough | 2 | 4 | 15 | 21 | |||
| Beverley AC | 3 | 7 | 14 | 24 | |||
| Goole Viking | 1 | 10 | 16 | 27 | |||
| Driffield Str. | 8 | 17 | 18 | 43 | |||
| Pocklington R | 11 | 32 | 36 | 79 | |||
| Bridlington RR | 36 | 37 | 38 | 111 | |||
| Selby Striders | 36 | 37 | 38 | 111 | |||
| Ladies' Team Position | |||||||
| BW | DW | LE | ND | WE | SE | Total | |
| City of Hull | 20 | 20 | |||||
| Scarborough | 21 | 21 | |||||
| Beverley AC | 24 | 24 | |||||
| Goole Viking | 27 | 27 | |||||
| Driffield Str. | 43 | 43 | |||||
| Pocklington R | 79 | 79 | |||||
| Bridlington RR | 111 | 111 | |||||
| Selby Striders | 111 | 111 |