Drewton Woods XC, Sunday 13th November 2005
(Results compiled and produced by Bridlington RR)
| 1 | Stuart | Carmichael | Beverley AC | 37.18 | |
| 2 | Phill | Taylor | Bridlington | 40.18 | |
| 3 | Simon | Griffin | Goole Viking | 40.21 | |
| 4 | Nick | Hellewell | Bridlington | 40.49 | |
| 5 | Michael | Siddall | 45 | Pocklington | 40.51 |
| 6 | Colin | Langley | City of Hull | 41.03 | |
| 7 | Peter | Caldicott | City of Hull | 41.25 | |
| 8 | Kevin | Moment | Scarborough | 41.33 | |
| 9 | Richard | Thompson | City of Hull | 42.02 | |
| 10 | Richard | Maw | Scarborough | 42.09 | |
| 11 | Stuart | Backhouse | 40 | Scarborough | 42.23 |
| 12 | Neil | Scruton | 55 | Scarborough | 42.42 |
| 13 | Zack | Welbourn | City of Hull | 42.42 | |
| 14 | Martin | Booth | 45 | Goole Viking | 42.53 |
| 15 | Jon | Rodger | Driffield Str. | 42.58 | |
| 16 | Martin | Midgley | Goole Viking | 43.03 | |
| 17 | Dave | Hanney | 45 | Goole Viking | 43.11 |
| 18 | Neil | Ridsdale | 45 | Driffield Str. | 43.30 |
| 19 | Jim | Crisp | City of Hull | 43.48 | |
| 20 | James | Sampson | 40 | City of Hull | 44.02 |
| 21 | John | Potter | 50 | Bridlington | 44.12 |
| 22 | Ross | Armstrong | Beverley AC | 44.16 | |
| 23 | Darren | Jemison | City of Hull | 44.30 | |
| 24 | Ted | Kraft | 50 | Scarborough | 44.33 |
| 25 | Neil | Bentley | Goole Viking | 44.39 | |
| 26 | Rob | McWilliam | Selby Striders | 28.56 | |
| 27 | Ian | Broadley | Beverley AC | 44.57 | |
| 28 | David | Oliver | City of Hull | 45.15 | |
| 29 | Kevin | Lewis | Bridlington | 45.16 | |
| 30 | Mark | K-Lansell | 40 | Scarborough | 45.21 |
| 31 | Russell | Hardiman | 40 | City of Hull | 45.26 |
| 32 | Jim | Holding | 45 | Pocklington | 45.31 |
| 33 | Jason | Purdon | City of Hull | 45.33 | |
| 34 | Alan | Bexon | 45 | Goole Viking | 45.37 |
| 35 | Glenn | Mountford | City of Hull | 45.44 | |
| 36 | Adam | Fozzard | City of Hull | 46.00 | |
| 37 | Paul | Clark | Beverley AC | 46.07 | |
| 38 | Paul | Body | City of Hull | 46.27 | |
| 39 | Stuart | Rhodes | 40 | City of Hull | 46.36 |
| 40 | John | Smith | 45 | City of Hull | 46.42 |
| 41 | Kevin | McManus | 50 | City of Hull | 46.44 |
| 42 | Stephen | Williets | 40 | Beverley AC | 47.09 |
| 43 | Chris | Yeomans | 55 | Bridlington | 47.19 |
| 44 | Chris | Duffy | 40 | City of Hull | 47.24 |
| 45 | Trevor | Misson | 45 | City of Hull | 47.26 |
| 46 | Bob | Thompson | 45 | City of Hull | 47.30 |
| 47 | Peter | Watkinson | 50 | Beverley AC | 47.32 |
| 48 | Roger | Teare | 50 | Driffield Str. | 47.46 |
| 49 | Alan | Bayston | 40 | City of Hull | 47.52 |
| 50 | Mark | Lingard | 40 | City of Hull | 47.55 |
| 51 | Rob | Byass | 45 | Beverley AC | 47.58 |
| 52 | Mark | Thompson | Goole Viking | 48.04 | |
| 53 | Jonathan | Morgan | 40 | Driffield Str. | 48.20 |
| 54 | Nigel | Warner | 55 | Goole Viking | 48.21 |
| 55 | Michael | Beadle | 40 | City of Hull | 48.26 |
| 56 | Liam | Needler | Beverley AC | 48.29 | |
| 57 | Simon | Knopp | Beverley AC | 49.05 | |
| 58 | Stuart | Evans | 40 | Pocklington | 49.07 |
| 59 | James | Henderson | City of Hull | 49.21 | |
| 60 | Michael | Bissell | 40 | Driffield Str. | 49.22 |
| 61 | Chris | Dugher | Selby Striders | 49.29 | |
| 62 | Dave | Brooke | 60 | City of Hull | 49.30 |
| 63 | Paul | Towse | 45 | Beverley AC | 49.32 |
| 64 | Stuart | Black | 40 | City of Hull | 49.41 |
| 65 | Roger | Carr | Driffield Str. | 50.01 | |
| 66 | Malcolm | Sweetlove | 50 | Scarborough | 50.05 |
| 67 | Paul | Holmes | Pocklington | 50.15 | |
| 68 | Steve | Bolton | 40 | Beverley AC | 50.28 |
| 69 | Ian | Wilkinson | 45 | Selby Striders | 50.32 |
| 70 | Bob | Eyre | 60 | Bridlington | 50.40 |
| 71 | Brian | Biesly | 50 | Selby Striders | 50.43 |
| 72 | Steve | Coveney | 50 | City of Hull | 50.52 |
| 73 | Sean | Bennett | 45 | City of Hull | 50.59 |
| 74 | Geoff | Bell | 55 | Scarborough | 51.17 |
| 75 | Dave | Johnson | 40 | City of Hull | 51.39 |
| 76 | Lee | Lockwood | Selby Striders | 51.53 | |
| 77 | Brian | Richardson | 60 | Beverley AC | 52.03 |
| 78 | David | Ward | City of Hull | 52.27 | |
| 79 | Barry | Buxton | 55 | City of Hull | 52.30 |
| 80 | Mark | Allitt | 40 | Selby Striders | 53.03 |
| 81 | Dave | Ryan | Goole Viking | 53.05 | |
| 82 | Ray | Smith | 45 | Goole Viking | 53.13 |
| 83 | Roger | Gibson | 55 | Scarborough | 53.26 |
| 84 | Alex | Davies | Goole Viking | 53.32 | |
| 85 | Steve | Ingledew | 50 | Selby Striders | 53.45 |
| 86 | Trevor | Turnbull | 50 | Beverley AC | 53.52 |
| 87 | Tim | Barraclough | 40 | Selby Striders | 53.53 |
| 88 | Tony | St. John | 50 | Beverley AC | 54.33 |
| 89 | Tom | MacDonald | 40 | Bridlington | 55.06 |
| 90 | David | Parke | 55 | Scarborough | 55.08 |
| 91 | Steve | Holmes | 45 | City of Hull | 55.13 |
| 92 | Andy | Tate | 40 | Beverley AC | 55.22 |
| 93 | Alex | Gymer | 50 | Beverley AC | 55.51 |
| 94 | David | Foster | 45 | Bridlington | 55.52 |
| 95 | Rob | Wilson | City of Hull | 55.56 | |
| 96 | Derek | Ricketts | 50 | City of Hull | 56.12 |
| 97 | Pete | Rolinson | 50 | Beverley AC | 56.33 |
| 98 | Alan | Fowlie | 60 | City of Hull | 56.37 |
| 99 | Mick | Fenelon | 60 | Goole Viking | 56.54 |
| 100 | Brian | Perkins | 40 | Pocklington | 57.14 |
| 101 | Paul | Grinstead | 55 | Driffield Str. | 57.17 |
| 102 | Colin | Sleight | 50 | Beverley AC | 57.28 |
| 103 | Geoff | Copping | 55 | City of Hull | 57.58 |
| 104 | Andrew | Foster | 40 | Beverley AC | 58.13 |
| 105 | Mick | Thompson | 60 | Scarborough | 58.45 |
| 106 | Stephen | Headley | 40 | Selby Striders | 59.00 |
| 107 | Rob | Oldridge | 40 | Goole Viking | 60.31 |
| 108 | Richard | Anness | 40 | Goole Viking | 60.45 |
| 109 | Paul | Sheridan | Pocklington | 60.58 | |
| 110 | Ivor | Roberts | 60 | Beverley AC | 62.42 |
| 111 | Richard | Tomlinson | 55 | Beverley AC | 63.07 |
| 112 | Steve | Skinner | Beverley AC | 68.06 | |
| 113 | Frank | Harrison | 60 | City of Hull | 68.09 |
| 114 | John | Broadley | 60 | Beverley AC | 68.21 |
| 115 | Andrew | Boyes | 45 | Driffield Str. | 68.36 |
| 116 | Craig | Taylor | Goole Viking | 74.59 |
Ladies
| 1 | Melanie | Hayward | L | Beverley AC | 40.54 |
| 2 | Karen | Bexon | L40 | Goole Viking | 44.46 |
| 3 | Carrie | Millson | L | Beverley AC | 46.38 |
| 4 | Katy | Rawnsley | L | Scarborough | 47.08 |
| 5 | Rebecca | Hill | L35 | City of Hull | 48.25 |
| 6 | Clare | Bracken | L40 | Beverley AC | 48.56 |
| 7 | Mel | Bailey | L40 | City of Hull | 49.01 |
| 8 | Sue | Haslam | L50 | Scarborough | 49.06 |
| 9 | Helen | Wilcock | L | Pocklington | 49.31 |
| 10 | Moira | Armstrong | L45 | Beverley AC | 50.33 |
| 11 | Tanwen | Gray | L | Beverley AC | 50.45 |
| 12 | Zoe | Porter | L40 | Driffield Str. | 50.54 |
| 13 | Tania | Cream | L40 | City of Hull | 51.07 |
| 14 | Julie | Masterman | L40 | Goole Viking | 51.34 |
| 15 | Lucy | Khan | L35 | City of Hull | 52.35 |
| 16 | Janet | Potter | L45 | Bridlington | 53.47 |
| 17 | Rachael | Byas | L40 | Driffield Str. | 53.48 |
| 18 | Sarah | Painter | L | City of Hull | 54.05 |
| 19 | Kay | Vickers | L45 | Goole Viking | 54.30 |
| 20 | Tina | Wardropper | L40 | Beverley AC | 55.16 |
| 21 | Helen | Sampson | L45 | City of Hull | 55.35 |
| 22 | Patsy | Fenelon | L55 | Goole Viking | 56.51 |
| 22 | Sharon | Dean | L | Driffield Str. | 58.42 |
| 23 | Sue | K-Lansell | L40 | Scarborough | 59.56 |
| 24 | Kim | Watt | L | Bridlington | 60.53 |
| 25 | Nina | Hanney | L | Goole Viking | 60.57 |
| 26 | Fiona | Headley | L40 | Selby Striders | 62.06 |
| 27 | Andrea | May | L35 | Selby Striders | 62.06 |
| 28 | Christine | Brodie | L45 | City of Hull | 62.20 |
| 29 | Pam | Atkins | L55 | Beverley AC | 62.57 |
| 30 | Karen | Parker | L45 | Driffield Str. | 63.01 |
| 31 | Sandy | Clark | L40 | Goole Viking | 63.54 |
| 32 | Michaela | Shepherd | L35 | Goole Viking | 67.59 |
| 33 | Caroline | Parkes | L | Goole Viking | 67.59 |
| 34 | Karen | Mitchell | L40 | Goole Viking | 69.03 |
| 35 | Cath | Rolinson | L45 | Beverley AC | 74.39 |
| 36 | Carol | Taylor | L35 | Goole Viking | 74.58 |
Teams
| Men at Drewton Woods | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | Total | |
| City of Hull | 6 | 7 | 9 | 13 | 19 | 20 | 74 |
| Scarborough | 8 | 10 | 11 | 12 | 24 | 30 | 95 |
| Goole Viking | 3 | 14 | 16 | 17 | 25 | 34 | 109 |
| Bridlington RR | 2 | 4 | 21 | 29 | 43 | 70 | 169 |
| Beverley AC | 1 | 22 | 27 | 37 | 42 | 47 | 176 |
| Driffield Str. | 15 | 18 | 48 | 53 | 60 | 65 | 259 |
| Pocklington R | 5 | 32 | 58 | 67 | 100 | 109 | 371 |
| Selby Striders | 26 | 61 | 69 | 71 | 76 | 80 | 383 |
| Men's Team Position | |||||||
| BW | DW | LE | ND | WE | SE | Total | |
| City of Hull | 59 | 74 | 133 | ||||
| Scarborough | 102 | 95 | 197 | ||||
| Goole Viking | 118 | 109 | 227 | ||||
| Beverley AC | 167 | 176 | 343 | ||||
| Bridlington RR | 209 | 169 | 378 | ||||
| Driffield Str. | 311 | 259 | 570 | ||||
| Pocklington R | 246 | 371 | 617 | ||||
| Selby Striders | 392 | 383 | 775 | ||||
| Ladies at Drewton Woods | |||||||
| 1 | 2 | 3 | Total | ||||
| Beverley AC | 1 | 3 | 6 | 10 | |||
| City of Hull | 5 | 7 | 13 | 25 | |||
| Goole Viking | 2 | 14 | 19 | 35 | |||
| Scarborough | 4 | 8 | 24 | 36 | |||
| Driffield Str. | 12 | 17 | 23 | 52 | |||
| Bridlington RR | 16 | 25 | 38 | 79 | |||
| Pocklington R | 9 | 38 | 39 | 86 | |||
| Selby Striders | 27 | 28 | 38 | 93 | |||
| Ladies' Team Position | |||||||
| BW | DW | LE | ND | WE | SE | Total | |
| Beverley AC | 24 | 10 | 34 | ||||
| City of Hull | 20 | 25 | 45 | ||||
| Scarborough | 21 | 36 | 57 | ||||
| Goole Viking | 27 | 35 | 62 | ||||
| Driffield Str. | 43 | 52 | 95 | ||||
| Pocklington R | 79 | 86 | 165 | ||||
| Bridlington RR | 111 | 79 | 190 | ||||
| Selby Striders | 111 | 93 | 204 |