Drewton Woods XC, Sunday 12th November 2006
(Results compiled and produced by Bridlington RR)
| 1 | Stuart | Carmichael | City of Hull | 37:17 | |
| 2 | Mark | Colling | 40 | Scarborough | 40:27 |
| 3 | Phill | Taylor | Bridlington | 40:39 | |
| 4 | Ben | Proctor | Scarborough | 40:58 | |
| 5 | Simon | Griffin | Goole Viking | 41:02 | |
| 6 | Colin | Langley | City of Hull | 41:24 | |
| 7 | Richard | Thompson | City of Hull | 42:04 | |
| 8 | Adam | Fozzard | City of Hull | 42:14 | |
| 9 | Kevin | Moment | Scarborough | 42:16 | |
| 10 | Giles | Harris | Goole Viking | 42:18 | |
| 11 | Zack | Welbourn | City of Hull | 42:37 | |
| 12 | Richard | Maw | Scarborough | 42:57 | |
| 13 | Jim | McGivern | 40 | Beverley AC | 43:06 |
| 14 | Dave | Oliver | City of Hull | 43:33 | |
| 15 | Neil | Scruton | 55 | Scarborough | 43:34 |
| 16 | Jon | Rodger | Driffield Str. | 43:41 | |
| 17 | Stuart | Backhouse | 45 | Scarborough | 43:45 |
| 18 | Mike | Beadle | City of Hull | 44:05 | |
| 19 | Richard | Gay | 55 | Beverley AC | 44:11 |
| 20 | Rob | McWilliam | Selby Striders | 44:16 | |
| 21 | Neil | Raine | Scarborough | 44:20 | |
| 22 | Mark | Kendall-Lansell | 40 | Scarborough | 44:25 |
| 23 | Matin | Midgley | Goole Viking | 44:28 | |
| 24 | Neil | Ridsdale | 45 | Driffield Str. | 44:34 |
| 25 | Ian | Hird | City of Hull | 44:35 | |
| 26 | Ted | Kraft | 50 | Scarborough | 44:41 |
| 27 | Tom | Ridsdale | Driffield Str. | 44:52 | |
| 28 | Jonathan | Morgan | 40 | Driffield Str. | 45:04 |
| 29 | Peter | Gulc | Bridlington | 45:14 | |
| 30 | Ian | Broadley | Beverley AC | 45:20 | |
| 31 | Ashley | Briggs | Beverley AC | 45:21 | |
| 32 | Steve | Williets | 40 | Beverley AC | 45:32 |
| 33 | Alan | Bexon | 50 | Goole Viking | 45:37 |
| 34 | Dave | Hanney | 50 | Goole Viking | 45:52 |
| 35 | Trevor | Misson | 45 | City of Hull | 46:18 |
| 36 | John | Smith | 50 | City of Hull | 46:22 |
| 37 | Neil | Bant | Beverley AC | 46:24 | |
| 38 | Andy | Gray | City of Hull | 46:25 | |
| 39 | Roger | Carr | Driffield Str. | 46:30 | |
| 40 | Stuart | Rhodes | City of Hull | 46:32 | |
| 41 | Paul | Wiles | 45 | Beverley AC | 46:53 |
| 42 | Tim | Simpson | Beverley AC | 47:00 | |
| 43 | Paul | Clark | Beverley AC | 47:16 | |
| 44 | Simon | Knopp | Beverley AC | 47:25 | |
| 45 | Tom | MacDonald | 40 | Bridlington | 47:50 |
| 46 | James | Henderson | City of Hull | 47:51 | |
| 47 | Jonathan | Hewson | City of Hull | 47:52 | |
| 48 | Steve | Dale | 45 | Driffield Str. | 48:01 |
| 49 | Mark | Angus | Scarborough | 48:02 | |
| 50 | Mark | Lingard | 40 | City of Hull | 48:04 |
| 51 | Mark | Thompson | Goole Viking | 48:17 | |
| 52 | Steve | Jackson | 40 | Beverley AC | 48:18 |
| 53 | Pete | Watkinson | 50 | Beverley AC | 48:19 |
| 54 | Chris | Yeomans | 55 | Bridlington | 48:44 |
| 55 | Neil | Bentley | Goole Viking | 48:46 | |
| 56 | Dave | Brooke | 60 | City of Hull | 49:01 |
| 57 | Alan | Kendra | 40 | Pocklington | 49:20 |
| 58 | Kevin | McManus | 50 | City of Hull | 49:23 |
| 59 | Mally | Sweetlove | 55 | Scarborough | 49:32 |
| 60 | Ian | Husband | 45 | Driffield Str. | 49:37 |
| 61 | Shaun | Bennett | 45 | City of Hull | 49:48 |
| 62 | John | Parish | 50 | Beverley AC | 49:52 |
| 63 | Andy | Collinson | 40 | Beverley AC | 49:59 |
| 64 | Tim | Redman | Beverley AC | 50:00 | |
| 65 | Roger | Teare | 50 | Driffield Str. | 50:07 |
| 66 | Andy | Tate | 45 | Beverley AC | 50:19 |
| 67 | Don | Johnson | 50 | City of Hull | 50:29 |
| 68 | Dave | Pudsey | 45 | Driffield Str. | 50:45 |
| 69 | Paul | Morley | Scarborough | 50:57 | |
| 70 | Brian | Beisly | 50 | Selby Striders | 51:07 |
| 71 | Richard | Freer | 40 | Selby Striders | 51:12 |
| 72 | John | Jackson | 55 | Bridlington | 51:23 |
| 73 | Patrick | Piggott | 40 | Pocklington | 51:33 |
| 74 | Mike | Lake | 50 | City of Hull | 51:42 |
| 75 | Dave | Fox | 55 | Scarborough | 51:43 |
| 76 | Mike | Willis | 60 | Scarborough | 52:02 |
| 77 | Paul | Holmes | Pocklington | 52:10 | |
| 78 | Kevin | Swash | 50 | Selby Striders | 52:43 |
| 79 | Stephen | Hopwood | Selby Striders | 52:46 | |
| 80 | Steve | Spruyt | Pocklington | 53:00 | |
| 81 | Wayne | Hanson | City of Hull | 53:14 | |
| 82 | Steve | Ingledew | 50 | Selby Striders | 53:25 |
| 83 | Barry | Buxton | 60 | City of Hull | 53:38 |
| 84 | Bob | Eyre | 60 | Bridlington | 53:48 |
| 85 | Michael | Bissell | 40 | Driffield Str. | 53:57 |
| 86 | Henry | Halliday | 40 | Beverley AC | 53:58 |
| 87 | Tony | Beck | Beverley AC | 53:58 | |
| 88 | Ray | Smith | 45 | Goole Viking | 54:01 |
| 89 | Mark | Allitt | 45 | Selby Striders | 54:14 |
| 90 | Andrew | Yeomans | Bridlington | 54:27 | |
| 91 | Tim | Booth | Driffield Str. | 55:28 | |
| 92 | Eddie | Moore | 65 | Beverley AC | 55:49 |
| 93 | Tim | Barraclough | 40 | Selby Striders | 56:21 |
| 94 | Adie | Turford | Selby Striders | 56:23 | |
| 95 | Lee | Stephens | Selby Striders | 57:02 | |
| 96 | Dave | Foster | 50 | Bridlington | 58:07 |
| 97 | Howard | Davies | 45 | Beverley AC | 58:12 |
| 98 | Chris | Gill | 55 | Selby Striders | 58:14 |
| 99 | Joseph | Villanueva | Scarborough | 58:16 | |
| 100 | Dave | Pullman | 55 | Goole Viking | 58:30 |
| 101 | Charlie | Culpan | 40 | Beverley AC | 59:22 |
| 102 | Pete | Myers | 55 | Beverley AC | 59:35 |
| 103 | Tim | Welbourn | 50 | City of Hull | 59:57 |
| 104 | Alex | Gymer | 50 | Beverley AC | 60:03 |
| 105 | Richard | Anness | 40 | Goole Viking | 60:13 |
| 106 | Malcolm | Burton | City of Hull | 60:16 | |
| 107 | John | Curry | 55 | Beverley AC | 61:03 |
| 108 | Bill | Ayton | 60 | City of Hull | 61:14 |
| 109 | Rob | Oldridge | 45 | Goole Viking | 61:35 |
| 110 | Mick | Fenelon | 65 | Goole Viking | 61:42 |
| 111 | Adrian | Holland | Beverley AC | 62:00 | |
| 112 | Mick | Thompson | 65 | Scarborough | 62:02 |
| 113 | Richard | Tomlinson | 55 | Beverley AC | 62:12 |
| 114 | Mike | Blamires | Beverley AC | 62:55 | |
| 115 | Frank | Harrison | 65 | City of Hull | 66:00 |
| 116 | John | Boardley | 60 | Beverley AC | 67:22 |
Ladies
| 1 | Melanie | Hayward | L35 | Beverley AC | 40:53 |
| 2 | Helen | Wilcock | L | Pocklington | 43:26 |
| 3 | Carrie | Millson | L | Beverley AC | 45:38 |
| 4 | Hester | Butterworth | L35 | Scarborough | 46:44 |
| 5 | Rebecca | Hill | L35 | City of Hull | 46:56 |
| 6 | Zoe | Coates | L35 | Driffield Str. | 48:48 |
| 7 | Karen | Bexon | L40 | Goole Viking | 48:51 |
| 8 | Julie | Masterman | L40 | Goole Viking | 49:04 |
| 9 | Clare | Bracken | L40 | Beverley AC | 49:26 |
| 10 | Mel | Bailey | L40 | City of Hull | 49:39 |
| 11 | Tori | Wheatman | L | Scarborough | 50:41 |
| 12 | Alison | Crellin | L40 | Driffield Str. | 51:00 |
| 13 | Clare | Nicholson | L35 | City of Hull | 51:56 |
| 14 | Tania | Crème | L40 | City of Hull | 52:39 |
| 15 | Fiona | Wright | L | City of Hull | 53:11 |
| 16 | Karyn | Brodie | L35 | Bridlington | 54:16 |
| 17 | Rachel | Kirby | L | Scarborough | 54:37 |
| 18 | Sian | Rees | L | Beverley AC | 54:56 |
| 19 | Lucy | Khan | L36 | City of Hull | 55:20 |
| 20 | Jayne | Dale | L45 | Beverley AC | 57:14 |
| 21 | Rachael | Byas | L40 | Driffield Str. | 57:20 |
| 22 | Helen | Thompson | L45 | Driffield Str. | 57:23 |
| 23 | Denise | Johnson | L45 | City of Hull | 57:29 |
| 24 | Judy | Allison | L55 | Bridlington | 57:30 |
| 25 | Helen | Sampson | L40 | City of Hull | 57:44 |
| 26 | Jill | Dowson | L40 | Pocklington | 57:50 |
| 27 | Kay | Ryan | L45 | Goole Viking | 58:50 |
| 28 | Karen | Spruyt | L35 | Pocklington | 59:00 |
| 29 | Benita | Jones | L35 | Driffield Str. | 59:16 |
| 30 | Sharon | Dean | L | Driffield Str. | 59:48 |
| 31 | Helen | Storr | L40 | Beverley AC | 60:02 |
| 32 | Sue | Kendall-Lansell | L40 | Scarborough | 60:10 |
| 33 | Patsy | Fenelon | L55 | Goole Viking | 60:18 |
| 34 | Sue | Vicary | L45 | Pocklington | 60:28 |
| 35 | Sue | Yardley | L40 | Beverley AC | 61:31 |
| 36 | Angela | Collins | L40 | Beverley AC | 61:50 |
| 37 | Fiona | Holland | L35 | Beverley AC | 61:50 |
| 38 | Alison | Hoggarth | L40 | Goole Viking | 62:38 |
| 39 | Dot | Pullman | L45 | Goole Viking | 63:37 |
| 40 | Pam | Atkins | L60 | Beverley AC | 63:49 |
| 41 | Christine | Hemmingway | L45 | City of Hull | 64:09 |
| 42 | Amanda | Ritchie | L40 | Beverley AC | 64:26 |
| 43 | Sandy | Midgley | L45 | Goole Viking | 64:39 |
| 44 | Kerry | Slater | L35 | Pocklington | 64:44 |
| 45 | Karen | Mitchell | L45 | Goole Viking | 65:28 |
| 46 | Eileen | Henderson | L45 | City of Hull | 65:59 |
| 47 | Wendy | Baxter | L40 | Beverley AC | 66:18 |
| 48 | Sharon | Houghton | L50 | Scarborough | 66:48 |
| 49 | Debbie | Andrew | L40 | Goole Viking | 67:41 |
| 50 | Michaela | Shepherd | L35 | Goole Viking | 67:42 |
| 51 | Marina | Booth | L45 | Goole Viking | 67:57 |
| 52 | Rachael | Bullock | L | Pocklington | 68:41 |
| 53 | Faye | Jessop | L35 | Pocklington | 71:38 |
| 54 | Kay | Farrow | L50 | Beverley AC | 71:56 |
| 55 | Jo | Mouncey | L35 | Goole Viking | 73:55 |
| 56 | Joy | Hagger | L45 | Beverley AC | 73:59 |
| 57 | Alison | Linguard | L40 | City of Hull | 75:52 |
| 58 | Linda | Barrett | L50 | Beverley AC | 76:21 |
| 59 | Cath | Rolinson | L50 | Beverley AC | 76:21 |
Teams
| Men at Drewton Woods | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | Total | ||
| 1 | City of Hull | 1 | 6 | 7 | 8 | 11 | 14 | 47 |
| 2 | Scarborough | 2 | 4 | 9 | 12 | 15 | 17 | 59 |
| 3 | Goole Viking | 5 | 10 | 23 | 33 | 34 | 51 | 156 |
| 4 | Beverley AC | 13 | 19 | 30 | 31 | 32 | 37 | 162 |
| 5 | Driffield Str. | 16 | 24 | 27 | 28 | 39 | 48 | 182 |
| 6 | Bridlington RR | 3 | 29 | 45 | 54 | 72 | 84 | 287 |
| 7 | Selby Striders | 20 | 70 | 71 | 78 | 79 | 82 | 400 |
| 8 | Pocklington R | 57 | 73 | 77 | 80 | 117 | 118 | 522 |
| Men's Team Position | ||||||||
| BW | DW | LE | ND | WE | SE | Total | ||
| 1 | City of Hull | 41 | 47 | 88 | ||||
| 2 | Scarborough | 90 | 59 | 149 | ||||
| 3 | Goole Viking | 149 | 156 | 305 | ||||
| 4 | Beverley AC | 161 | 162 | 323 | ||||
| 5 | Driffield Str. | 191 | 182 | 373 | ||||
| 6 | Bridlington RR | 233 | 287 | 520 | ||||
| 7 | Selby Striders | 368 | 400 | 768 | ||||
| 8 | Pocklington R | 333 | 522 | 855 | ||||
| Ladies at Bishop Wilton | ||||||||
| 1 | 2 | 3 | Total | |||||
| 1 | Beverley AC | 1 | 3 | 9 | 13 | |||
| 2 | City of Hull | 5 | 10 | 13 | 28 | |||
| 3 | Scarborough | 4 | 11 | 17 | 32 | |||
| 4 | Driffield Str. | 6 | 12 | 21 | 39 | |||
| 5 | Goole Viking | 7 | 8 | 27 | 42 | |||
| 6 | Pocklington R | 2 | 26 | 28 | 56 | |||
| 7 | Bridlington RR | 16 | 24 | 60 | 100 | |||
| 8 | Selby Striders | 60 | 61 | 62 | 183 | |||
| Ladies' Team Position | ||||||||
| BW | DW | LE | ND | WE | SE | Total | ||
| 1 | Beverley AC | 15 | 13 | 28 | ||||
| 2 | City of Hull | 26 | 28 | 54 | ||||
| 3 | Driffield Str. | 39 | 39 | 78 | ||||
| 4 | Goole Viking | 42 | 42 | 84 | ||||
| 5 | Scarborough | 55 | 32 | 87 | ||||
| 6 | Pocklington R | 40 | 56 | 96 | ||||
| 7 | Bridlington RR | 65 | 100 | 165 | ||||
| 8 | Selby Striders | 116 | 183 | 299 |