East Yorkshire XC League 2005/06
Overall - Individual Positions
Results compiled and produced by Bridlington RR)
Men
| Number | Forename | Surname | Cat | Club | BW | DW | LE | ND | We | SE | Tot |
| 245 | Stuart | Carmichael | Beverley AC | 1 | 1 | 1 | 1 | 1 | 5 | ||
| 74 | Phill | Taylor | Bridlington | 5 | 2 | 5 | 3 | 5 | 3 | 18 | |
| 120 | Mark | Colling | 40 | Scarborough | 8 | 6 | 5 | 3 | 2 | 24 | |
| 54 | Michael | Siddall | 45 | Pocklington | 4 | 5 | 7 | 4 | 7 | 27 | |
| 214 | Simon | Griffin | Goole Viking | 7 | 3 | 3 | 8 | 8 | 29 | ||
| 297 | Zack | Welbourn | City of Hull | 9 | 13 | 11 | 4 | 6 | 4 | 34 | |
| 343 | Richard | Thompson | City of Hull | 9 | 7 | 11 | 14 | 9 | 50 | ||
| 313 | Colin | Langley | City of Hull | 13 | 6 | 15 | 9 | 16 | 12 | 55 | |
| 121 | Stuart | Backhouse | 40 | Scarborough | 19 | 11 | 12 | 18 | 13 | 6 | 60 |
| 61 | Nick | Hellewell | Bridlington | 6 | 4 | 16 | 27 | 11 | 64 | ||
| 127 | Neil | Scruton | 55 | Scarborough | 12 | 12 | 13 | 18 | 15 | 70 | |
| 207 | Martin | Midgley | Goole Viking | 17 | 16 | 19 | 13 | 22 | 14 | 79 | |
| 100 | Jon | Rodger | Driffield Str. | 18 | 15 | 14 | 15 | 19 | 81 | ||
| 93 | Neil | Ridsdale | 45 | Driffield Str. | 15 | 18 | 16 | 17 | 17 | 83 | |
| 321 | Adam | Fozzard | City of Hull | 14 | 36 | 10 | 10 | 15 | 85 | ||
| 334 | Darren | Jemison | City of Hull | 23 | 17 | 14 | 20 | 19 | 93 | ||
| 215 | Dave | Hanney | 45 | Goole Viking | 20 | 17 | 20 | 26 | 30 | 28 | 111 |
| 16 | Rob | McWilliam | Selby Striders | 23 | 26 | 27 | 22 | 38 | 13 | 111 | |
| 242 | Ross | Armstrong | Beverley AC | 31 | 22 | 28 | 24 | 16 | 121 | ||
| 124 | Ted | Kraft | 50 | Scarborough | 25 | 24 | 32 | 23 | 28 | 23 | 127 |
| 64 | Kevin | Lewis | Bridlington | 33 | 29 | 31 | 20 | 31 | 27 | 138 | |
| 201 | Alan | Bexon | 45 | Goole Viking | 32 | 34 | 24 | 24 | 26 | 140 | |
| 263 | Paul | Clark | Beverley AC | 44 | 37 | 22 | 33 | 26 | 24 | 142 | |
| 212 | Neil | Bentley | Goole Viking | 27 | 25 | 28 | 34 | 37 | 38 | 151 | |
| 330 | Trevor | Misson | 45 | City of Hull | 43 | 45 | 35 | 27 | 32 | 21 | 158 |
| 311 | Paul | Body | City of Hull | 38 | 38 | 39 | 35 | 41 | 29 | 179 | |
| 348 | James | Sampson | 40 | City of Hull | 29 | 20 | 26 | 88 | 25 | 188 | |
| 270 | Stephen | Williets | 40 | Beverley AC | 55 | 42 | 30 | 30 | 61 | 36 | 193 |
| 51 | Jim | Holding | 45 | Pocklington | 30 | 32 | 47 | 39 | 50 | 198 | |
| 247 | Peter | Watkinson | 50 | Beverley AC | 39 | 47 | 36 | 46 | 35 | 203 | |
| 298 | Chris | Duffy | 40 | City of Hull | 40 | 44 | 42 | 62 | 45 | 33 | 204 |
| 91 | Roger | Carr | Driffield Str. | 65 | 45 | 21 | 21 | 53 | 205 | ||
| 329 | Michael | Beadle | 40 | City of Hull | 56 | 55 | 61 | 47 | 33 | 22 | 213 |
| 307 | Kevin | McManus | 50 | City of Hull | 46 | 41 | 37 | 49 | 44 | 217 | |
| 350 | John | Smith | 45 | City of Hull | 51 | 40 | 43 | 43 | 71 | 40 | 217 |
| 70 | Chris | Yeomans | 55 | Bridlington | 49 | 43 | 33 | 63 | 49 | 52 | 226 |
| 95 | Roger | Teare | 50 | Driffield Str. | 48 | 48 | 38 | 48 | 53 | 51 | 233 |
| 204 | Nigel | Warner | 55 | Goole Viking | 54 | 54 | 50 | 44 | 42 | 244 | |
| 232 | Rob | Byass | 45 | Beverley AC | 47 | 51 | 44 | 61 | 69 | 57 | 260 |
| 213 | Mark | Thompson | Goole Viking | 65 | 52 | 46 | 54 | 43 | 260 | ||
| 99 | Jonathan | Morgan | 40 | Driffield Str. | 67 | 53 | 40 | 40 | 62 | 262 | |
| 132 | Malcolm | Sweetlove | 50 | Scarborough | 62 | 66 | 59 | 50 | 47 | 44 | 262 |
| 256 | Simon | Knopp | Beverley AC | 42 | 57 | 66 | 56 | 46 | 267 | ||
| 12 | Ian | Wilkinson | 45 | Selby Striders | 70 | 69 | 52 | 52 | 59 | 41 | 273 |
| 324 | Sean | Bennett | 45 | City of Hull | 50 | 73 | 53 | 35 | 66 | 277 | |
| 90 | Andrew | Boyes | 45 | Driffield Str. | 115 | 51 | 37 | 40 | 39 | 282 | |
| 68 | Tom | MacDonald | 40 | Bridlington | 87 | 89 | 57 | 57 | 55 | 32 | 288 |
| 125 | Mike | Willis | 60 | Scarborough | 82 | 56 | 68 | 48 | 47 | 301 | |
| 309 | Steve | Coveney | 50 | City of Hull | 60 | 72 | 60 | 70 | 64 | 48 | 302 |
| 52 | Paul | Holmes | Pocklington | 76 | 67 | 48 | 65 | 58 | 314 | ||
| 11 | Brian | Biesly | 50 | Selby Striders | 75 | 71 | 53 | 72 | 69 | 340 | |
| 3 | Mark | Allitt | 40 | Selby Striders | 77 | 80 | 70 | 65 | 68 | 63 | 343 |
| 360 | Steve | Holmes | 45 | City of Hull | 88 | 91 | 71 | 77 | 63 | 64 | 363 |
| 5 | Steve | Ingledew | 50 | Selby Striders | 81 | 85 | 69 | 73 | 75 | 67 | 365 |
| 218 | Dave | Ryan | Goole Viking | 84 | 81 | 72 | 75 | 77 | 61 | 366 | |
| 262 | Brian | Richardson | 60 | Beverley AC | 79 | 77 | 65 | 79 | 73 | 82 | 373 |
| 22 | Lee | Lockwood | Selby Striders | 99 | 76 | 83 | 87 | 56 | 401 | ||
| 134 | Mick | Thompson | 60 | Scarborough | 98 | 105 | 80 | 86 | 78 | 83 | 425 |
| 98 | Paul | Grinstead | 55 | Driffield Str. | 101 | 74 | 91 | 86 | 76 | 428 | |
| 223 | Richard | Anness | 40 | Goole Viking | 108 | 75 | 84 | 89 | 75 | 431 | |
| 205 | Mick | Fenelon | 60 | Goole Viking | 91 | 99 | 76 | 93 | 79 | 438 | |
| 72 | David | Foster | 45 | Bridlington | 96 | 94 | 87 | 84 | 77 | 438 | |
| 305 | Geoff | Copping | 55 | City of Hull | 95 | 103 | 77 | 93 | 81 | 449 | |
| 248 | Colin | Sleight | 50 | Beverley AC | 92 | 102 | 92 | 85 | 78 | 449 | |
| 302 | Frank | Harrison | 60 | City of Hull | 101 | 113 | 84 | 97 | 95 | 87 | 464 |
| 234 | Ivor | Roberts | 60 | Beverley AC | 102 | 110 | 81 | 98 | 86 | 477 | |
| 55 | Paul | Sheridan | Pocklington | 104 | 109 | 83 | 96 | 96 | 488 |
Ladies
| Number | Forename | Surname | Cat | Club | BW | DW | LE | ND | WE | SE | Tot |
| 240 | Carrie | Millson | L | Beverley AC | 3 | 3 | 1 | 4 | 3 | 2 | 12 |
| 59 | Helen | Wilcock | L | Pocklington | 11 | 9 | 7 | 3 | 1 | 1 | 21 |
| 296 | Rebecca | Hill | L35 | City of Hull | 5 | 5 | 4 | 5 | 2 | 21 | |
| 165 | Katy | Rawnsley | L | Scarborough | 2 | 4 | 9 | 4 | 3 | 22 | |
| 238 | Clare | Bracken | L40 | Beverley AC | 7 | 6 | 5 | 7 | 7 | 5 | 30 |
| 200 | Julie | Masterman | L40 | Goole Viking | 10 | 14 | 13 | 6 | 4 | 47 | |
| 300 | Tania | Cream | L40 | City of Hull | 12 | 13 | 8 | 10 | 10 | 7 | 47 |
| 233 | Moira | Armstrong | L45 | Beverley AC | 14 | 10 | 9 | 18 | 12 | 14 | 59 |
| 217 | Kay | Vickers | L45 | Goole Viking | 16 | 19 | 12 | 21 | 13 | 12 | 72 |
| 105 | Rachael | Byas | L40 | Driffield Str. | 21 | 17 | 11 | 20 | 15 | 84 | |
| 101 | Sharon | Dean | L | Driffield Str. | 18 | 23 | 24 | 14 | 11 | 90 | |
| 291 | Helen | Sampson | L45 | City of Hull | 19 | 21 | 20 | 23 | 20 | 10 | 90 |
| 206 | Patsy | Fenelon | L55 | Goole Viking | 20 | 22 | 19 | 22 | 17 | 100 | |
| 246 | Pam | Atkins | L55 | Beverley AC | 25 | 30 | 25 | 23 | 18 | 121 | |
| 208 | Sandy | Clark | L40 | Goole Viking | 29 | 32 | 27 | 30 | 30 | 148 |