Overall Individual positions 2006 - 2007
MEN
| BW | DW | LE | ND | WEL | SEW | Total | Adj. | |||||
| 1 | Stuart | Carmichael | City of Hull | 1 | 1 | 1 | 1 | 1 | 5 | 5 | ||
| 2 | Phill | Taylor | Bridlington | 3 | 3 | 2 | 2 | 3 | 13 | 13 | ||
| 3 | Mark | Colling | 40 | Scarborough | 2 | 2 | 3 | 4 | 5 | 5 | 21 | 16 |
| 4 | Simon | Griffin | Goole Viking | 6 | 5 | 4 | 7 | 4 | 4 | 30 | 23 | |
| 5 | Adam | Fozzard | City of Hull | 5 | 8 | 2 | 9 | 8 | 8 | 40 | 31 | |
| 6 | Zack | Welbourn | City of Hull | 8 | 11 | 5 | 6 | 6 | 6 | 42 | 31 | |
| 7 | Kevin | Moment | Scarborough | 10 | 9 | 9 | 11 | 12 | 12 | 63 | 51 | |
| 8 | Neil | Scruton | 55 | Scarborough | 9 | 15 | 7 | 10 | 14 | 55 | 55 | |
| 9 | Giles | Harris | Goole Viking | 12 | 10 | 13 | 14 | 11 | 60 | 60 | ||
| 10 | Stuart | Backhouse | 45 | Scarborough | 23 | 17 | 6 | 20 | 13 | 9 | 88 | 65 |
| 11 | Mike | Beadle | 40 | City of Hull | 18 | 18 | 10 | 15 | 9 | 15 | 85 | 67 |
| 12 | Richard | Gay | 55 | Beverley AC | 25 | 19 | 14 | 10 | 16 | 10 | 94 | 69 |
| 13 | Martin | Midgley | Goole Viking | 23 | 8 | 16 | 14 | 13 | 74 | 74 | ||
| 14 | Jon | Rodger | Driffield Str. | 17 | 16 | 17 | 17 | 15 | 22 | 104 | 82 | |
| 15 | Richard | Thompson | City of Hull | 4 | 7 | 47 | 39 | 7 | 104 | 104 | ||
| 16 | Mark | Kendall-Lansell | 40 | Scarborough | 20 | 22 | 24 | 48 | 22 | 20 | 156 | 108 |
| 17 | Neil | Ridsdale | 45 | Driffield Str. | 14 | 24 | 16 | 38 | 23 | 42 | 157 | 115 |
| 18 | Ted | Kraft | 50 | Scarborough | 34 | 26 | 20 | 27 | 20 | 27 | 154 | 120 |
| 19 | Jonathan | Morgan | 40 | Driffield Str. | 22 | 28 | 19 | 21 | 36 | 126 | 126 | |
| 20 | Ian | Hird | City of Hull | 49 | 25 | 30 | 19 | 11 | 134 | 134 | ||
| 21 | Peter | Gulc | Bridlington | 37 | 29 | 19 | 31 | 21 | 137 | 137 | ||
| 22 | Dave | Hanney | 50 | Goole Viking | 35 | 34 | 22 | 34 | 24 | 28 | 177 | 142 |
| 23 | Steve | Williets | 40 | Beverley AC | 33 | 32 | 25 | 28 | 30 | 38 | 186 | 146 |
| 24 | Neil | Bant | Beverley AC | 38 | 37 | 23 | 31 | 25 | 154 | 154 | ||
| 25 | Alan | Bexon | 50 | Goole Viking | 32 | 33 | 21 | 42 | 36 | 37 | 201 | 159 |
| 26 | Roger | Carr | Driffield Str. | 29 | 39 | 49 | 26 | 29 | 43 | 215 | 166 | |
| 27 | Tom | Ridsdale | Driffield Str. | 27 | 18 | 35 | 55 | 33 | 168 | 168 | ||
| 28 | Tom | MacDonald | 40 | Bridlington | 45 | 33 | 41 | 34 | 29 | 182 | 182 | |
| 29 | Ian | Broadley | Beverley AC | 46 | 30 | 52 | 26 | 32 | 186 | 186 | ||
| 30 | Ian | Husband | 45 | Driffield Str. | 60 | 40 | 43 | 42 | 25 | 210 | 210 | |
| 31 | Kevin | Lewis | 40 | Bridlington | 36 | 45 | 37 | 54 | 39 | 211 | 211 | |
| 32 | Paul | Wiles | 45 | Beverley AC | 52 | 41 | 48 | 58 | 45 | 44 | 288 | 230 |
| 33 | Neil | Bentley | Goole Viking | 59 | 55 | 35 | 78 | 50 | 35 | 312 | 234 | |
| 34 | Pete | Watkinson | 50 | Beverley AC | 53 | 53 | 46 | 46 | 41 | 239 | 239 | |
| 35 | Chris | Yeomans | 55 | Bridlington | 47 | 54 | 57 | 39 | 45 | 242 | 242 | |
| 36 | John | Smith | 50 | City of Hull | 42 | 36 | 28 | 77 | 66 | 249 | 249 | |
| 37 | Tim | Redman | Beverley AC | 77 | 64 | 42 | 54 | 48 | 48 | 333 | 256 | |
| 38 | Andy | Tate | 45 | Beverley AC | 66 | 60 | 51 | 43 | 40 | 260 | 260 | |
| 39 | Mark | Thompson | Goole Viking | 56 | 51 | 52 | 53 | 53 | 265 | 265 | ||
| 40 | Roger | Teare | 50 | Driffield Str. | 55 | 65 | 44 | 65 | 51 | 280 | 280 | |
| 41 | Patrick | Piggott | 40 | Pocklington | 58 | 73 | 56 | 66 | 70 | 46 | 369 | 299 |
| 42 | Brian | Beisly | 50 | Selby Striders | 66 | 70 | 50 | 80 | 67 | 63 | 396 | 316 |
| 43 | Mike | Willis | 60 | Scarborough | 64 | 76 | 74 | 58 | 53 | 325 | 325 | |
| 44 | Alan | Kendra | 40 | Pocklington | 94 | 57 | 55 | 64 | 57 | 327 | 327 | |
| 45 | Brian | Richardson | 60 | Beverley AC | 71 | 62 | 83 | 71 | 67 | 354 | 354 | |
| 46 | Mark | Allitt | 45 | Selby Striders | 78 | 89 | 68 | 79 | 73 | 60 | 447 | 358 |
| 47 | Steve | Ingledew | 50 | Selby Striders | 80 | 82 | 71 | 74 | 72 | 61 | 440 | 358 |
| 48 | Dave | Foster | 50 | Bridlington | 87 | 96 | 61 | 86 | 68 | 58 | 456 | 360 |
| 49 | Tony | Beck | Beverley AC | 81 | 87 | 63 | 88 | 66 | 385 | 385 | ||
| 50 | Tim | Booth | Driffield Str. | 91 | 69 | 82 | 75 | 74 | 391 | 391 | ||
| 51 | Barry | Buxton | 60 | City of Hull | 83 | 72 | 85 | 81 | 70 | 391 | 391 | |
| 52 | Tim | Welbourn | 50 | City of Hull | 103 | 77 | 97 | 84 | 73 | 434 | 434 | |
| 53 | Alex | Gymer | 50 | Beverley AC | 104 | 83 | 102 | 85 | 72 | 446 | 446 | |
| 54 | Steve | Holmes | 50 | City of Hull | 95 | 84 | 96 | 92 | 84 | 451 | 451 | |
| 55 | Mick | Thompson | 65 | Scarborough | 103 | 112 | 87 | 107 | 95 | 80 | 584 | 472 |
| 56 | Adrian | Holland | Beverley AC | 100 | 111 | 79 | 109 | 79 | 478 | 478 | ||
| 57 | Pete | Myers | 55 | Beverley AC | 96 | 102 | 103 | 94 | 87 | 482 | 482 | |
| 58 | Frank | Harrison | 65 | City of Hull | 102 | 115 | 89 | 113 | 100 | 88 | 607 | 492 |
LADIES
| BW | DW | LE | ND | WEL | SEW | Total | Adj. | |||||
| 1 | Melanie | Hayward | L35 | Beverley AC | 1 | 1 | 1 | 1 | 1 | 5 | 5 | |
| 2 | Helen | Wilcock | L | Pocklington | 2 | 2 | 2 | 2 | 2 | 10 | 10 | |
| 3 | Carrie | Millson | L | Beverley AC | 5 | 3 | 3 | 3 | 4 | 2 | 20 | 15 |
| 4 | Rebecca | Hill | L35 | City of Hull | 4 | 5 | 4 | 4 | 5 | 22 | 22 | |
| 5 | Julie | Masterman | L40 | Goole Viking | 7 | 8 | 8 | 6 | 3 | 32 | 32 | |
| 6 | Clare | Bracken | L40 | Beverley AC | 9 | 9 | 7 | 7 | 12 | 7 | 51 | 39 |
| 7 | Zoe | Coates | L35 | Driffield Str. | 8 | 6 | 8 | 12 | 6 | 40 | 40 | |
| 8 | Alison | Crellin | L40 | Driffield Str. | 16 | 12 | 9 | 11 | 5 | 53 | 53 | |
| 9 | Tania | Crème | L40 | City of Hull | 14 | 14 | 10 | 11 | 13 | 62 | 62 | |
| 10 | Kay | Ryan | L45 | Goole Viking | 27 | 13 | 21 | 15 | 11 | 87 | 87 | |
| 11 | Sharon | Dean | L | Driffield Str. | 24 | 30 | 16 | 14 | 10 | 94 | 94 | |
| 12 | Karyn | Brodie | L35 | Bridlington | 20 | 16 | 24 | 24 | 12 | 96 | 96 | |
| 13 | Jayne | Dale | L45 | Beverley AC | 25 | 20 | 22 | 17 | 15 | 99 | 99 | |
| 14 | Karen | Spruyt | L35 | Pocklington | 27 | 28 | 18 | 25 | 16 | 13 | 127 | 99 |
| 15 | Benita | Jones | L35 | Driffield Str. | 31 | 29 | 19 | 26 | 23 | 16 | 144 | 113 |
| 16 | Judy | Allison | L55 | Bridlington | 26 | 24 | 17 | 28 | 19 | 114 | 114 | |
| 17 | Helen | Storr | L40 | Beverley AC | 38 | 31 | 28 | 27 | 18 | 14 | 156 | 116 |
| 18 | Pam | Atkins | L60 | Beverley AC | 32 | 40 | 24 | 35 | 27 | 19 | 177 | 137 |
| 19 | Angela | Collins | L40 | Beverley AC | 28 | 36 | 21 | 33 | 21 | 139 | 139 | |
| 20 | Rachael | Bullock | L | Pocklington | 40 | 52 | 27 | 46 | 26 | 21 | 212 | 160 |
| 21 | Sharon | Houghton | L50 | Scarborough | 37 | 48 | 30 | 47 | 34 | 22 | 218 | 170 |
| 22 | Kay | Farrow | L50 | Beverley AC | 44 | 54 | 32 | 44 | 32 | 23 | 229 | 175 |
| 23 | Joy | Hagger | L45 | Beverley AC | 56 | 33 | 48 | 35 | 24 | 196 | 196 |