Langdale End XC, Sunday 10th December 2006
(Results compiled and produced by Bridlington RR)
| 1 | Stuart | Carmichael | City of Hull | 42:31 | |
| 2 | Adam | Fozzard | City of Hull | 45:21 | |
| 3 | Mark | Colling | 40 | Scarborough | 45:43 |
| 4 | Simon | Griffin | Goole Viking | 45:56 | |
| 5 | Zack | Welbourn | City of Hull | 47:20 | |
| 6 | Stuart | Backhouse | 45 | Scarborough | 47:40 |
| 7 | Neil | Scruton | 55 | Scarborough | 47:59 |
| 8 | Martin | Midgley | Goole Viking | 48:27 | |
| 9 | Kevin | Moment | Scarborough | 48:27 | |
| 10 | Mike | Beadle | City of Hull | 48:32 | |
| 11 | Jim | McGivern | 40 | Beverley AC | 48:55 |
| 12 | Mark | Dalton | 45 | Beverley AC | 48:58 |
| 13 | Giles | Harris | Goole Viking | 49:07 | |
| 14 | Richard | Gay | 55 | Beverley AC | 49:16 |
| 15 | Colin | Langley | City of Hull | 49:18 | |
| 16 | Neil | Ridsdale | 45 | Driffield Str. | 49:24 |
| 17 | Jon | Rodger | Driffield Str. | 49:31 | |
| 18 | Tom | Ridsdale | Driffield Str. | 50:20 | |
| 19 | Peter | Gulc | Bridlington | 50:31 | |
| 20 | Ted | Kraft | 50 | Scarborough | 50:41 |
| 21 | Alan | Bexon | 50 | Goole Viking | 51:05 |
| 22 | Dave | Hanney | 50 | Goole Viking | 51:06 |
| 23 | Neil | Bant | Beverley AC | 51:18 | |
| 24 | Mark | Kendall-Lansell | 40 | Scarborough | 51:29 |
| 25 | Steve | Williets | 40 | Beverley AC | 51:30 |
| 26 | John | Potter | 50 | Bridlington | 51:38 |
| 27 | Trevor | Misson | 45 | City of Hull | 51:51 |
| 28 | John | Smith | 50 | City of Hull | 51:57 |
| 29 | Paul | Morley | Scarborough | 52:26 | |
| 30 | Steve | Jackson | 40 | Beverley AC | 52:27 |
| 31 | Andrew | Boyes | 45 | Driffield Str. | 53:03 |
| 32 | Chris | Clayton | 40 | Scarborough | 53:12 |
| 33 | Tom | MacDonald | 40 | Bridlington | 53:26 |
| 34 | Andy | Curtis | Scarborough | 53:27 | |
| 35 | Neil | Bentley | Goole Viking | 53:30 | |
| 36 | Simon | Knopp | Beverley AC | 53:34 | |
| 37 | Mark | Angus | Scarborough | 53:40 | |
| 38 | Kevin | Hayward | 50 | Beverley AC | 53:42 |
| 39 | Simon | Richardson | 50 | Pocklington | 53:49 |
| 40 | Ian | Husband | 45 | Driffield Str. | 54:04 |
| 41 | Patrick | Day | Bridlington | 54:05 | |
| 42 | Tim | Redman | Beverley AC | 54:22 | |
| 43 | Kevin | McManus | 50 | City of Hull | 54:43 |
| 44 | Roger | Teare | 50 | Driffield Str. | 55:08 |
| 45 | Kevin | Lewis | Bridlington | 55:10 | |
| 46 | Pete | Watkinson | 50 | Beverley AC | 55:17 |
| 47 | Richard | Thompson | City of Hull | 55:24 | |
| 48 | Paul | Wiles | 45 | Beverley AC | 55:52 |
| 49 | Roger | Carr | Driffield Str. | 56:08 | |
| 50 | Brian | Beisly | 50 | Selby Striders | 56:25 |
| 51 | Howard | Cross | Pocklington | 56:59 | |
| 52 | Mark | Thompson | Goole Viking | 57:20 | |
| 53 | Paul | Holmes | Pocklington | 57:30 | |
| 54 | Nigel | Warner | 55 | Goole Viking | 57:54 |
| 55 | Alan | Kendra | 40 | Pocklington | 58:00 |
| 56 | Patrick | Piggott | 40 | Pocklington | 58:05 |
| 57 | Kevin | Swash | 50 | Selby Striders | 58:43 |
| 58 | Bob | Eyre | 60 | Bridlington | 58:59 |
| 59 | Mike | Lake | 50 | City of Hull | 59:05 |
| 60 | Andy | Tate | 45 | Beverley AC | 59:07 |
| 61 | Dave | Foster | 50 | Bridlington | 59:12 |
| 62 | Brian | Richardson | 60 | Beverley AC | 59:15 |
| 63 | Tony | Beck | Beverley AC | 59:24 | |
| 64 | Steve | Spruyt | Pocklington | 59:32 | |
| 65 | Andrew | Yeomans | Bridlington | 59:39 | |
| 66 | Henry | Halliday | 40 | Beverley AC | 50:55 |
| 67 | Ray | Smith | 45 | Goole Viking | 60:03 |
| 68 | Mark | Allitt | 45 | Selby Striders | 60:08 |
| 69 | Tim | Booth | Driffield Str. | 60:44 | |
| 70 | Marcus | Bourne | Pocklington | 60:58 | |
| 71 | Steve | Ingledew | 50 | Selby Striders | 62:49 |
| 72 | Barry | Buxton | 60 | City of Hull | 63:08 |
| 73 | Michael | Bissell | 40 | Driffield Str. | 63:19 |
| 74 | Brian | Perkins | 45 | Pocklington | 63:23 |
| 75 | Charlie | Culpan | 40 | Beverley AC | 63:13 |
| 76 | Colin | Sleight | 50 | Beverley AC | 63:33 |
| 77 | Tim | Welbourn | 50 | City of Hull | 63:42 |
| 78 | Richard | Anness | 40 | Goole Viking | 64:36 |
| 79 | Adrian | Holland | Beverley AC | 64:53 | |
| 80 | Lee | Lockwood | Selby Striders | 64:56 | |
| 81 | David | Jesson | 40 | Scarborough | 65:13 |
| 82 | Richard | Crabtree | 55 | Beverley AC | 65:38 |
| 83 | Alex | Gymer | 50 | Beverley AC | 65:44 |
| 84 | Steve | Holmes | 50 | City of Hull | 66:10 |
| 85 | Malcolm | Burton | 55 | City of Hull | 67:03 |
| 86 | Roy | Tribick | 65 | Scarborough | 68:31 |
| 87 | Mick | Thompson | 65 | Scarborough | 69:41 |
| 88 | Mike | Blamires | Beverley AC | 72:15 | |
| 89 | Frank | Harrison | 65 | City of Hull | 73:51 |
| 90 | Paul | Sheridan | 40 | Pocklington | 77:08 |
Ladies
| 1 | Melanie | Hayward | L35 | Beverley AC | 46:38 |
| 2 | Helen | Wilcock | L | Pocklington | 49:20 |
| 3 | Carrie | Millson | L | Beverley AC | 50:45 |
| 4 | Rebecca | Hill | L35 | City of Hull | 52:30 |
| 5 | Hester | Butterworth | L35 | Scarborough | 52:59 |
| 6 | Katy | Rawnsley | L | Scarborough | 54:17 |
| 7 | Clare | Bracken | L40 | Beverley AC | 55:06 |
| 8 | Zoe | Coates | L35 | Driffield Str. | 55:40 |
| 9 | Alison | Crellin | L40 | Driffield Str. | 57:11 |
| 10 | Tania | Crème | L40 | City of Hull | 59:06 |
| 11 | Juliet | Molteno | L35 | Beverley AC | 59:54 |
| 12 | Rachel | Kirby | L | Scarborough | 62:01 |
| 13 | Kay | Ryan | L45 | Goole Viking | 62:15 |
| 14 | Janet | Potter | L50 | Bridlington | 63:01 |
| 15 | Jill | Dowson | L40 | Pocklington | 63:32 |
| 16 | Jane | Hamp | L45 | Scarborough | 64:38 |
| 17 | Judy | Allison | L55 | Bridlington | 65:12 |
| 18 | Karen | Spruyt | L35 | Pocklington | 65:17 |
| 19 | Benita | Jones | L35 | Driffield Str. | 65:25 |
| 20 | Sue | Kendall-Lansell | L40 | Scarborough | 68:13 |
| 21 | Angela | Collins | L40 | Beverley AC | 68:45 |
| 22 | Fiona | Holland | L35 | Beverley AC | 69:02 |
| 23 | Sue | Vicary | L45 | Pocklington | 69:09 |
| 24 | Pam | Atkins | L60 | Beverley AC | 71:06 |
| 25 | Kerry | Slater | L35 | Pocklington | 71:47 |
| 26 | Sarah | Crabtree | L | Beverley AC | 71:56 |
| 27 | Rachael | Bullock | L | Pocklington | 72:46 |
| 28 | Helen | Storr | L40 | Beverley AC | 76:19 |
| 29 | Sarah | Hargreaves | L40 | Pocklington | 77:08 |
| 30 | Sharon | Houghton | L50 | Scarborough | 77:08 |
| 31 | Faye | Jessop | L35 | Pocklington | 78:29 |
| 32 | Kay | Farrow | L50 | Beverley AC | 79:34 |
| 33 | Joy | Hagger | L45 | Beverley AC | 79:51 |
Teams
| Men at Langdale End | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | Total | ||
| 1 | City of Hull | 1 | 2 | 5 | 10 | 15 | 27 | 60 |
| 2 | Scarborough | 3 | 6 | 7 | 9 | 20 | 24 | 69 |
| 3 | Goole Viking | 4 | 8 | 13 | 21 | 22 | 35 | 103 |
| 4 | Beverley AC | 11 | 12 | 14 | 23 | 25 | 30 | 115 |
| 5 | Driffield Str. | 16 | 17 | 18 | 31 | 40 | 44 | 166 |
| 6 | Bridlington RR | 19 | 26 | 33 | 41 | 45 | 58 | 222 |
| 7 | Pocklington R | 39 | 51 | 53 | 55 | 56 | 64 | 318 |
| 8 | Selby Striders | 50 | 57 | 68 | 71 | 80 | 91 | 417 |
| Men's Team Position | ||||||||
| BW | DW | LE | ND | WE | SE | Total | ||
| 1 | City of Hull | 41 | 47 | 60 | 148 | |||
| 2 | Scarborough | 90 | 59 | 69 | 218 | |||
| 3 | Goole Viking | 149 | 156 | 103 | 408 | |||
| 4 | Beverley AC | 161 | 162 | 115 | 438 | |||
| 5 | Driffield Str. | 191 | 182 | 166 | 539 | |||
| 6 | Bridlington RR | 233 | 287 | 222 | 742 | |||
| 7 | Pocklington R | 333 | 522 | 318 | 1173 | |||
| 8 | Selby Striders | 368 | 400 | 417 | 1185 | |||
| Ladies at Langdale End | ||||||||
| 1 | 2 | 3 | Total | |||||
| 1 | Beverley AC | 1 | 3 | 7 | 11 | |||
| 2 | Scarborough | 5 | 6 | 12 | 23 | |||
| 3 | Pocklington R | 2 | 15 | 18 | 35 | |||
| 4 | Driffield Str. | 8 | 9 | 19 | 36 | |||
| 5 | City of Hull | 4 | 10 | 34 | 48 | |||
| 6 | Bridlington RR | 14 | 17 | 34 | 65 | |||
| 7 | Goole Viking | 13 | 34 | 35 | 82 | |||
| 8 | Selby Striders | 34 | 35 | 36 | 105 | |||
| Ladies' Team Position | ||||||||
| BW | DW | LE | ND | WE | SE | Total | ||
| 1 | Beverley AC | 15 | 13 | 11 | 39 | |||
| 2 | City of Hull | 26 | 28 | 48 | 102 | |||
| 3 | Scarborough | 55 | 32 | 23 | 110 | |||
| 4 | Driffield Str. | 39 | 39 | 36 | 114 | |||
| 5 | Pocklington R | 40 | 56 | 35 | 131 | |||
| 6 | Goole Viking | 42 | 42 | 82 | 166 | |||
| 7 | Bridlington RR | 65 | 100 | 65 | 230 | |||
| 8 | Selby Striders | 116 | 183 | 105 | 404 |