Langdale End XC, Sunday 9th December 2007
Results courtesy of Bridlington RR
Please Note
Due to the home club having recording problems at the finish, it has been decided just to publish a list in order of finishing.
MEN
| 1 | James | Kraft | Scarborough | |
| 2 | Darren | Williams | Beverley A.C. | |
| 3 | Neil | Ridsdale | 45 | Driffield Str |
| 4 | Stuart | Buchan | 45 | City of Hull |
| 5 | Richard | Maw | Scarborough | |
| 6 | Ed | Rawlings | Pocklington | |
| 7 | Andy | Collinson | 40 | Beverley A.C. |
| 8 | Kevin | Moment | Scarborough | |
| 9 | Ted | Kraft | 50 | Scarborough |
| 10 | Andrew | Skailes | Scarborough | |
| 11 | John | Leskiewicz | Beverley A.C. | |
| 12 | Neil | Scruton | 60 | Scarborough |
| 13 | Warwick | Anderson | Pocklington | |
| 14 | Dave | Oliver | City of Hull | |
| 15 | Rob | Snaith | Beverley A.C. | |
| 16 | Jonathan | Morgan | 40 | Driffield Str |
| 17 | Aubery | Morrell | Beverley A.C. | |
| 18 | Trevor | Missan | 45 | City of Hull |
| 19 | Jonathan | Sage | 45 | Beverley A.C. |
| 20 | Chris | Clayton | 40 | Scarborough |
| 21 | Zack | Welbourn | City of Hull | |
| 22 | Jonathan | Rodger | Driffield Str | |
| 23 | Peter | Gulc | Bridlington | |
| 24 | Ian | Boardley | Beverley A.C. | |
| 25 | Kevin | Norman | 45 | Pocklington |
| 26 | Dave | Hanney | 50 | Goole Viking |
| 27 | Steve | Jackson | 40 | Beverley A.C. |
| 28 | Ralph | Broadley | 55 | Scarborough |
| 29 | Ian | Robertson | Selby Striders | |
| 30 | Mike | Baggott | 50 | Goole Viking |
| 31 | Nigel | Warner | 55 | Goole Viking |
| 32 | Pete | Watkinson | 55 | Beverley A.C. |
| 33 | Chris | Yeomans | 55 | Bridlington |
| 34 | Andrew | Boyes | 50 | Driffield Str |
| 35 | Stuart | Rhodes | 45 | City of Hull |
| 36 | Steve | Voase | 40 | City of Hull |
| 37 | David | Shipley | 50 | Scarborough |
| 38 | John | Basker | 40 | Beverley A.C. |
| 39 | Steve | Dale | 45 | Driffield Str |
| 40 | Kevin | McManus | 50 | City of Hull |
| 41 | Chris | Dawson | 45 | City of Hull |
| 42 | Mark | Thompson | Goole Viking | |
| 43 | Howard | Cross | Pocklington | |
| 44 | John | Jackson | 55 | Bridlington |
| 45 | Pete | Schofield | 45 | Scarborough |
| 46 | Pete | Northedge | 60 | Scarborough |
| 47 | Richard | Bramham | 45 | Goole Viking |
| 48 | Kevin | Lewis | 40 | Bridlington |
| 49 | Tim | Welbourn | 50 | City of Hull |
| 50 | Michael | Bissell | 40 | Driffield Str |
| 51 | Denis | Hearn | 55 | Scarborough |
| 52 | Trev | Turnbull | 50 | Beverley A.C. |
| 53 | Steve | Coveney | 55 | City of Hull |
| 54 | Paul | Holmes | Pocklington | |
| 55 | Rob | Byass | 50 | Beverley A.C. |
| 56 | Richard | Freer | 40 | Selby Striders |
| 57 | Phil | Powditch | 50 | Beverley A.C. |
| 58 | Brian | Beisly | 50 | Selby Striders |
| 59 | Dave | Wood | 40 | City of Hull |
| 60 | Steve | Wilcocks | City of Hull | |
| 61 | Barrie | Buxton | 60 | City of Hull |
| 62 | Marcus | Bourne | Pocklington | |
| 63 | Adrian | Holland | Beverley A.C. | |
| 64 | Tom | Gillon | 50 | Scarborough |
| 65 | Terry | McGuinness | Driffield Str | |
| 66 | Steve | Hadley | 40 | Beverley A.C. |
| 67 | Dave | Parke | 55 | Scarborough |
| 68 | Steve | Ingledew | 50 | Selby Striders |
| 69 | Ray | Smith | 45 | Goole Viking |
| 70 | Steve | Lund | 45 | Goole Viking |
| 71 | David | Foster | 50 | Bridlington |
| 72 | Stephen | Headley | 40 | Selby Striders |
| 73 | Paul | Sheridan | 40 | Pocklington |
| 74 | Alex | Gymer | 50 | Beverley A.C. |
| 75 | Pete | Myers | 55 | Beverley A.C. |
| 76 | Brian | Richardson | 60 | Beverley A.C. |
| 77 | Tony | Beck | Beverley A.C. | |
| 78 | Mick | Thompson | 65 | Scarborough |
| 79 | Dave | Ryan | Goole Viking | |
| 80 | Alan | Glover | Beverley A.C. |
Women
| 1 | Rowan | Johnson | L35 | Scarborough |
| 2 | Helen | Wilcock | L | Pocklington |
| 3 | Carrie | Millson | L | Beverley A.C. |
| 4 | Nicky | Moore | L35 | City of Hull |
| 5 | Alison | Crellin | L40 | Driffield Str |
| 6 | Karen | Spruyt | L35 | Pocklington |
| 7 | Hester | Butterworth | L35 | Scarborough |
| 8 | Julie | Masterman | L40 | Goole Viking |
| 9 | Sian | Morgan | L40 | Driffield Str |
| 10 | Claire | Nicholson | L35 | City of Hull |
| 11 | Helena | Schofield | L | Scarborough |
| 12 | Judith | Battersby | L40 | Beverley A.C. |
| 13 | Tania | Cream | L40 | City of Hull |
| 14 | Zoe | Porter | L40 | Driffield Str |
| 15 | Judy | Allison | L55 | Bridlington |
| 16 | Moira | Armstrong | L45 | Beverley A.C. |
| 17 | Julie | Clayton | L40 | Scarborough |
| 18 | Benita | Jones | L40 | Driffield Str |
| 19 | Angela | Collins | L40 | Beverley A.C. |
| 20 | Janet | Potter | L50 | Bridlington |
| 21 | Fiona | Headley | L40 | Selby Striders |
| 22 | Susie | Byass | L35 | Beverley A.C. |
| 23 | Pam | Atkins | L60 | Beverley A.C. |
| 24 | Ruth | Peirson | L | City of Hull |
| 25 | Kay | Ryan | L45 | Goole Viking |
| 26 | Wendy | Foster | L40 | Bridlington |
| 27 | Kay | Farrow | L50 | Beverley A.C. |
TEAMS
| Men at Langdale End | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | Total | ||
| 1 | Scarborough | 1 | 5 | 8 | 9 | 10 | 12 | 45 |
| 2 | Beverley AC | 2 | 7 | 11 | 15 | 17 | 19 | 71 |
| 3 | City of Hull | 4 | 14 | 18 | 21 | 35 | 36 | 128 |
| 4 | Driffield Str. | 3 | 16 | 22 | 34 | 39 | 50 | 164 |
| 5 | Pocklington R | 6 | 13 | 25 | 43 | 54 | 62 | 203 |
| 6 | Goole Viking | 26 | 30 | 31 | 42 | 47 | 69 | 245 |
| 7 | Bridlington RR | 23 | 33 | 44 | 48 | 71 | 81 | 300 |
| 8 | Selby Striders | 29 | 56 | 58 | 68 | 72 | 81 | 364 |
| Men's Team Position | ||||||||
| BW | DW | LE | ND | WE | SE | Total | ||
| 1 | City of Hull | 60 | 42 | 128 | 230 | |||
| 2 | Beverley AC | 95 | 84 | 71 | 250 | |||
| 3 | Scarborough | 110 | 134 | 45 | 289 | |||
| 4 | Goole Viking | 157 | 169 | 245 | 571 | |||
| 5 | Driffield Str. | 246 | 290 | 164 | 700 | |||
| 6 | Bridlington RR | 223 | 224 | 300 | 747 | |||
| 7 | Pocklington R | 314 | 317 | 203 | 834 | |||
| 8 | Selby Striders | 343 | 343 | 364 | 1050 | |||
| Ladies at Langdale End | ||||||||
| 1 | 2 | 3 | Total | |||||
| 1 | Scarborough | 1 | 7 | 11 | 19 | |||
| 2 | City of Hull | 4 | 10 | 13 | 27 | |||
| 3 | Driffield Str. | 5 | 9 | 14 | 28 | |||
| 4 | Beverley AC | 3 | 12 | 16 | 31 | |||
| 5 | Pocklington R | 2 | 6 | 28 | 36 | |||
| 6 | Goole Viking | 8 | 25 | 28 | 61 | |||
| 6 | Bridlington RR | 15 | 20 | 26 | 61 | |||
| 8 | Selby Striders | 21 | 28 | 29 | 78 | |||
| Ladies' Team Position | ||||||||
| BW | DW | LE | ND | WE | SE | Total | ||
| 1 | City of Hull | 19 | 24 | 27 | 70 | |||
| 2 | Driffield Str. | 25 | 27 | 28 | 80 | |||
| 3 | Beverley AC | 28 | 27 | 31 | 86 | |||
| 4 | Scarborough | 50 | 44 | 19 | 113 | |||
| 5 | Pocklington R | 96 | 30 | 36 | 162 | |||
| 6 | Goole Viking | 57 | 54 | 61 | 172 | |||
| 7 | Bridlington RR | 38 | 76 | 61 | 175 | |||
| 8 | Selby Striders | 132 | 123 | 78 | 333 |