Langdale End XC, Sunday 11th December 2005
(Results compiled and produced by Bridlington RR)
| 1 | Stuart | Carmichael | Beverley AC | 43.34 | |
| 2 | Sankey | Evans | City of Hull | 45.09 | |
| 3 | Simon | Griffin | Goole Viking | 47.02 | |
| 4 | Peter | Caldicott | City of Hull | 47.15 | |
| 5 | Phill | Taylor | Bridlington | 47.25 | |
| 6 | Mark | Colling | 40 | Scarborough | 48.02 |
| 7 | Richard | Thompson | City of Hull | 48.34 | |
| 8 | Ian | Ellmore | 45 | Scarborough | 48.42 |
| 9 | Richard | Maw | Scarborough | 48.50 | |
| 10 | Adam | Fozzard | City of Hull | 48.55 | |
| 11 | Zack | Welbourn | City of Hull | 49.15 | |
| 12 | Stuart | Backhouse | 40 | Scarborough | 49.16 |
| 13 | Neil | Scruton | 55 | Scarborough | 49.47 |
| 14 | Jon | Rodger | Driffield Str. | 50.04 | |
| 15 | Colin | Langley | City of Hull | 50.16 | |
| 16 | Neil | Ridsdale | 45 | Driffield Str. | 50.24 |
| 17 | Darren | Jemison | City of Hull | 50.28 | |
| 18 | Kevin | Moment | Scarborough | 50.32 | |
| 19 | Martin | Midgley | Goole Viking | 50.41 | |
| 20 | Dave | Hanney | 45 | Goole Viking | 51.03 |
| 21 | John | Potter | 50 | Bridlington | 51.16 |
| 22 | Paul | Clark | Beverley AC | 51.56 | |
| 23 | Andy | Curtis | Scarborough | 51.59 | |
| 24 | Alan | Bexon | 45 | Goole Viking | 52.09 |
| 25 | Roger | Gibson | 55 | Scarborough | 52.21 |
| 26 | James | Sampson | 40 | City of Hull | 52.30 |
| 27 | Rob | McWilliam | Selby Striders | 52.37 | |
| 28 | Neil | Bentley | Goole Viking | 53.14 | |
| 29 | David | Feasey | Scarborough | 53.26 | |
| 30 | Stephen | Williets | 40 | Beverley AC | 53.29 |
| 31 | Kevin | Lewis | Bridlington | 53.59 | |
| 32 | Ted | Kraft | 50 | Scarborough | 54.10 |
| 33 | Chris | Yeomans | 55 | Bridlington | 54.22 |
| 34 | Graham | Watt | 45 | City of Hull | 54.52 |
| 35 | Trevor | Misson | 45 | City of Hull | 55.07 |
| 36 | James | Henderson | City of Hull | 55.09 | |
| 37 | Kevin | McManus | 50 | City of Hull | 55.28 |
| 38 | Roger | Teare | 50 | Driffield Str. | 55.45 |
| 39 | Paul | Body | City of Hull | 55.47 | |
| 40 | Jonathan | Morgan | 40 | Driffield Str. | 55.51 |
| 41 | Chris | Clayton | 40 | Scarborough | 56.02 |
| 42 | Chris | Duffy | 40 | City of Hull | 56.04 |
| 43 | John | Smith | 45 | City of Hull | 56.07 |
| 44 | Rob | Byass | 45 | Beverley AC | 56.17 |
| 45 | Roger | Carr | Driffield Str. | 56.21 | |
| 46 | Peter | Gulc | Bridlington | 56.31 | |
| 47 | Jim | Holding | 45 | Pocklington | 56.33 |
| 48 | Paul | Holmes | Pocklington | 56.40 | |
| 49 | Bob | Thompson | 45 | City of Hull | 57.08 |
| 50 | Nigel | Warner | 55 | Goole Viking | 57.19 |
| 51 | Andrew | Boyes | 45 | Driffield Str. | 57.39 |
| 52 | Ian | Wilkinson | 45 | Selby Striders | 57.55 |
| 53 | Brian | Biesly | 50 | Selby Striders | 58.10 |
| 54 | Dave | Fox | 50 | Scarborough | 58.11 |
| 55 | Dave | Brooke | 60 | City of Hull | 58.16 |
| 56 | Mike | Willis | 60 | Scarborough | 58.21 |
| 57 | Tom | MacDonald | 40 | Bridlington | 59.14 |
| 58 | Mark | Lingard | 40 | City of Hull | 59.24 |
| 59 | Malcolm | Sweetlove | 50 | Scarborough | 59.41 |
| 60 | Steve | Coveney | 50 | City of Hull | 59.53 |
| 61 | Michael | Beadle | 40 | City of Hull | 59.26 |
| 62 | Michael | Bissell | 40 | Driffield Str. | 59.58 |
| 63 | Geoff | Bell | 55 | Scarborough | 60.03 |
| 64 | Stuart | Black | 40 | City of Hull | 60.07 |
| 65 | Brian | Richardson | 60 | Beverley AC | 60.34 |
| 66 | Bob | Eyre | 60 | Bridlington | 61.43 |
| 67 | Howard | Cross | Pocklington | 62.14 | |
| 68 | Ray | Smith | 45 | Goole Viking | 62.20 |
| 69 | Steve | Ingledew | 50 | Selby Striders | 62.27 |
| 70 | Mark | Allitt | 40 | Selby Striders | 62.30 |
| 71 | Steve | Holmes | 45 | City of Hull | 63.01 |
| 72 | Dave | Ryan | Goole Viking | 64.22 | |
| 73 | David | Parke | 55 | Scarborough | 65.27 |
| 74 | Paul | Grinstead | 55 | Driffield Str. | 66.04 |
| 75 | Richard | Anness | 40 | Goole Viking | 67.09 |
| 76 | Mick | Fenelon | 60 | Goole Viking | 67.10 |
| 77 | Geoff | Copping | 55 | City of Hull | 67.15 |
| 78 | Brian | Perkins | 40 | Pocklington | 68.01 |
| 79 | Derek | Ricketts | 50 | City of Hull | 68.10 |
| 80 | Mick | Thompson | 60 | Scarborough | 68.12 |
| 81 | Ivor | Roberts | 60 | Beverley AC | 68.18 |
| 82 | Stephen | Headley | 40 | Selby Striders | 68.33 |
| 83 | Paul | Sheridan | Pocklington | 71.37 | |
| 84 | Frank | Harrison | 60 | City of Hull | 72.43 |
Ladies
| 1 | Carrie | Millson | L | Beverley AC | 55.48 |
| 2 | Rowan | Johnson | L35 | Scarborough | 56.01 |
| 3 | Tori | Wheatman | L | Scarborough | 56.24 |
| 4 | Rebecca | Hill | L35 | City of Hull | 58.00 |
| 5 | Clare | Bracken | L40 | Beverley AC | 58.12 |
| 6 | Alison | Crellin | L40 | Driffield Str. | 58.26 |
| 7 | Helen | Wilcock | L | Pocklington | 58.28 |
| 8 | Tania | Cream | L40 | City of Hull | 60.54 |
| 9 | Moira | Armstrong | L45 | Beverley AC | 63.25 |
| 10 | Rachel | Kirby | L | Scarborough | 63.53 |
| 11 | Rachael | Byas | L40 | Driffield Str. | 64.17 |
| 12 | Kay | Vickers | L45 | Goole Viking | 64.24 |
| 13 | Janet | Potter | L45 | Bridlington | 64.27 |
| 14 | Fiona | Moore | L40 | City of Hull | 64.39 |
| 15 | Helen | Thompson | L45 | Driffield Str. | 66.12 |
| 16 | Becky | Parker | L | Scarborough | 66.26 |
| 17 | Fiona | Wright | L35 | City of Hull | 66.38 |
| 18 | Julie | Clayton | L40 | Scarborough | 67.30 |
| 19 | Patsy | Fenelon | L55 | Goole Viking | 68.18 |
| 20 | Helen | Sampson | L45 | City of Hull | 69.39 |
| 21 | Karen | Falcus | L35 | Driffield Str. | 71.40 |
| 22 | Christine | Brodie | L45 | City of Hull | 72.40 |
| 23 | Andrea | May | L35 | Selby Striders | 74.03 |
| 24 | Fiona | Headley | L40 | Selby Striders | 74.10 |
| 25 | Pam | Atkins | L55 | Beverley AC | 74.40 |
| 26 | Denise | Thompson | L45 | City of Hull | 75.38 |
| 27 | Sandy | Clark | L40 | Goole Viking | 80.26 |
| Men at Langdale End | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | Total | ||
| 1 | City of Hull | 2 | 4 | 7 | 10 | 11 | 15 | 49 |
| 2 | Scarborough | 6 | 8 | 9 | 12 | 13 | 18 | 66 |
| 3 | Goole Viking | 3 | 19 | 20 | 24 | 28 | 50 | 144 |
| 4 | Bridlington RR | 5 | 21 | 31 | 33 | 46 | 57 | 193 |
| 5 | Driffield Str. | 14 | 16 | 38 | 40 | 45 | 51 | 204 |
| 6 | Beverley AC | 1 | 22 | 30 | 44 | 65 | 81 | 243 |
| 7 | Selby Striders | 27 | 52 | 53 | 69 | 70 | 82 | 353 |
| 8 | Pocklington R | 47 | 48 | 67 | 78 | 83 | 85 | 408 |
| Men's Team Position | ||||||||
| BW | DW | LE | ND | WE | SE | Total | ||
| 1 | City of Hull | 59 | 74 | 49 | 182 | |||
| 2 | Scarborough | 102 | 95 | 66 | 263 | |||
| 3 | Goole Viking | 118 | 109 | 144 | 371 | |||
| 4 | Bridlington RR | 209 | 169 | 193 | 571 | |||
| 5 | Beverley AC | 167 | 176 | 243 | 586 | |||
| 6 | Driffield Str. | 311 | 259 | 204 | 774 | |||
| 7 | Pocklington R | 246 | 371 | 408 | 1025 | |||
| 8 | Selby Striders | 392 | 383 | 353 | 1128 | |||
| Ladies at Langdale End | ||||||||
| 1 | 2 | 3 | Total | |||||
| 1 | Beverley AC | 1 | 5 | 9 | 15 | |||
| 1 | Scarborough | 2 | 3 | 10 | 15 | |||
| 3 | City of Hull | 4 | 8 | 14 | 26 | |||
| 4 | Driffield Str. | 6 | 11 | 15 | 32 | |||
| 5 | Goole Viking | 12 | 19 | 27 | 58 | |||
| 6 | Pocklington R | 7 | 28 | 29 | 64 | |||
| 7 | Bridlington RR | 13 | 28 | 29 | 70 | |||
| 8 | Selby Striders | 23 | 24 | 28 | 75 | |||
| Ladies' Team Position | ||||||||
| BW | DW | LE | ND | WE | SE | Total | ||
| 1 | Beverley AC | 24 | 10 | 15 | 49 | |||
| 2 | City of Hull | 20 | 25 | 26 | 71 | |||
| 3 | Scarborough | 21 | 36 | 15 | 72 | |||
| 4 | Goole Viking | 27 | 35 | 58 | 120 | |||
| 5 | Driffield Str. | 43 | 52 | 32 | 127 | |||
| 6 | Pocklington R | 79 | 86 | 64 | 229 | |||
| 7 | Bridlington RR | 111 | 79 | 70 | 260 | |||
| 8 | Selby Striders | 111 | 93 | 75 | 279 |