North Dalton XC, Sunday 8th January 2006
(Results compiled and produced by Bridlington RR)
| Stuart | Carmichael | City of Hull * Non-Team Counter |
31.15 | ||
| 1 | Darren | Williams | Beverley AC | 32.02 | |
| 2 | Phill | Taylor | Bridlington | 32.15 | |
| 3 | Zack | Welbourn | City of Hull | 32.35 | |
| 4 | Mark | Colling | 40 | Scarborough | 33.00 |
| 5 | Tom | Danby | Pocklington | 33.12 | |
| 6 | Michael | Siddall | 45 | Pocklington | 33.34 |
| 7 | Darren | Rumney | Scarborough | 34.11 | |
| 8 | Colin | Langley | City of Hull | 34.12 | |
| 9 | Adam | Fozzard | City of Hull | 34.28 | |
| 10 | Richard | Thompson | City of Hull | 34.33 | |
| 11 | Richard | Gay | 50 | Beverley AC | 34.51 |
| 12 | Martin | Midgley | Goole Viking | 35.02 | |
| 13 | Darren | Jemison | City of Hull | 35.05 | |
| 14 | Jon | Rodger | Driffield Str. | 35.07 | |
| 15 | Nick | Hellewell | Bridlington | 35.19 | |
| 16 | Wilf | McSherry | 40 | City of Hull | 35.25 |
| 17 | Stuart | Backhouse | 40 | Scarborough | 35.38 |
| 18 | David | Oliver | City of Hull | 35.56 | |
| 19 | Kevin | Lewis | Bridlington | 36.03 | |
| 20 | Roger | Carr | Driffield Str. | 36.06 | |
| 21 | Rob | McWilliam | Selby Striders | 36.07 | |
| 22 | Ted | Kraft | 50 | Scarborough | 36.17 |
| 23 | Alan | Bexon | 45 | Goole Viking | 36.21 |
| 24 | Andy | Curtis | Scarborough | 36.26 | |
| 25 | Dave | Hanney | 45 | Goole Viking | 36.26 |
| 26 | Trevor | Misson | 45 | City of Hull | 36.47 |
| 27 | Ross | Armstrong | Beverley AC | 36.51 | |
| 28 | Russell | Hardiman | 40 | City of Hull | 37.04 |
| 29 | Stephen | Williets | 40 | Beverley AC | 37.10 |
| 30 | Tim | Simpson | Beverley AC | 37.12 | |
| 31 | Pete | Wood | Beverley AC | 37.13 | |
| 32 | Paul | Clark | Beverley AC | 37.14 | |
| 33 | Neil | Bentley | Goole Viking | 37.16 | |
| 34 | Paul | Body | City of Hull | 37.17 | |
| 35 | Pete | Myers | 55 | Beverley AC | 37.21 |
| 36 | Andrew | Boyes | 45 | Driffield Str. | 37.39 |
| 37 | Yannick | Peron | City of Hull | 38.00 | |
| 38 | Jim | Holding | 45 | Pocklington | 38.09 |
| 39 | Jonathan | Morgan | 40 | Driffield Str. | 38.16 |
| 40 | Alan | Bayston | 40 | City of Hull | 38.22 |
| 41 | Bob | Thompson | 45 | City of Hull | 38.26 |
| 42 | John | Smith | 45 | City of Hull | 38.37 |
| 43 | Nigel | Warner | 55 | Goole Viking | 38.39 |
| 44 | Glenn | Mountford | City of Hull | 38.43 | |
| 45 | Mark | Thompson | Goole Viking | 38.52 | |
| 46 | Michael | Beadle | 40 | City of Hull | 38.57 |
| 47 | Roger | Teare | 50 | Driffield Str. | 39.00 |
| 48 | Kevin | McManus | 50 | City of Hull | 39.01 |
| 49 | Malcolm | Sweetlove | 50 | Scarborough | 39.02 |
| 50 | Mark | Lingard | 40 | City of Hull | 39.05 |
| 51 | Ian | Wilkinson | 45 | Selby Striders | 39.10 |
| 52 | Sean | Bennett | 45 | City of Hull | 39.15 |
| 53 | Paul | Towse | 45 | Beverley AC | 39.16 |
| 54 | Chris | Clayton | 40 | Scarborough | 39.24 |
| 55 | Peter | Gulc | Bridlington | 39.29 | |
| 56 | Tom | MacDonald | 40 | Bridlington | 39.32 |
| 57 | Dave | Brooke | 60 | City of Hull | 39.38 |
| 58 | Chris | Dugher | Selby Striders | 39.43 | |
| 59 | Jon | Hudson | 40 | Beverley AC | 39.47 |
| 60 | Rob | Byass | 45 | Beverley AC | 39.48 |
| 61 | Chris | Duffy | 40 | City of Hull | 39.54 |
| 62 | Chris | Yeomans | 55 | Bridlington | 39.57 |
| 63 | Alan | Kendra | 40 | Pocklington | 40.01 |
| 64 | Mark | Allitt | 40 | Selby Striders | 40.02 |
| 65 | Simon | Knopp | Beverley AC | 40.03 | |
| 66 | Michael | Bissell | 40 | Driffield Str. | 40.06 |
| 67 | Mike | Willis | 60 | Scarborough | 40.09 |
| 68 | Stuart | Black | 40 | City of Hull | 40.20 |
| 69 | Steve | Coveney | 50 | City of Hull | 40.26 |
| 70 | Howard | Cross | Pocklington | 40.28 | |
| 71 | Brian | Biesly | 50 | Selby Striders | 40.35 |
| 72 | Steve | Ingledew | 50 | Selby Striders | 41.31 |
| 73 | Trevor | Turnbull | 50 | Beverley AC | 41.43 |
| 74 | Dave | Ryan | Goole Viking | 41.43 | |
| 75 | Dennis | Hearn | 55 | Scarborough | 41.44 |
| 76 | Steve | Holmes | 45 | City of Hull | 41.59 |
| 77 | Jim | Moore | 55 | Beverley AC | 42.13 |
| 78 | Brian | Richardson | 60 | Beverley AC | 42.37 |
| 79 | Alex | Gymer | 50 | Beverley AC | 42.55 |
| 80 | Pete | Rolinson | 50 | Beverley AC | 43.15 |
| 81 | John | Potter | 50 | Bridlington | 43.17 |
| 82 | Lee | Lockwood | Selby Striders | 43.53 | |
| 83 | Richard | Anness | 40 | Goole Viking | 44.28 |
| 84 | Danny | Best | Goole Viking | 44.32 | |
| 85 | Mick | Thompson | 60 | Scarborough | 44.42 |
| 86 | David | Foster | 45 | Bridlington | 44.45 |
| 87 | James | Sampson | 40 | City of Hull | 45.47 |
| 88 | Derek | Ricketts | 50 | City of Hull | 46.03 |
| 89 | Ben | Coldham | Selby Striders | 46.10 | |
| 90 | Paul | Grinstead | 55 | Driffield Str. | 46.24 |
| 91 | Colin | Sleight | 50 | Beverley AC | 46.42 |
| 92 | Geoff | Copping | 55 | City of Hull | 48.16 |
| 93 | Dave | Williams | 40 | Beverley AC | 48.43 |
| 94 | Richard | Tomlinson | 55 | Beverley AC | 50.04 |
| 95 | Paul | Sheridan | Pocklington | 50.17 | |
| 96 | Frank | Harrison | 60 | City of Hull | 50.55 |
| 97 | Ivor | Roberts | 60 | Beverley AC | 52.30 |
Ladies
| 1 | Melanie | Hayward | L | Beverley AC | 33.21 |
| 2 | Rowan | Johnson | L35 | Scarborough | 36.29 |
| 3 | Helen | Wilcock | L | Pocklington | 37.41 |
| 4 | Carrie | Millson | L | Beverley AC | 37.59 |
| 5 | Rebecca | Hill | L35 | City of Hull | 38.25 |
| 6 | Karen | Bexon | L40 | Goole Viking | 39.34 |
| 7 | Clare | Bracken | L40 | Beverley AC | 40.11 |
| 8 | Zoe | Coates | L | Driffield Str. | 40.25 |
| 9 | Katy | Rawnsley | L | Scarborough | 41.11 |
| 10 | Tania | Cream | L40 | City of Hull | 41.36 |
| 11 | Rachel | Kirby | L | Scarborough | 41.39 |
| 12 | Alison | Crellin | L40 | Driffield Str. | 41.49 |
| 13 | Julie | Masterman | L40 | Goole Viking | 41.51 |
| 14 | Tori | Wheatman | L | Scarborough | 42.00 |
| 15 | Clare | Nicholson | L | City of Hull | 42.08 |
| 16 | Lucy | Khan | L35 | City of Hull | 42.11 |
| 17 | Helen | Thompson | L45 | Driffield Str. | 43.09 |
| 18 | Moira | Armstrong | L45 | Beverley AC | 43.13 |
| 19 | Janet | Potter | L45 | Bridlington | 43.17 |
| 20 | Rachael | Byas | L40 | Driffield Str. | 43.43 |
| 21 | Kay | Vickers | L45 | Goole Viking | 44.14 |
| 22 | Patsy | Fenelon | L55 | Goole Viking | 45.17 |
| 23 | Helen | Sampson | L45 | City of Hull | 45.46 |
| 24 | Sharon | Dean | L | Driffield Str. | 47.29 |
| 25 | Denise | Thompson | L45 | City of Hull | 48.22 |
| 26 | Alison | Hoggarth | L35 | Goole Viking | 48.42 |
| 27 | Michelle | Paterson | L40 | Beverley AC | 48.55 |
| 28 | Karen | Falcus | L35 | Driffield Str. | 48.59 |
| 29 | Julie | Clayton | L40 | Scarborough | 49.19 |
| 30 | Sandy | Clark | L40 | Goole Viking | 49.25 |
| 31 | Tracy | Lishman | L40 | City of Hull | 49.49 |
| 32 | Karen | Parker | L45 | Driffield Str. | 50.00 |
| 33 | Claire | Swift | L35 | City of Hull | 50.25 |
| 34 | Nina | Hanney | L | Goole Viking | 50.29 |
| 35 | Debbie | Andrew | L | Goole Viking | 52.30 |
| 36 | Marina | Booth | L | Goole Viking | 53.33 |
| 37 | Wendy | Baxter | L40 | Beverley AC | 54.02 |
| 38 | Michaela | Shepherd | L35 | Goole Viking | 54.30 |
| 39 | Kay | Farrow | L45 | Beverley AC | 55.18 |
| 40 | Cath | Rolinson | L45 | Beverley AC | 57.51 |
| 41 | Jo | Mouncey | L35 | Goole Viking | 59.41 |
| 42 | Alison | Lingard | L | City of Hull | 60.29 |
Teams
| Men at North Dalton | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | Total | ||
| 1 | City of Hull | 3 | 8 | 9 | 10 | 13 | 16 | 59 |
| 2 | Scarborough | 4 | 7 | 17 | 22 | 24 | 49 | 123 |
| 3 | Beverley AC | 1 | 11 | 27 | 29 | 30 | 31 | 129 |
| 4 | Goole Viking | 12 | 23 | 25 | 33 | 43 | 45 | 181 |
| 5 | Bridlington RR | 2 | 15 | 19 | 55 | 56 | 62 | 209 |
| 6 | Driffield Str. | 14 | 20 | 36 | 39 | 47 | 66 | 222 |
| 7 | Pocklington R | 5 | 6 | 38 | 63 | 70 | 95 | 277 |
| 8 | Selby Striders | 21 | 51 | 58 | 64 | 71 | 72 | 337 |
| Men's Team Position | ||||||||
| BW | DW | LE | ND | WE | SE | Total | ||
| 1 | City of Hull | 59 | 74 | 49 | 59 | 241 | ||
| 2 | Scarborough | 102 | 95 | 66 | 123 | 386 | ||
| 3 | Goole Viking | 118 | 109 | 144 | 181 | 552 | ||
| 4 | Beverley AC | 167 | 176 | 243 | 129 | 715 | ||
| 5 | Bridlington RR | 209 | 169 | 193 | 209 | 780 | ||
| 6 | Driffield Str. | 311 | 259 | 204 | 222 | 996 | ||
| 7 | Pocklington R | 246 | 371 | 408 | 277 | 1302 | ||
| 8 | Selby Striders | 392 | 383 | 353 | 337 | 1465 | ||
| Ladies at North Dalton | ||||||||
| 1 | 2 | 3 | Total | |||||
| 1 | Beverley AC | 1 | 4 | 7 | 12 | |||
| 1 | Scarborough | 2 | 9 | 11 | 22 | |||
| 3 | City of Hull | 5 | 10 | 15 | 30 | |||
| 4 | Driffield Str. | 8 | 12 | 17 | 37 | |||
| 5 | Goole Viking | 6 | 13 | 21 | 40 | |||
| 5 | Pocklington R | 3 | 43 | 44 | 90 | |||
| 7 | Bridlington RR | 19 | 43 | 44 | 106 | |||
| 8 | Selby Striders | 43 | 44 | 45 | 132 | |||
| Ladies' Team Position | ||||||||
| BW | DW | LE | ND | WE | SE | Total | ||
| 1 | Beverley AC | 24 | 10 | 15 | 12 | 61 | ||
| 3 | Scarborough | 21 | 36 | 15 | 22 | 94 | ||
| 2 | City of Hull | 20 | 25 | 26 | 30 | 101 | ||
| 4 | Goole Viking | 27 | 35 | 58 | 40 | 160 | ||
| 5 | Driffield Str. | 43 | 52 | 32 | 37 | 164 | ||
| 6 | Pocklington R | 79 | 86 | 64 | 90 | 319 | ||
| 7 | Bridlington RR | 111 | 79 | 70 | 106 | 366 | ||
| 8 | Selby Striders | 111 | 93 | 72 | 132 | 408 |