North Dalton XC, Sunday 14th January 2007
(Results compiled and produced by Bridlington RR)
| 1 | Rickie | Wilson | Scarborough | 31:06 | |
| 2 | Phill | Taylor | Bridlington | 32:38 | |
| 3 | Ben | Proctor | Scarborough | 33:10 | |
| 4 | Mark | Colling | 40 | Scarborough | 33:18 |
| 5 | Stephen | Feasey | Bridlington | 33:31 | |
| 6 | Zack | Welbourn | City of Hull | 33:32 | |
| 7 | Simon | Griffin | Goole Viking | 33:35 | |
| 8 | Ross | Armstrong | Beverley AC | 34:16 | |
| 9 | Adam | Fozzard | City of Hull | 34:46 | |
| 10 | Richard | Gay | 55 | Beverley AC | 34:52 |
| 11 | Kevin | Moment | Scarborough | 34:55 | |
| 12 | Jim | McGivern | 40 | Beverley AC | 34:58 |
| 13 | Darren | Williams | Beverley AC | 35:05 | |
| 14 | Giles | Harris | Goole Viking | 35:10 | |
| 15 | Mike | Beadle | City of Hull | 35:16 | |
| 16 | Martin | Midgley | Goole Viking | 35:22 | |
| 17 | Jon | Rodger | Driffield Str. | 35:29 | |
| 18 | Rob | McWilliam | Selby Striders | 36:02 | |
| 19 | Jonathan | Morgan | 40 | Driffield Str. | 36:11 |
| 20 | Stuart | Backhouse | 45 | Scarborough | 36:18 |
| 21 | Darren | Jemison | City of Hull | 36:35 | |
| 22 | Yannic | Perron | City of Hull | 36:47 | |
| 23 | Paul | Clark | Beverley AC | 36:49 | |
| 24 | Dave | Mather | 50 | City of Hull | 36:51 |
| 25 | John | Potter | 50 | Bridlington | 36:53 |
| 26 | Roger | Carr | Driffield Str. | 37:00 | |
| 27 | Ted | Kraft | 50 | Scarborough | 37:11 |
| 28 | Steve | Williets | 40 | Beverley AC | 37:15 |
| 29 | Paul | Morley | Scarborough | 37:17 | |
| 30 | Ian | Hird | City of Hull | 37:20 | |
| 31 | Neil | Bant | Beverley AC | 37:20 | |
| 32 | Trevor | Misson | 45 | City of Hull | 37:29 |
| 33 | Chris | Allen | Scarborough | 37:35 | |
| 34 | Dave | Hanney | 50 | Goole Viking | 37:37 |
| 35 | Tom | Ridsdale | Driffield Str. | 37:43 | |
| 36 | Jonathan | Hewson | City of Hull | 37:58 | |
| 37 | Kevin | Lewis | Bridlington | 37:59 | |
| 38 | Neil | Ridsdale | 45 | Driffield Str. | 38:03 |
| 39 | Richard | Thompson | City of Hull | 38:04 | |
| 40 | Chris | Clayton | 40 | Scarborough | 38:10 |
| 41 | Tom | MacDonald | 40 | Bridlington | 38:16 |
| 42 | Alan | Bexon | 50 | Goole Viking | 38:22 |
| 43 | Ian | Husband | 45 | Driffield Str. | 38:29 |
| 44 | Martin | Booth | 50 | Goole Viking | 38:34 |
| 45 | David | Byas | 40 | Goole Viking | 38:36 |
| 46 | Pete | Watkinson | 50 | Beverley AC | 38:40 |
| 47 | John | Parish | 50 | Beverley AC | 38:58 |
| 48 | Mark | Kendall-Lansell | 40 | Scarborough | 39:10 |
| 49 | Mally | Sweetlove | 55 | Scarborough | 39:20 |
| 50 | Chris | Duffy | 40 | City of Hull | 39:23 |
| 51 | Andy | Tate | 45 | Beverley AC | 39:32 |
| 52 | Ian | Broadley | Beverley AC | 39:38 | |
| 53 | Mark | Thompson | Goole Viking | 39:44 | |
| 54 | Tim | Redman | Beverley AC | 39:46 | |
| 55 | Howard | Cross | Pocklington | 39:51 | |
| 56 | Nigel | Warner | 55 | Goole Viking | 39:56 |
| 57 | Chris | Yeomans | 55 | Bridlington | 40:01 |
| 58 | Paul | Wiles | 45 | Beverley AC | 40:01 |
| 59 | Dave | Oliver | City of Hull | 40:06 | |
| 60 | Steve | Jackson | 40 | Beverley AC | 40:10 |
| 61 | Steve | Lund | 40 | Goole Viking | 40:15 |
| 62 | Kevin | Hayward | 50 | Beverley AC | 40:15 |
| 63 | Geoff | Bielby | 50 | Beverley AC | 40:18 |
| 64 | Mike | Willis | 60 | Scarborough | 40:30 |
| 65 | Roger | Teare | 50 | Driffield Str. | 40:30 |
| 66 | Patrick | Piggott | 40 | Pocklington | 40:33 |
| 67 | Bob | Dodgson | 50 | Selby Striders | 40:43 |
| 68 | Don | Johnson | 50 | City of Hull | 41:45 |
| 69 | Dan | Aldous | City of Hull | 41:08 | |
| 70 | Dave | Fox | 55 | Scarborough | 41:14 |
| 71 | Frazer | Gregory | 40 | Beverley AC | 41:16 |
| 72 | Steve | Spruyt | Pocklington | 41:29 | |
| 73 | Dave | Shipley | 50 | Scarborough | 41:36 |
| 74 | Steve | Ingledew | 50 | Selby Striders | 41:38 |
| 75 | Clive | Jeffrey | 40 | Pocklington | 41:40 |
| 76 | Dave | Ryan | Goole Viking | 41:46 | |
| 77 | John | Smith | 50 | City of Hull | 41:51 |
| 78 | Neil | Bentley | Goole Viking | 41:58 | |
| 79 | Mark | Allitt | 45 | Selby Striders | 42:01 |
| 80 | Brian | Beisly | 50 | Selby Striders | 42:40 |
| 81 | Terry | Davies | 60 | Goole Viking | 42:45 |
| 82 | Tim | Booth | Driffield Str. | 42:51 | |
| 83 | Brian | Richardson | 60 | Beverley AC | 42:59 |
| 84 | Rob | Byass | 50 | Beverley AC | 43:14 |
| 85 | Barry | Buxton | 60 | City of Hull | 43:16 |
| 86 | Dave | Foster | 50 | Bridlington | 43:24 |
| 87 | Paul | Holmes | Pocklington | 43:44 | |
| 88 | Tony | Beck | Beverley AC | 43:51 | |
| 89 | Richard | Anness | 40 | Goole Viking | 44:10 |
| 90 | Alan | Fowlie | 60 | City of Hull | 44:11 |
| 91 | Ray | Smith | 45 | Goole Viking | 44:32 |
| 92 | Eddie | Moors | 65 | Beverley AC | 44:50 |
| 93 | Phil | Powditch | 55 | Driffield Str. | 44:53 |
| 94 | Brian | Perkins | 45 | Pocklington | 44:54 |
| 95 | Ian | Wilkinson | 40 | Selby Striders | 44:56 |
| 96 | Steve | Holmes | 50 | City of Hull | 45:05 |
| 97 | Tim | Welbourn | 50 | City of Hull | 45:06 |
| 98 | Colin | Sleight | 50 | Beverley AC | 45:35 |
| 99 | Pete | Rolinson | 50 | Beverley AC | 46:07 |
| 100 | Rob | Oldridge | 45 | Goole Viking | 46:11 |
| 101 | Trevor | Turnbull | 50 | Beverley AC | 46:22 |
| 102 | Alex | Gymer | 50 | Beverley AC | 46:23 |
| 103 | Pete | Myers | 55 | Beverley AC | 46:32 |
| 104 | Ian | Robson | 55 | Pocklington | 48:05 |
| 105 | Richard | Crabtree | 55 | Beverley AC | 48:23 |
| 106 | Alan | Glover | Beverley AC | 48:28 | |
| 107 | Mick | Thompson | 65 | Scarborough | 48:32 |
| 108 | Henry | Halliday | 40 | Beverley AC | 48:49 |
| 109 | Adrian | Holland | Beverley AC | 49:24 | |
| 110 | Jeff | Copping | City of Hull | 49:53 | |
| 111 | Paul | Sheridan | 40 | Pocklington | 50:04 |
| 112 | Richard | Tomlinson | 55 | Beverley AC | 50:13 |
| 113 | Frank | Harrison | 65 | City of Hull | 52:46 |
| 114 | Steve | Brotherton | Beverley AC | 54:56 | |
| 115 | John | Boardley | 60 | Beverley AC | 55:01 |
| 116 | Pete | McNally | 60 | Beverley AC | 56:15 |
Ladies
| 1 | Melanie | Hayward | L35 | Beverley AC | 34:48 |
| 2 | Helen | Wilcock | L | Pocklington | 35:13 |
| 3 | Carrie | Millson | L | Beverley AC | 36:43 |
| 4 | Rebecca | Hill | L35 | City of Hull | 38:39 |
| 5 | Emily | Rennie | L | City of Hull | 39:22 |
| 6 | Mel | Bailey | L40 | City of Hull | 39:53 |
| 7 | Clare | Bracken | L40 | Beverley AC | 40:04 |
| 8 | Julie | Masterman | L40 | Goole Viking | 40:05 |
| 9 | Elaine | Storey | L35 | City of Hull | 41:18 |
| 10 | Janet | Potter | L50 | Bridlington | 41:49 |
| 11 | Tania | Crème | L40 | City of Hull | 42:00 |
| 12 | Zoe | Coates | L35 | Driffield Str. | 42:14 |
| 13 | Moira | Armstrong | L45 | Beverley AC | 42:52 |
| 14 | Rachel | Kirby | L | Scarborough | 43:35 |
| 15 | Sian | Morgan | L40 | Driffield Str. | 43:45 |
| 16 | Sharon | Dean | L | Driffield Str. | 43:55 |
| 17 | Denise | Johnson | L45 | City of Hull | 44:17 |
| 18 | Juliet | Molteno | L35 | Beverley AC | 44:25 |
| 19 | Jill | Dowson | L40 | Pocklington | 44:42 |
| 20 | Rachel | Houseman | L | Pocklington | 44:47 |
| 21 | Kay | Ryan | L45 | Goole Viking | 44:51 |
| 22 | Jayne | Dale | L45 | Beverley AC | 45:29 |
| 23 | Helen | Thompson | L45 | Driffield Str. | 45:39 |
| 24 | Karyn | Brodie | L35 | Bridlington | 45:58 |
| 25 | Karen | Spruyt | L35 | Pocklington | 46:06 |
| 26 | Benita | Jones | L35 | Driffield Str. | 46:36 |
| 27 | Helen | Storr | L40 | Beverley AC | 46:40 |
| 28 | Judy | Allison | L55 | Bridlington | 46:50 |
| 29 | Karan | Maddox | L35 | Driffield Str. | 47:08 |
| 30 | Sarah | Hargreaves | L40 | Pocklington | 47:10 |
| 31 | Helen | Sampson | L40 | City of Hull | 47:13 |
| 32 | Jane | Hamp | L45 | Scarborough | 47:15 |
| 33 | Angela | Collins | L40 | Beverley AC | 47:55 |
| 34 | Julie | Clayton | L40 | Scarborough | 48:56 |
| 35 | Pam | Atkins | L60 | Beverley AC | 49:51 |
| 36 | Sue | Vicary | L45 | Pocklington | 50:40 |
| 37 | Fiona | Holland | L35 | Beverley AC | 51:00 |
| 38 | Vanessa | Frith | L | Driffield Str. | 51:30 |
| 39 | Sandy | Midgley | L45 | Goole Viking | 52:09 |
| 40 | Heidi | Palmer | L | Driffield Str. | 52:12 |
| 41 | Christine | Hemmingway | L45 | City of Hull | 53:17 |
| 42 | Wendy | Baxter | L40 | Beverley AC | 53:40 |
| 43 | Michaela | Shepherd | L35 | Goole Viking | 54:21 |
| 44 | Kay | Farrow | L50 | Beverley AC | 54:25 |
| 45 | Marina | Booth | L45 | Goole Viking | 55:29 |
| 46 | Rachael | Bullock | L | Pocklington | 55:46 |
| 47 | Sharon | Houghton | L50 | Scarborough | 55:56 |
| 48 | Joy | Hagger | L45 | Beverley AC | 58:15 |
| 49 | Jo | Mouncey | L35 | Goole Viking | 59:23 |
| 50 | Cath | Rolinson | L50 | Beverley AC | 59:40 |
| 51 | Linda | Barrett | L50 | Beverley AC | 60:21 |
Teams
| Men at North Dalton | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | Total | ||
| 1 | Scarborough | 1 | 3 | 4 | 11 | 20 | 27 | 66 |
| 2 | Beverley AC | 8 | 10 | 12 | 13 | 23 | 28 | 94 |
| 3 | City of Hull | 6 | 9 | 15 | 21 | 22 | 24 | 97 |
| 4 | Goole Viking | 7 | 14 | 16 | 34 | 42 | 44 | 157 |
| 5 | Bridlington RR | 2 | 5 | 25 | 37 | 41 | 57 | 167 |
| 6 | Driffield Str. | 17 | 19 | 26 | 35 | 38 | 43 | 178 |
| 7 | Selby Striders | 18 | 67 | 74 | 79 | 80 | 95 | 413 |
| 8 | Pocklington R | 55 | 66 | 72 | 75 | 87 | 94 | 449 |
| Men's Team Position | ||||||||
| BW | DW | LE | ND | WE | SE | Total | ||
| 1 | City of Hull | 41 | 47 | 60 | 97 | 245 | ||
| 2 | Scarborough | 90 | 59 | 89 | 66 | 304 | ||
| 3 | Beverley AC | 161 | 162 | 115 | 94 | 532 | ||
| 4 | Goole Viking | 149 | 156 | 103 | 157 | 565 | ||
| 5 | Driffield Str. | 191 | 182 | 166 | 178 | 717 | ||
| 6 | Bridlington RR | 233 | 287 | 222 | 167 | 909 | ||
| 7 | Selby Striders | 368 | 400 | 417 | 413 | 1598 | ||
| 8 | Pocklington R | 333 | 522 | 318 | 449 | 1622 | ||
| Ladies at Langdale End | ||||||||
| 1 | 2 | 3 | Total | |||||
| 1 | Beverley AC | 1 | 3 | 7 | 11 | |||
| 2 | City of Hull | 4 | 5 | 6 | 15 | |||
| 3 | Pocklington R | 2 | 19 | 20 | 41 | |||
| 4 | Driffield Str. | 12 | 15 | 16 | 43 | |||
| 5 | Bridlington RR | 10 | 24 | 28 | 62 | |||
| 6 | Goole Viking | 8 | 21 | 39 | 68 | |||
| 7 | Scarborough | 14 | 32 | 34 | 80 | |||
| 8 | Selby Striders | 52 | 53 | 54 | 159 | |||
| Ladies' Team Position | ||||||||
| BW | DW | LE | ND | WE | SE | Total | ||
| 1 | Beverley AC | 15 | 13 | 11 | 11 | 50 | ||
| 2 | City of Hull | 26 | 28 | 48 | 15 | 117 | ||
| 3 | Driffield Str. | 39 | 39 | 36 | 43 | 157 | ||
| 4 | Pocklington R | 40 | 56 | 35 | 41 | 172 | ||
| 5 | Scarborough | 55 | 32 | 23 | 80 | 190 | ||
| 6 | Goole Viking | 42 | 42 | 82 | 68 | 234 | ||
| 7 | Bridlington RR | 65 | 100 | 65 | 62 | 292 | ||
| 8 | Selby Striders | 116 | 183 | 105 | 159 | 563 |