Ship Inn, Sewerby XC, Sunday 12th March 2006
(Results compiled and produced by Bridlington RR)
| Pos | Forename | Surname | Cat | Club | Time |
| 1 | Stuart | Carmichael * | City of Hull Non Team Counter |
34.18 | |
| 2 | Mark | Colling | 40 | Scarborough | 34.59 |
| 3 | Phill | Taylor | Bridlington | 35.09 | |
| 4 | Zack | Welbourn | City of Hull | 35.23 | |
| 5 | Ben | Proctor | Scarborough | 35.34 | |
| 6 | Stuart | Backhouse | 40 | Scarborough | 35.41 |
| 7 | Michael | Siddall | 45 | Pocklington | 35.44 |
| 8 | Simon | Griffin | Goole Viking | 35.51 | |
| 9 | Richard | Thompson | City of Hull | 36.35 | |
| 10 | James | Stathers | Beverley AC | 36.48 | |
| 11 | Nick | Hellewell | Bridlington | 37.01 | |
| 12 | Colin | Langley | City of Hull | 37.08 | |
| 13 | Rob | McWilliam | Selby Striders | 37.20 | |
| 14 | Martin | Midgley | Goole Viking | 37.23 | |
| 15 | Neil | Scruton | 55 | Scarborough | 37.45 |
| 16 | Ross | Armstrong | Beverley AC | 37.54 | |
| 17 | Neil | Ridsdale | 45 | Driffield Str. | 38.15 |
| 18 | Martin | Booth | 45 | Goole Viking | 38.18 |
| 19 | Darren | Jemison | City of Hull | 38.21 | |
| 20 | Ian | Broadley | Beverley AC | 38.25 | |
| 21 | Trevor | Misson | 45 | City of Hull | 38.33 |
| 22 | Michael | Beadle | 40 | City of Hull | 38.35 |
| 23 | Ted | Kraft | 50 | Scarborough | 38.44 |
| 24 | Paul | Clark | Beverley AC | 38.46 | |
| 25 | Mark | K-Lansell | 40 | Scarborough | 38.54 |
| 26 | Alan | Bexon | 45 | Goole Viking | 39.01 |
| 27 | Kevin | Lewis | Bridlington | 39.03 | |
| 28 | Dave | Hanney | 45 | Goole Viking | 39.14 |
| 29 | Paul | Body | City of Hull | 39.29 | |
| 30 | Yannick | Peron | City of Hull | 39.47 | |
| 31 | Paul | Morley | Scarborough | 39.50 | |
| 32 | Tom | MacDonald | 40 | Bridlington | 39.51 |
| 33 | Chris | Duffy | 40 | City of Hull | 39.54 |
| 34 | James | Henderson | City of Hull | 39.57 | |
| 35 | Peter | Watkinson | 50 | Beverley AC | 39.59 |
| 36 | Stephen | Williets | 40 | Beverley AC | 40.19 |
| 37 | David | Feasey | Scarborough | 40.23 | |
| 38 | Neil | Bentley | Goole Viking | 40.52 | |
| 39 | Andrew | Boyes | 45 | Driffield Str. | 40.53 |
| 40 | John | Smith | 45 | City of Hull | 41.01 |
| 41 | Ian | Wilkinson | 45 | Selby Striders | 41.04 |
| 42 | Nigel | Warner | 55 | Goole Viking | 41.26 |
| 43 | Mark | Thompson | Goole Viking | 41.51 | |
| 44 | Malcolm | Sweetlove | 50 | Scarborough | 42.02 |
| 45 | Michael | Bissell | 40 | Driffield Str. | 42.05 |
| 46 | Simon | Knopp | Beverley AC | 42.11 | |
| 47 | Mike | Willis | 60 | Scarborough | 42.21 |
| 48 | Steve | Coveney | 50 | City of Hull | 42.26 |
| 49 | Bob | Dodgson | 50 | Selby Striders | 42.32 |
| 50 | Patrick | Day | Bridlington | 42.35 | |
| 51 | Roger | Teare | 50 | Driffield Str. | 42.37 |
| 52 | Chris | Yeomans | 55 | Bridlington | 42.43 |
| 53 | Roger | Carr | Driffield Str. | 42.45 | |
| 54 | Glenn | Mountford | City of Hull | 43.02 | |
| 55 | Geoff | Bell | 55 | Scarborough | 43.07 |
| 56 | Lee | Lockwood | Selby Striders | 43.11 | |
| 57 | Rob | Byass | 45 | Beverley AC | 43.13 |
| 58 | Paul | Holmes | Pocklington | 43.22 | |
| 59 | Alan | Kendra | 40 | Pocklington | 43.31 |
| 60 | Mark | Oglesby | 40 | Beverley AC | 43.33 |
| 61 | Dave | Ryan | Goole Viking | 43.36 | |
| 62 | Dave | Fox | 55 | Scarborough | 43.41 |
| 63 | Mark | Allitt | 40 | Selby Striders | 43.50 |
| 64 | Steve | Holmes | 45 | City of Hull | 44.09 |
| 65 | Neil | Sergeant | 50 | Beverley AC | 44.20 |
| 66 | Sean | Bennett | 45 | City of Hull | 44.28 |
| 67 | Steve | Ingledew | 50 | Selby Striders | 44.47 |
| 68 | Ray | Smith | 45 | Goole Viking | 44.56 |
| 69 | Brian | Biesly | 50 | Selby Striders | 45.39 |
| 70 | Jim | Moore | 55 | Beverley AC | 46.49 |
| 71 | Trevor | Turnbull | 50 | Beverley AC | 46.51 |
| 72 | David | Parke | 55 | Scarborough | 46.53 |
| 73 | Alex | Gymer | 50 | Beverley AC | 46.58 |
| 74 | Derek | Ricketts | 50 | City of Hull | 47.08 |
| 75 | Richard | Anness | 40 | Goole Viking | 47.27 |
| 76 | Paul | Grinstead | 55 | Driffield Str. | 47.29 |
| 77 | David | Foster | 45 | Bridlington | 47.58 |
| 78 | Colin | Sleight | 50 | Beverley AC | 48.35 |
| 79 | Mick | Fenelon | 60 | Goole Viking | 49.54 |
| 80 | Peter | Kirk | 60 | City of Hull | 50.25 |
| 81 | Geoff | Copping | 55 | City of Hull | 50.46 |
| 82 | Brian | Richardson | 60 | Beverley AC | 50.53 |
| 83 | Mick | Thompson | 60 | Scarborough | 51.45 |
| 84 | Malcolm | Burton | 55 | City of Hull | 52.45 |
| 85 | Richard | Tomlinson | 55 | Beverley AC | 53.44 |
| 86 | Ivor | Roberts | 60 | Beverley AC | 54.05 |
| 87 | Frank | Harrison | 60 | City of Hull | 56.33 |
| 88 | John | Breckon | 50 | Beverley AC | 56.52 |
Ladies
| Pos | Forename | Surname | Cat | Club | Time |
| 1 | Helen | Wilcock | L | Pocklington | 39.05 |
| 2 | Carrie | Millson | L | Beverley AC | 40.14 |
| 3 | Katy | Rawnsley | L | Scarborough | 40.19 |
| 4 | Julie | Masterman | L40 | Goole Viking | 42.20 |
| 5 | Clare | Bracken | L40 | Beverley AC | 42.49 |
| 6 | Rachel | Kirby | L | Scarborough | 44.04 |
| 7 | Tania | Cream | L40 | City of Hull | 44.33 |
| 8 | Nicola | Moore | L35 | City of Hull | 45.13 |
| 9 | Kim | Watt | L | Bridlington | 47.42 |
| 10 | Helen | Sampson | L45 | City of Hull | 47.47 |
| 11 | Sharon | Dean | L | Driffield Str. | 48.32 |
| 12 | Kay | Vickers | L45 | Goole Viking | 49.26 |
| 13 | Angela | Collin | L40 | Beverley AC | 50.07 |
| 14 | Moira | Armstrong | L45 | Beverley AC | 50.31 |
| 15 | Fiona | Wright | L35 | City of Hull | 50.49 |
| 16 | Michelle | Paterson | L40 | Beverley AC | 50.55 |
| 17 | Juliet | Molteno | L35 | Beverley AC | 51.01 |
| 18 | Pam | Atkins | L55 | Beverley AC | 53.20 |
| 19 | Karen | Mitchell | L40 | Goole Viking | 54.04 |
| 20 | Sue | Vicary | L45 | Pocklington | 55.11 |
| 21 | Val | Bell | L55 | Scarborough | 56.16 |
| 22 | Kay | Farrow | L45 | Beverley AC | 58.36 |
| 23 | Mary | Campbell | L | Beverley AC | 61.09 |
Teams
| Men at Sewerby | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | Total | ||
| 1 | Scarborough | 1 | 4 | 5 | 14 | 22 | 24 | 70 |
| 2 | City of Hull | 3 | 8 | 11 | 18 | 20 | 21 | 81 |
| 3 | Goole Viking | 7 | 13 | 17 | 25 | 27 | 37 | 126 |
| 4 | Beverley AC | 9 | 15 | 19 | 23 | 34 | 35 | 135 |
| 5 | Bridlington RR | 2 | 10 | 26 | 31 | 49 | 51 | 169 |
| 6 | Driffield Str. | 16 | 38 | 44 | 50 | 52 | 75 | 275 |
| 7 | Selby Striders | 12 | 40 | 48 | 55 | 62 | 66 | 283 |
| 8 | Pocklington R | 6 | 57 | 58 | 88 | 89 | 90 | 388 |
| Men's Team Position | ||||||||
| BW | DW | LE | ND | WE | SE | Total | ||
| 1 | City of Hull | 59 | 74 | 49 | 59 | 56 | 81 | 378 |
| 2 | Scarborough | 102 | 95 | 66 | 123 | 80 | 70 | 536 |
| 3 | Goole Viking | 118 | 109 | 144 | 181 | 154 | 126 | 832 |
| 4 | Beverley AC | 167 | 176 | 243 | 129 | 199 | 135 | 1049 |
| 5 | Bridlington RR | 209 | 169 | 193 | 209 | 251 | 169 | 1200 |
| 6 | Driffield Str. | 311 | 259 | 204 | 222 | 210 | 275 | 1481 |
| 7 | Pocklington R | 246 | 371 | 408 | 277 | 276 | 388 | 1966 |
| 8 | Selby Striders | 392 | 383 | 353 | 337 | 355 | 283 | 2103 |
| Ladies at Sewerby | ||||||||
| 1 | 2 | 3 | Total | |||||
| 1 | Beverley AC | 2 | 5 | 13 | 20 | |||
| 2 | City of Hull | 7 | 8 | 10 | 25 | |||
| 3 | Scarborough | 3 | 6 | 21 | 30 | |||
| 4 | Goole Viking | 4 | 12 | 19 | 35 | |||
| 5 | Pocklington R | 1 | 20 | 24 | 45 | |||
| 6 | Bridlington RR | 9 | 24 | 25 | 58 | |||
| 7 | Driffield Str. | 11 | 24 | 25 | 60 | |||
| 8 | Selby Striders | 24 | 25 | 26 | 75 | |||
| Ladies' Team Position | ||||||||
| BW | DW | LE | ND | WE | SE | Total | ||
| 1 | Beverley AC | 24 | 10 | 15 | 12 | 22 | 20 | 103 |
| 2 | City of Hull | 20 | 25 | 26 | 30 | 15 | 25 | 141 |
| 3 | Scarborough | 21 | 36 | 15 | 22 | 60 | 30 | 184 |
| 4 | Goole Viking | 27 | 35 | 58 | 40 | 36 | 35 | 231 |
| 5 | Driffield Str. | 43 | 52 | 32 | 37 | 38 | 60 | 262 |
| 6 | Pocklington R | 79 | 86 | 64 | 90 | 66 | 45 | 430 |
| 7 | Bridlington RR | 111 | 79 | 70 | 106 | 117 | 58 | 541 |
| 8 | Selby Striders | 111 | 93 | 72 | 132 | 117 | 75 | 600 |