Sewerby XC, Sunday 11th March 2007
(Results compiled and produced by Bridlington RR)
| 1 | Stuart | Carmichael | City of Hull | 31:44 | |
| 2 | Darren | Williams | Beverley AC | 32:05 | |
| 3 | Phill | Taylor | Bridlington | 33:20 | |
| 4 | Simon | Griffin | Goole Viking | 33:43 | |
| 5 | Mark | Colling | 40 | Scarborough | 34:21 |
| 6 | Zack | Welbourn | City of Hull | 34:56 | |
| 7 | Colin | Langley | City of Hull | 35:18 | |
| 8 | Adam | Fozzard | City of Hull | 35:26 | |
| 9 | Stuart | Backhouse | 45 | Scarborough | 35:56 |
| 10 | Richard | Gay | 55 | Beverley AC | 36:04 |
| 11 | Ian | Hird | City of Hull | 36:11 | |
| 12 | Kevin | Moment | Scarborough | 36:18 | |
| 13 | Martin | Midgley | Goole Viking | 36:21 | |
| 14 | Neil | Scruton | 55 | Scarborough | 36:28 |
| 15 | Mike | Beadle | 45 | City of Hull | 36:33 |
| 16 | John | Potter | 50 | Bridlington | 36:47 |
| 17 | Jim | McGivern | 40 | Beverley AC | 36:58 |
| 18 | Dave | Oliver | City of Hull | 36:59 | |
| 19 | Ross | Armstrong | Beverley AC | 37:14 | |
| 20 | Mark | Kendall-Lansell | 40 | Scarborough | 37:18 |
| 21 | Peter | Gulc | Bridlington | 37:20 | |
| 22 | Jon | Rodger | Driffield Str. | 37:33 | |
| 23 | Ashley | Briggs | Beverley AC | 37:41 | |
| 24 | Tim | Simpson | Beverley AC | 38:16 | |
| 25 | Ian | Husband | 45 | Driffield Str. | 38:17 |
| 26 | Andy | Collinson | 40 | Beverley AC | 38:22 |
| 27 | Ted | Kraft | 50 | Scarborough | 38:23 |
| 28 | Dave | Hanney | 50 | Goole Viking | 38:28 |
| 29 | Tom | MacDonald | 40 | Bridlington | 38:40 |
| 30 | Darren | Jemison | City of Hull | 38:50 | |
| 31 | Warwick | Anderson | Pocklington | 38:50 | |
| 32 | Ian | Broadley | Beverley AC | 39:07 | |
| 33 | Tom | Ridsdale | Driffield Str. | 39:13 | |
| 34 | Patrick | Day | Bridlington | 39:14 | |
| 35 | Neil | Bentley | Goole Viking | 39:17 | |
| 36 | Jonathan | Morgan | 40 | Driffield Str. | 39:18 |
| 37 | Alan | Bexon | 50 | Goole Viking | 39:24 |
| 38 | Steve | Williets | 40 | Beverley AC | 39:29 |
| 39 | Kevin | Lewis | Bridlington | 39:33 | |
| 40 | Andy | Tate | 45 | Beverley AC | 39:47 |
| 41 | John | Jackson | 55 | Bridlington | 39:59 |
| 42 | Neil | Ridsdale | 45 | Driffield Str. | 40:02 |
| 43 | Roger | Carr | Driffield Str. | 40:13 | |
| 44 | Paul | Wiles | 45 | Beverley AC | 40:15 |
| 45 | Chris | Yeomans | 55 | Bridlington | 40:19 |
| 46 | Patrick | Piggott | 40 | Pocklington | 40:22 |
| 47 | Dave | Shipley | 50 | Scarborough | 40:30 |
| 48 | Tim | Redman | Beverley AC | 40:50 | |
| 49 | Dave | Ryan | Goole Viking | 40:54 | |
| 50 | Steve | Dale | 45 | Driffield Str. | 41:15 |
| 51 | Roger | Teare | 50 | Driffield Str. | 41:20 |
| 52 | Bob | Dodgson | 50 | Selby Striders | 41:35 |
| 53 | Mike | Willis | 60 | Scarborough | 41:37 |
| 54 | Ian | Windsor | 45 | Scarborough | 41:41 |
| 55 | Howard | Davies | 45 | Beverley AC | 42:01 |
| 56 | Kevin | Swash | 50 | Selby Striders | 42:16 |
| 57 | Alan | Kendra | 40 | Pocklington | 42:32 |
| 58 | Dave | Foster | 50 | Bridlington | 42:36 |
| 59 | Geoff | Bielby | 50 | Beverley AC | 42:42 |
| 60 | Mark | Allitt | 45 | Selby Striders | 42:53 |
| 61 | Steve | Ingledew | 50 | Selby Striders | 43:02 |
| 62 | Ian | Wilkinson | 40 | Selby Striders | 43:03 |
| 63 | Brian | Beisly | 50 | Selby Striders | 43:15 |
| 64 | Paul | Holmes | Pocklington | 43:20 | |
| 65 | Michael | Bissell | 40 | Driffield Str. | 43:24 |
| 66 | Tony | Beck | Beverley AC | 43:30 | |
| 67 | Brian | Richardson | 60 | Beverley AC | 43:59 |
| 68 | Marcus | Bourne | Pocklington | 44:14 | |
| 69 | Trevor | Turnbull | 50 | Beverley AC | 44:24 |
| 70 | Barry | Buxton | 60 | City of Hull | 44:29 |
| 71 | Tony | Higgins | 45 | Pocklington | 44:40 |
| 72 | Alex | Gymer | 50 | Beverley AC | 44:43 |
| 73 | Tim | Welbourn | 50 | City of Hull | 45:12 |
| 74 | Tim | Booth | Driffield Str. | 45:40 | |
| 75 | Rob | Byass | 50 | Beverley AC | 46:01 |
| 76 | Charlie | Culpan | 40 | Beverley AC | 47:18 |
| 77 | Ian | Robson | 55 | Pocklington | 47:32 |
| 78 | Dave | Parke | 55 | Scarborough | 47:54 |
| 79 | Adrian | Holland | Beverley AC | 48:10 | |
| 80 | Mick | Thompson | 65 | Scarborough | 48:21 |
| 81 | Jeff | Copping | City of Hull | 48:24 | |
| 82 | Jonathan | Leskiewicz | Beverley AC | 48:28 | |
| 83 | Alan | Glover | Beverley AC | 48:32 | |
| 84 | Steve | Holmes | 50 | City of Hull | 48:47 |
| 85 | Richard | Crabtree | 55 | Beverley AC | 48:18 |
| 86 | Colin | Sleight | 50 | Beverley AC | 49:45 |
| 87 | Pete | Myers | 55 | Beverley AC | 50:32 |
| 88 | Frank | Harrison | 65 | City of Hull | 52:03 |
| 89 | Ivor | Roberts | 60 | Beverley AC | 55:55 |
Ladies
| 1 | Helen | Briggs | L35 | Beverley AC | 36:25 |
| 2 | Carrie | Millson | L | Beverley AC | 38:51 |
| 3 | Julie | Masterman | L40 | Goole Viking | 39:43 |
| 4 | Hester | Butterworth | L35 | Scarborough | 40:37 |
| 5 | Alison | Crellin | L40 | Driffield Str. | 41:36 |
| 6 | Zoe | Coates | L35 | Driffield Str. | 41:56 |
| 7 | Clare | Bracken | L40 | Beverley AC | 42:24 |
| 8 | Moira | Armstrong | L45 | Beverley AC | 44:36 |
| 9 | Janet | Potter | L50 | Bridlington | 45:24 |
| 10 | Sharon | Dean | L | Driffield Str. | 45:46 |
| 11 | Kay | Ryan | L45 | Goole Viking | 45:51 |
| 12 | Karyn | Brodie | L35 | Bridlington | 47:08 |
| 13 | Karen | Spruyt | L35 | Pocklington | 47:23 |
| 14 | Helen | Storr | L40 | Beverley AC | 47:27 |
| 15 | Jayne | Dale | L45 | Beverley AC | 47:38 |
| 16 | Benita | Jones | L35 | Driffield Str. | 48:43 |
| 17 | Sue | Kendall-Lansell | L40 | Scarborough | 50:23 |
| 18 | Giulia | Wilkins | L | Scarborough | 50:55 |
| 19 | Pam | Atkins | L60 | Beverley AC | 51:46 |
| 20 | Faye | Jessop | L35 | Pocklington | 52:46 |
| 21 | Rachael | Bullock | L | Pocklington | 54:38 |
| 22 | Sharon | Houghton | L50 | Scarborough | 56:13 |
| 23 | Kay | Farrow | L50 | Beverley AC | 56:32 |
| 24 | Joy | Hagger | L45 | Beverley AC | 56:37 |
| 25 | Mary | Carrick | L55 | Beverley AC | 59:42 |
Teams
| Men at Sewerby | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | Total | ||
| 1 | City of Hull | 1 | 6 | 7 | 8 | 11 | 15 | 48 |
| 2 | Scarborough | 5 | 9 | 12 | 14 | 20 | 27 | 87 |
| 3 | Beverley AC | 2 | 10 | 17 | 19 | 23 | 24 | 95 |
| 4 | Bridlington RR | 3 | 16 | 21 | 29 | 34 | 39 | 142 |
| 5 | Goole Viking | 4 | 13 | 28 | 35 | 37 | 49 | 166 |
| 6 | Driffield Str. | 25 | 33 | 36 | 42 | 43 | 50 | 229 |
| 7 | Pocklington R | 31 | 46 | 57 | 64 | 68 | 71 | 337 |
| 8 | Selby Striders | 52 | 56 | 60 | 61 | 62 | 63 | 354 |
| Men's Team Position | ||||||||
| BW | DW | LE | ND | WE | SE | Total | ||
| 1 | City of Hull | 41 | 47 | 60 | 97 | 48 | 48 | 341 |
| 2 | Scarborough | 90 | 59 | 89 | 66 | 82 | 87 | 473 |
| 3 | Beverley AC | 161 | 162 | 115 | 94 | 133 | 95 | 760 |
| 4 | Goole Viking | 149 | 156 | 103 | 157 | 147 | 166 | 878 |
| 5 | Driffield Str. | 191 | 182 | 166 | 178 | 177 | 229 | 1123 |
| 6 | Bridlington RR | 233 | 287 | 222 | 167 | 216 | 142 | 1267 |
| 7 | Selby Striders | 368 | 400 | 417 | 413 | 396 | 354 | 2348 |
| 8 | Pocklington R | 333 | 522 | 318 | 449 | 427 | 337 | 2386 |
| Ladies at Sewerby | ||||||||
| 1 | 2 | 3 | Total | |||||
| 1 | Beverley AC | 1 | 2 | 7 | 10 | |||
| 2 | Driffield Str. | 5 | 6 | 10 | 21 | |||
| 3 | Scarborough | 4 | 17 | 18 | 39 | |||
| 4 | Goole Viking | 3 | 11 | 26 | 40 | |||
| 5 | Bridlington RR | 9 | 12 | 26 | 47 | |||
| 6 | Pocklington R | 13 | 20 | 21 | 54 | |||
| 7 | City of Hull | 26 | 27 | 28 | 81 | |||
| 7 | Selby Striders | 26 | 27 | 28 | 81 | |||
| Ladies' Team Position | ||||||||
| BW | DW | LE | ND | WE | SE | Total | ||
| 1 | Beverley AC | 15 | 13 | 11 | 11 | 8 | 10 | 68 |
| 2 | City of Hull | 26 | 28 | 48 | 15 | 20 | 81 | 218 |
| 3 | Driffield Str. | 39 | 39 | 36 | 43 | 48 | 21 | 226 |
| 4 | Pocklington R | 40 | 56 | 35 | 41 | 44 | 54 | 270 |
| 5 | Scarborough | 55 | 32 | 23 | 80 | 64 | 39 | 293 |
| 6 | Goole Viking | 42 | 42 | 82 | 68 | 57 | 40 | 331 |
| 7 | Bridlington RR | 65 | 100 | 65 | 62 | 79 | 47 | 418 |
| 8 | Selby Striders | 116 | 183 | 105 | 159 | 111 | 81 | 755 |