Ship Inn, Sewerby XC, Sunday 9th March 2008
(Results compiled and produced by Bridlington RR)
MEN
| 1 | Darren | Williams | Beverley A.C. | 32:30 | |
| 2 | Steve | Rennie | 50 | City of Hull | 33:24 |
| 3 | Darren | Sharpe | Bridlington | 33:40 | |
| 4 | Ed | Rawlings | Pocklington | 33:48 | |
| 5 | Mark | Colling | 40 | Scarborough | 34:08 |
| 6 | Phil | Burn | Beverley A.C. | 34:24 | |
| 7 | Peter | Fielding Smith | Beverley A.C. | 34:29 | |
| 8 | Simon | Griffin | Goole Viking | 34:38 | |
| 9 | Andrew | Skailes | Scarborough | 34:48 | |
| 10 | James | Stathers | Beverley AC | 35:01 | |
| 11 | Neil | Ridsdale | 45 | Driffield Striders | 35:09 |
| 12 | Mark | Dalton | 45 | Beverley A.C. | 35:14 |
| 13 | Jim | McGivern | 40 | Beverley A.C. | 35:28 |
| 14 | John | Leskiewicz | Beverley A.C. | 35:40 | |
| 15 | Adam | Fozzard | City of Hull | 35:46 | |
| 16 | Ian | Boardley | Beverley A.C. | 35:55 | |
| 17 | Steven | Potter | Bridlington | 35:58 | |
| 18 | Jonathan | Rodger | Driffield Striders | 36:03 | |
| 19 | Aubery | Morrell | Beverley A.C. | 36:07 | |
| 20 | Jonathan | Morgan | 40 | Driffield Striders | 36:17 |
| 21 | Kevin | Moment | Scarborough | 36:21 | |
| 22 | Pete | Johnson | 55 | Scarborough | 36:28 |
| 23 | Ian | Hird | 45 | City of Hull | 36:34 |
| 24 | Andy | Masterman | 40 | Goole Viking | 36:36 |
| 25 | Kevin | Norman | 45 | Pocklington | 36:41 |
| 26 | Martin | Midgley | Goole Viking | 36:49 | |
| 27 | Ted | Kraft | 50 | Scarborough | 36:55 |
| 28 | Zack | Welbourn | City of Hull | 37:02 | |
| 29 | Stephen | Feasey | Bridlington | 37:28 | |
| 30 | Dave | Hanney | 50 | Goole Viking | 37:30 |
| 31 | Dave | Shipley | 50 | Scarborough | 37:57 |
| 32 | Ralph | Broadley | 55 | Scarborough | 38:03 |
| 33 | Neil | Bant | Beverley AC | 38:05 | |
| 34 | Mike | Baggott | 50 | Goole Viking | 38:08 |
| 35 | Rob | McWilliam | Selby Striders | 38:48 | |
| 36 | Patrick | Piggott | 45 | Pocklington | 39:30 |
| 37 | Andrew | Boyes | 50 | Driffield Striders | 39:51 |
| 38 | Mike | Willis | 60 | Scarborough | 40:13 |
| 39 | Nigel | Warner | 55 | Goole Viking | 40:16 |
| 40 | John | Jackson | 55 | Bridlington | 40:30 |
| 41 | Mark | Thompson | Goole Viking | 40:45 | |
| 42 | David | Foster | 50 | Bridlington | 41:02 |
| 43 | Ben | Proctor | Bridlington | 41:40 | |
| 44 | Roger | Teare | 50 | Driffield Striders | 41:47 |
| 45 | Richard | Bramham | 45 | Goole Viking | 41:57 |
| 46 | Kevin | Lewis | 40 | Bridlington | 42:04 |
| 47 | Ian | Wilkinson | 45 | Selby Striders | 42:25 |
| 48 | Barry | Feasey | 60 | Bridlington | 42:29 |
| 49 | Bob | Dodgson | 50 | Selby Striders | 43:47 |
| 50 | Steve | Hadley | 40 | Beverley A.C. | 44:03 |
| 51 | Tim | Welbourn | 50 | City of Hull | 44:21 |
| 52 | Phil | Powditch | 50 | Beverley A.C. | 44:35 |
| 53 | Brian | Beisly | 50 | Selby Striders | 45:24 |
| 54 | Adrian | Holland | Beverley A.C. | 45:30 | |
| 55 | Brian | Richardson | 60 | Beverley A.C. | 46:11 |
| 56 | Terry | McGuinness | 45 | Driffield Striders | 46:39 |
| 57 | Pete | Myers | 60 | Beverley AC | 46:54 |
| 58 | Colin | Slieght | 50 | Beverley A.C. | 47:29 |
| 59 | Barrie | Buxton | 60 | City of Hull | 47:51 |
| 60 | Steven | Holmes | 50 | City of Hull | 49:07 |
| 61 | Mick | Thompson | 65 | Scarborough | 50:54 |
| 62 | Frank | Harrison | 65 | City of Hull | 52:57 |
| 63 | Mark | Harrison | City of Hull | 52:57 | |
| 64 | Richard | Tomlinson | 55 | Beverley A.C. | 54:01 |
| 65 | John | Boardley | 60 | Beverley A.C. | 57:11 |
LADIES
| 1 | Rowan | Johnson | L35 | Scarborough | 36:37 |
| 2 | Carrie | Millson | L | Beverley A.C. | 39:55 |
| 3 | Nicky | Moore | L35 | City of Hull | 40:33 |
| 4 | Clare | Bracken | L40 | Beverley A.C. | 41:32 |
| 5 | Emma | Brown | L | Bridlington | 41:44 |
| 6 | Alison | Crellin | L40 | Driffield Striders | 41:57 |
| 7 | Zoe | Coates | L35 | Driffield Striders | 41:57 |
| 8 | Sian | Morgan | L40 | Driffield Striders | 42:07 |
| 9 | Fiona | Robinson | L40 | City of Hull | 42:13 |
| 10 | Judith | Battersby | L40 | Beverley A.C. | 42:26 |
| 11 | Tania | Cream | L40 | City of Hull | 42:42 |
| 12 | Moira | Armstrong | L45 | Beverley A.C. | 42:58 |
| 13 | Zoe | Porter | L40 | Driffield Striders | 43:09 |
| 14 | Janet | Potter | L50 | Bridlington | 44:20 |
| 15 | Jane | Hamp | L50 | Scarborough | 44:45 |
| 16 | Helen | Thompson | L50 | Driffield Striders | 45:41 |
| 17 | Kay | Ryan | L45 | Goole Viking | 46:40 |
| 18 | Angela | Collins | L40 | Beverley A.C. | 47:06 |
| 19 | Karyn | Brodie | L35 | Bridlington | 47:36 |
| 20 | Karen | Maddox | L35 | Driffield Striders | 49:30 |
| 21 | Fiona | Holland | L35 | Beverley A.C. | 51:39 |
| 22 | Pam | Atkins | L60 | Beverley A.C. | 53:39 |
| 23 | Sandy | Midgley | L45 | Goole Viking | 54:30 |
| 24 | Rachel | Byas | L40 | Driffield Striders | 54:30 |
| 25 | Kay | Farrow | L50 | Beverley A.C. | 58:29 |
TEAMS
| Men at Sewerby | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | Total | ||
| 1 | Beverley AC | 1 | 6 | 7 | 10 | 12 | 13 | 49 |
| 2 | Scarborough | 5 | 9 | 21 | 22 | 27 | 31 | 115 |
| 3 | Goole Viking | 8 | 24 | 26 | 30 | 34 | 39 | 161 |
| 4 | Bridlington RR | 3 | 17 | 29 | 40 | 42 | 43 | 174 |
| 5 | City of Hull | 2 | 15 | 23 | 28 | 51 | 59 | 178 |
| 6 | Driffield Str. | 11 | 18 | 20 | 37 | 44 | 56 | 186 |
| 7 | Pocklington R | 4 | 25 | 36 | 66 | 67 | 68 | 266 |
| 8 | Selby Striders | 35 | 47 | 49 | 53 | 66 | 67 | 317 |
| Men's Team Position | ||||||||
| BW | DW | LE | TH | WE | SE | Total | ||
| 1 | Beverley AC | 95 | 84 | 71 | 61 | 55 | 49 | 415 |
| 2 | Scarborough | 110 | 134 | 45 | 59 | 109 | 115 | 572 |
| 3 | City of Hull | 60 | 42 | 128 | 178 | 141 | 178 | 727 |
| 4 | Goole Viking | 157 | 169 | 245 | 168 | 219 | 161 | 1119 |
| 5 | Driffield Str. | 246 | 290 | 164 | 308 | 196 | 186 | 1390 |
| 6 | Bridlington RR | 223 | 224 | 300 | 255 | 269 | 174 | 1445 |
| 7 | Pocklington R | 314 | 317 | 203 | 273 | 247 | 266 | 1620 |
| 8 | Selby Striders | 343 | 343 | 364 | 432 | 313 | 317 | 2112 |
| Ladies at Sewerby | ||||||||
| 1 | 2 | 3 | Total | |||||
| 1 | Beverley AC | 2 | 4 | 10 | 16 | |||
| 2 | Driffield Str. | 6 | 7 | 8 | 21 | |||
| 2 | City of Hull | 3 | 9 | 11 | 23 | |||
| 4 | Bridlington RR | 5 | 14 | 19 | 38 | |||
| 5 | Scarborough | 1 | 15 | 26 | 42 | |||
| 6 | Goole Viking | 17 | 23 | 26 | 66 | |||
| 7 | Selby Striders | 26 | 27 | 28 | 81 | |||
| 7 | Pocklington R | 26 | 27 | 28 | 81 | |||
| Ladies' Team Position | ||||||||
| BW | DW | LE | TH | WE | SE | Total | ||
| 1 | City of Hull | 19 | 24 | 27 | 24 | 18 | 23 | 135 |
| 2 | Beverley AC | 28 | 27 | 31 | 15 | 19 | 16 | 136 |
| 3 | Driffield Str. | 25 | 27 | 28 | 41 | 29 | 21 | 171 |
| 4 | Scarborough | 50 | 44 | 19 | 27 | 33 | 42 | 215 |
| 5 | Bridlington RR | 38 | 76 | 61 | 54 | 37 | 38 | 304 |
| 6 | Goole Viking | 57 | 54 | 61 | 50 | 56 | 66 | 344 |
| 7 | Pocklington R | 96 | 30 | 36 | 66 | 78 | 81 | 387 |
| 8 | Selby Striders | 132 | 123 | 78 | 88 | 69 | 81 | 571 |