Thixendale XC, Sunday 13th January 2008
(Results compiled and produced by Bridlington RR)
MEN
| 1 | Ed | Rawlings | Pocklington | 44:10 | |
| 2 | Rob | Snaith | Beverley A.C. | 44:13 | |
| 3 | John | Leskiewicz | Beverley A.C. | 44:16 | |
| 4 | Kevin | Moment | Scarborough | 44:22 | |
| 5 | Zack | Welbourn | City of Hull | 44:25 | |
| 6 | Richard | Maw | Scarborough | 44:32 | |
| 7 | Simon | Griffin | Goole Viking | 44:36 | |
| 8 | Jim | McGivern | 40 | Beverley A.C. | 44:51 |
| 9 | Ian | Hird | 45 | City of Hull | 44:52 |
| 10 | Mark | Kendall-Lansell | 45 | Scarborough | 44:55 |
| 11 | Aubery | Morrell | Beverley A.C. | 44:56 | |
| 12 | Paul | Morley | Scarborough | 44:59 | |
| 13 | Ted | Kraft | 50 | Scarborough | 45:07 |
| 14 | Neil | Scruton | 60 | Scarborough | 45:10 |
| 15 | Peter | Fielding Smith | Beverley A.C. | 45:16 | |
| 16 | Andrew | Skailes | Scarborough | 45:34 | |
| 17 | Peter | Gulc | Bridlington | 45:38 | |
| 18 | Jonathan | Morgan | 40 | Driffield Striders | 45:49 |
| 19 | Neil | Ridsdale | 45 | Driffield Striders | 46:04 |
| 20 | Dave | Hanney | 50 | Goole Viking | 46:13 |
| 21 | Martin | Midgley | Goole Viking | 46:32 | |
| 22 | Jonathan | Sage | 45 | Beverley A.C. | 46:42 |
| 23 | Mike | Beadle | 45 | City of Hull | 47:01 |
| 24 | John | Trelfa | 45 | Scarborough | 47:11 |
| 25 | Kevin | Norman | 45 | Pocklington | 47:14 |
| 26 | Chris | Allen | Scarborough | 47:24 | |
| 27 | Ian | Husband | 45 | Beverley A.C. | 47:27 |
| 28 | Dave | Shipley | 50 | Scarborough | 48:12 |
| 29 | Patrick | Day | 40 | Bridlington | 48:15 |
| 30 | Ian | Boardley | Beverley A.C. | 48:22 | |
| 31 | Ralph | Broadley | 55 | Scarborough | 48:37 |
| 32 | Richard | Ginn | Pocklington | 48:49 | |
| 33 | Darren | Williams | Beverley A.C. | 48:56 | |
| 34 | Neil | Raine | Scarborough | 49:09 | |
| 35 | Paul | Body | City of Hull | 49:29 | |
| 36 | Tim | Redman | Beverley A.C. | 49:33 | |
| 37 | Chris | Clayton | 40 | Scarborough | 49:37 |
| 38 | Mike | Baggott | 50 | Goole Viking | 49:43 |
| 39 | Pete | Watkinson | 55 | Beverley A.C. | 49:45 |
| 40 | Nigel | Warner | 55 | Goole Viking | 49:51 |
| 41 | Andy | Tate | 45 | Beverley A.C. | 50:07 |
| 42 | David | Byas | 45 | Goole Viking | 50:20 |
| 43 | John | Basker | 40 | Beverley A.C. | 50:28 |
| 44 | Neil | Bant | Beverley A.C. | 50:39 | |
| 45 | Mark | Colling | 40 | Scarborough | 51:01 |
| 46 | Phill | Taylor | Bridlington | 51:26 | |
| 47 | Stuart | Carmichael | City of Hull | 51:27 | |
| 48 | Rob | Byass | 50 | Beverley A.C. | 51:30 |
| 49 | Mark | Thompson | Goole Viking | 51:35 | |
| 50 | Mike | Willis | 60 | Scarborough | 51:44 |
| 51 | Paul | Holmes | Pocklington | 52:27 | |
| 52 | Kevin | Lewis | 40 | Bridlington | 52:36 |
| 53 | John | Jackson | 55 | Bridlington | 52:51 |
| 54 | Pete | Northedge | 60 | Scarborough | 53:16 |
| 55 | Phil | Powditch | 50 | Beverley A.C. | 53:23 |
| 56 | Mark | Allitt | 45 | Selby Striders | 53:37 |
| 57 | Michael | Bissell | 40 | Driffield Striders | 53:41 |
| 58 | David | Foster | 50 | Bridlington | 54:13 |
| 59 | Graham | Cook | 40 | City of Hull | 54:20 |
| 60 | Richard | Bramham | 45 | Goole Viking | 54:20 |
| 61 | David | Pudsey | 45 | Driffield Striders | 54:54 |
| 62 | Dave | Ryan | Goole Viking | 55:02 | |
| 63 | Terry | McGuinness | 45 | Driffield Striders | 55:02 |
| 64 | Brian | Beisly | 50 | Selby Striders | 55:13 |
| 65 | Tony | Beck | Beverley A.C. | 55:28 | |
| 66 | Tom | Gillon | 50 | Scarborough | 56:42 |
| 67 | Steve | Lund | 45 | Goole Viking | 56:52 |
| 68 | Dave | Parke | 55 | Scarborough | 56:56 |
| 69 | Ian | Wilkinson | 45 | Selby Striders | 56:59 |
| 70 | Barry | Pickering | 60 | Selby Striders | 57:04 |
| 71 | Tim | Welbourn | 50 | City of Hull | 57:21 |
| 72 | Barrie | Buxton | 60 | City of Hull | 57:35 |
| 73 | Steve | Hadley | 40 | Beverley A.C. | 57:39 |
| 74 | Marcus | Bourne | Pocklington | 57:52 | |
| 75 | Brian | Richardson | 60 | Beverley A.C. | 58:10 |
| 76 | Steven | Holmes | 50 | City of Hull | 59:38 |
| 77 | Charlie | Culpan | 40 | Beverley A.C. | 59:54 |
| 78 | Colin | Slieght | 50 | Beverley A.C. | 60:32 |
| 79 | Geoff | Copping | 60 | City of Hull | 61:02 |
| 80 | Pete | Myers | 55 | Beverley A.C. | 61:12 |
| 81 | Alan | Glover | Beverley A.C. | 61:39 | |
| 82 | Ray | Smith | 45 | Goole Viking | 61:40 |
| 83 | Stephen | Headley | 40 | Selby Striders | 62:38 |
| 84 | Mick | Thompson | 65 | Scarborough | 63:12 |
| 85 | Harry | Forkin | 60 | Scarborough | 64:57 |
| 86 | Frank | Harrison | 65 | City of Hull | 67:32 |
| 87 | Steve | Oliver | 55 | City of Hull | 70:39 |
| 88 | Richard | Tomlinson | 55 | Beverley A.C. | 72:39 |
| 89 | John | Boardley | 60 | Beverley A.C. | 72:44 |
LADIES
| 1 | Rowan | Johnson | L35 | Scarborough | 46:59 |
| 2 | Nicky | Moore | L35 | City of Hull | 48:52 |
| 3 | Helen | Wilcock | L | Pocklington | 48:59 |
| 4 | Carrie | Millson | L | Beverley A.C. | 51:02 |
| 5 | Clare | Bracken | L40 | Beverley A.C. | 51:37 |
| 6 | Judith | Battersby | L40 | Beverley A.C. | 52:35 |
| 7 | Julie | Masterman | L40 | Goole Viking | 52:49 |
| 8 | Judy | Allison | L55 | Bridlington | 52:53 |
| 9 | Tania | Cream | L40 | City of Hull | 53:29 |
| 10 | Helena | Schofield | L | Scarborough | 53:41 |
| 11 | Zoe | Porter | L40 | Driffield Striders | 53:46 |
| 12 | Sian | Morgan | L40 | Driffield Striders | 54:36 |
| 13 | Fiona | Robinson | L40 | City of Hull | 55:37 |
| 14 | Moira | Armstrong | L45 | Beverley A.C. | 56:04 |
| 15 | Emma | Brown | L | Bridlington | 56:06 |
| 16 | Jane | Hamp | L50 | Scarborough | 56:38 |
| 17 | Helen | Storr | L45 | Beverley A.C. | 57:00 |
| 18 | Helen | Thompson | L50 | Driffield Striders | 57:33 |
| 19 | Benita | Jones | L40 | Driffield Striders | 59:02 |
| 20 | Kay | Ryan | L45 | Goole Viking | 59:25 |
| 21 | Sue | Kendall-Lansell | L40 | Scarborough | 60:18 |
| 22 | Julie | Clayton | L40 | Scarborough | 60:25 |
| 23 | Patsy | Fenelon | L55 | Goole Viking | 60:34 |
| 24 | Angela | Collins | L40 | Beverley A.C. | 61:47 |
| 25 | Fiona | Headley | L40 | Selby Striders | 62:38 |
| 26 | Pam | Atkins | L60 | Beverley A.C. | 63:22 |
| 27 | Sandy | Midgley | L45 | Goole Viking | 68:41 |
| 28 | Ellan | Watkinson | L | City of Hull | 71:15 |
| 29 | Jo | Mouncey | L35 | Goole Viking | 73:05 |
| 30 | Kay | Farrow | L50 | Beverley A.C. | 77:46 |
TEAMS
| Men at Thixendale | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | Total | ||
| 1 | Scarborough | 4 | 6 | 10 | 12 | 13 | 14 | 59 |
| 2 | Beverley AC | 2 | 3 | 8 | 11 | 15 | 22 | 61 |
| 3 | Goole Viking | 7 | 20 | 21 | 38 | 40 | 42 | 168 |
| 4 | City of Hull | 5 | 9 | 23 | 35 | 47 | 59 | 178 |
| 5 | Bridlington RR | 17 | 29 | 46 | 52 | 53 | 58 | 255 |
| 6 | Pocklington R | 1 | 25 | 32 | 51 | 74 | 90 | 273 |
| 7 | Driffield Str. | 18 | 19 | 57 | 61 | 63 | 90 | 308 |
| 8 | Selby Striders | 56 | 64 | 69 | 70 | 83 | 90 | 432 |
| Men's Team Position | ||||||||
| BW | DW | LE | TH | WE | SE | Total | ||
| 1 | Beverley AC | 95 | 84 | 71 | 61 | 311 | ||
| 2 | Scarborough | 110 | 134 | 45 | 59 | 348 | ||
| 3 | City of Hull | 60 | 42 | 128 | 178 | 408 | ||
| 4 | Goole Viking | 157 | 169 | 245 | 168 | 739 | ||
| 5 | Bridlington RR | 223 | 224 | 300 | 255 | 1002 | ||
| 6 | Driffield Str. | 246 | 290 | 164 | 308 | 1008 | ||
| 7 | Pocklington R | 314 | 317 | 203 | 273 | 1107 | ||
| 8 | Selby Striders | 343 | 343 | 364 | 432 | 1482 | ||
| Ladies at Thixendale | ||||||||
| 1 | 2 | 3 | Total | |||||
| 1 | Beverley AC | 4 | 5 | 6 | 15 | |||
| 2 | City of Hull | 2 | 9 | 13 | 24 | |||
| 3 | Scarborough | 1 | 10 | 16 | 27 | |||
| 4 | Driffield Str. | 11 | 12 | 18 | 41 | |||
| 5 | Goole Viking | 7 | 20 | 23 | 50 | |||
| 6 | Bridlington RR | 8 | 15 | 31 | 54 | |||
| 7 | Pocklington R | 3 | 31 | 32 | 66 | |||
| 8 | Selby Striders | 25 | 31 | 32 | 88 | |||
| Ladies' Team Position | ||||||||
| BW | DW | LE | TH | WE | SE | Total | ||
| 1 | City of Hull | 19 | 24 | 27 | 24 | 94 | ||
| 2 | Beverley AC | 28 | 27 | 31 | 15 | 101 | ||
| 3 | Driffield Str. | 25 | 27 | 28 | 41 | 121 | ||
| 4 | Scarborough | 50 | 44 | 19 | 27 | 140 | ||
| 5 | Goole Viking | 57 | 54 | 61 | 50 | 222 | ||
| 6 | Pocklington R | 96 | 30 | 36 | 66 | 228 | ||
| 7 | Bridlington RR | 38 | 76 | 61 | 54 | 229 | ||
| 8 | Selby Striders | 132 | 123 | 78 | 88 | 421 |