Welton XC, Sunday 12th February 2006
(Provisional Results compiled and produced by Bridlington RR)
| 1 | Tom | Danby | Pocklington | 32.25 | |
| 2 | Sankey | Evans | City of Hull | 32.58 | |
| 3 | Mark | Colling | 40 | Scarborough | 33.16 |
| 4 | Michael | Siddall | 45 | Pocklington | 34.10 |
| 5 | Phill | Taylor | Bridlington | 34.19 | |
| 6 | Zack | Welbourn | City of Hull | 34.23 | |
| 7 | Ben | Proctor | Scarborough | 34.32 | |
| 8 | Simon | Griffin | Goole Viking | 34.44 | |
| 9 | Peter | Caldicott | City of Hull | 34.58 | |
| 10 | Wilf | McSherry | 40 | City of Hull | 35.02 |
| 11 | Rickie | Wilson | Scarborough | 35.22 | |
| 12 | Richard | Gay | 50 | Beverley AC | 35.29 |
| 13 | Stuart | Backhouse | 40 | Scarborough | 35.51 |
| 14 | Richard | Thompson | City of Hull | 35.54 | |
| 15 | Adam | Fozzard | City of Hull | 36.00 | |
| 16 | Colin | Langley | City of Hull | 36.02 | |
| 17 | Neil | Ridsdale | 45 | Driffield Str. | 36.05 |
| 18 | Neil | Scruton | 55 | Scarborough | 36.08 |
| 19 | Jon | Rodger | Driffield Str. | 36.11 | |
| 20 | Darren | Jemison | City of Hull | 36.18 | |
| 21 | Roger | Carr | Driffield Str. | 36.41 | |
| 22 | Martin | Midgley | Goole Viking | 36.42 | |
| 23 | Martin | Booth | 45 | Goole Viking | 36.58 |
| 24 | Ross | Armstrong | Beverley AC | 37.09 | |
| 25 | James | Sampson | 40 | City of Hull | 37.13 |
| 26 | Paul | Clark | Beverley AC | 37.16 | |
| 27 | Nick | Hellewell | Bridlington | 37.20 | |
| 28 | Ted | Kraft | 50 | Scarborough | 37.22 |
| 29 | David | Oliver | City of Hull | 37.31 | |
| 30 | Dave | Hanney | 45 | Goole Viking | 37.35 |
| 31 | Kevin | Lewis | Bridlington | 37.50 | |
| 32 | Trevor | Misson | 45 | City of Hull | 37.56 |
| 33 | Michael | Beadle | 40 | City of Hull | 38.00 |
| 34 | Giles | Harris | Goole Viking | 38.08 | |
| 35 | Sean | Bennett | 45 | City of Hull | 38.16 |
| 36 | David | Feasey | Scarborough | 38.28 | |
| 37 | Neil | Bentley | Goole Viking | 38.37 | |
| 38 | Rob | McWilliam | Selby Striders | 38.41 | |
| 39 | Tim | Simpson | Beverley AC | 39.13 | |
| 40 | Andrew | Boyes | 45 | Driffield Str. | 39.21 |
| 41 | Paul | Body | City of Hull | 39.30 | |
| 42 | Don | Johnson | 50 | City of Hull | 39.40 |
| 43 | Stephen | Hopwood | Selby Striders | 39.50 | |
| 44 | Kevin | McManus | 50 | City of Hull | 39.55 |
| 45 | Chris | Duffy | 40 | City of Hull | 39.58 |
| 46 | Peter | Watkinson | 50 | Beverley AC | 40.09 |
| 47 | Malcolm | Sweetlove | 50 | Scarborough | 40.16 |
| 48 | Mike | Willis | 60 | Scarborough | 40.28 |
| 49 | Chris | Yeomans | 55 | Bridlington | 40.33 |
| 50 | Jim | Holding | 45 | Pocklington | 40.37 |
| 51 | Yannick | Peron | City of Hull | 40.39 | |
| 52 | Paul | Towse | 45 | Beverley AC | 40.52 |
| 53 | Roger | Teare | 50 | Driffield Str. | 40.53 |
| 54 | Mark | Thompson | Goole Viking | 40.55 | |
| 55 | Tom | MacDonald | 40 | Bridlington | 41.03 |
| 56 | Simon | Knopp | Beverley AC | 41.04 | |
| 57 | Alex | Davis | Goole Viking | 41.06 | |
| 58 | Stuart | Black | 40 | City of Hull | 41.14 |
| 59 | Ian | Wilkinson | 45 | Selby Striders | 41.30 |
| 60 | David | Byas | 40 | Driffield Str. | 41.33 |
| 61 | Stephen | Williets | 40 | Beverley AC | 41.35 |
| 62 | Jonathan | Morgan | 40 | Driffield Str. | 41.37 |
| 63 | Steve | Holmes | 45 | City of Hull | 41.56 |
| 64 | Steve | Coveney | 50 | City of Hull | 42.19 |
| 65 | Paul | Holmes | Pocklington | 42.40 | |
| 66 | Pete | Hunsley | 40 | City of Hull | 42.46 |
| 67 | Jim | Moore | 55 | Beverley AC | 42.47 |
| 68 | Mark | Allitt | 40 | Selby Striders | 43.00 |
| 69 | Rob | Byass | 45 | Beverley AC | 43.21 |
| 70 | Andy | Tate | 40 | Beverley AC | 43.27 |
| 71 | John | Smith | 45 | City of Hull | 43.38 |
| 72 | Bob | Dodgson | 50 | Selby Striders | 43.56 |
| 73 | Brian | Richardson | 60 | Beverley AC | 44.12 |
| 74 | Dave | Fox | 55 | Scarborough | 44.17 |
| 75 | Steve | Ingledew | 50 | Selby Striders | 44.20 |
| 76 | Howard | Cross | Pocklington | 44.27 | |
| 77 | Dave | Ryan | Goole Viking | 44.29 | |
| 78 | Mick | Thompson | 60 | Scarborough | 44.43 |
| 79 | Alan | Fowlie | 60 | City of Hull | 44.55 |
| 80 | Alan | Kendra | 40 | Pocklington | 45.04 |
| 81 | Pete | Rolinson | 50 | Beverley AC | 45.06 |
| 82 | Steve | Bolton | 40 | Beverley AC | 45.11 |
| 83 | Chris | Dawson | 40 | City of Hull | 45.13 |
| 84 | David | Foster | 45 | Bridlington | 45.31 |
| 85 | Colin | Sleight | 50 | Beverley AC | 45.44 |
| 86 | Paul | Grinstead | 55 | Driffield Str. | 46.04 |
| 87 | Lee | Lockwood | Selby Striders | 46.49 | |
| 88 | Andy | Gray | Beverley AC | 46.53 | |
| 89 | Richard | Anness | 40 | Goole Viking | 47.28 |
| 90 | Brian | Perkins | 40 | Pocklington | 47.50 |
| 91 | Bill | Ayton | 60 | City of Hull | 47.56 |
| 92 | Peter | Kirk | 60 | City of Hull | 48.13 |
| 93 | Mick | Fenelon | 60 | Goole Viking | 48.38 |
| 94 | Eddy | Moore | 60 | Beverley AC | 49.01 |
| 95 | Frank | Harrison | 60 | City of Hull | 50.18 |
| 96 | Paul | Sheridan | Pocklington | 52.28 | |
| 97 | Graham | Walker | 50 | Goole Viking | 53.00 |
| 98 | Bruce | Allison | 60 | Bridlington | 54.24 |
| 99 | Mark | Harrison | City of Hull | 55.10 | |
| 100 | John | Breckon | 50 | Beverley AC | 58.45 |
Ladies
| 1 | Helen | Wilcock | L | Pocklington | 38.56 |
| 2 | Rebecca | Hill | L35 | City of Hull | 39.56 |
| 3 | Carrie | Millson | L | Beverley AC | 40.09 |
| 4 | Katy | Rawnsley | L | Scarborough | 40.48 |
| 5 | Clare | Nicholson | L | City of Hull | 41.13 |
| 6 | Julie | Masterman | L40 | Goole Viking | 41.36 |
| 7 | Clare | Bracken | L40 | Beverley AC | 42.01 |
| 8 | Fiona | Moore | L40 | City of Hull | 42.52 |
| 9 | Alison | Crellin | L40 | Driffield Str. | 43.02 |
| 10 | Tania | Cream | L40 | City of Hull | 43.29 |
| 11 | Denise | Johnson | L45 | City of Hull | 44.34 |
| 12 | Moira | Armstrong | L45 | Beverley AC | 44.56 |
| 13 | Kay | Vickers | L45 | Goole Viking | 45.31 |
| 14 | Sharon | Dean | L | Driffield Str. | 46.05 |
| 15 | Rachael | Byas | L40 | Driffield Str. | 46.31 |
| 16 | Lucy | Khan | L35 | City of Hull | 47.38 |
| 17 | Patsy | Fenelon | L55 | Goole Viking | 47.53 |
| 18 | Tori | Wheatman | L | Scarborough | 48.20 |
| 19 | Alison | Hoggarth | L35 | Goole Viking | 49.34 |
| 20 | Helen | Sampson | L45 | City of Hull | 49.44 |
| 21 | Karen | Parker | L45 | Driffield Str. | 50.38 |
| 22 | Michelle | Paterson | L40 | Beverley AC | 50.57 |
| 23 | Pam | Atkins | L55 | Beverley AC | 51.01 |
| 24 | Tracy | Lishman | L40 | City of Hull | 51.18 |
| 25 | Angela | Collin | L40 | Beverley AC | 51.32 |
| 26 | Karen | Falcus | L35 | Driffield Str. | 51.34 |
| 27 | Sue | Vicary | L45 | Pocklington | 52.22 |
| 28 | Karen | Mitchell | L40 | Goole Viking | 53.17 |
| 29 | Debbie | Andrew | L40 | Goole Viking | 54.02 |
| 30 | Sandy | Clark | L40 | Goole Viking | 54.35 |
| 31 | Alexandra | Hearnshaw | L40 | City of Hull | 55.37 |
| 32 | Marina | Booth | L40 | Goole Viking | 55.50 |
| 33 | Jakki | Metcalfe | L40 | City of Hull | 55.56 |
| 34 | Michaela | Shepherd | L35 | Goole Viking | 57.09 |
| 35 | Kay | Farrow | L45 | Beverley AC | 58.10 |
| 36 | Jo | Mouncey | L35 | Goole Viking | 61.36 |
| 37 | Cath | Rolinson | L45 | Beverley AC | 62.56 |
Teams
| Men at Welton | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | Total | ||
| 1 | City of Hull | 2 | 6 | 9 | 10 | 14 | 15 | 56 |
| 2 | Scarborough | 3 | 7 | 11 | 13 | 18 | 28 | 80 |
| 3 | Goole Viking | 8 | 22 | 23 | 30 | 34 | 37 | 154 |
| 4 | Beverley AC | 12 | 24 | 26 | 39 | 46 | 52 | 199 |
| 5 | Driffield Str. | 17 | 19 | 21 | 40 | 53 | 60 | 210 |
| 6 | Bridlington RR | 5 | 27 | 31 | 49 | 55 | 84 | 251 |
| 7 | Pocklington R | 1 | 4 | 50 | 65 | 76 | 80 | 276 |
| 8 | Selby Striders | 38 | 43 | 59 | 68 | 72 | 75 | 355 |
| Men's Team Position | ||||||||
| BW | DW | LE | ND | WE | SE | Total | ||
| 1 | City of Hull | 59 | 74 | 49 | 59 | 56 | 297 | |
| 2 | Scarborough | 102 | 95 | 66 | 123 | 80 | 466 | |
| 3 | Goole Viking | 118 | 109 | 144 | 181 | 154 | 706 | |
| 4 | Beverley AC | 167 | 176 | 243 | 129 | 199 | 914 | |
| 5 | Bridlington RR | 209 | 169 | 193 | 209 | 251 | 1031 | |
| 6 | Driffield Str. | 311 | 259 | 204 | 222 | 210 | 1206 | |
| 7 | Pocklington R | 246 | 371 | 408 | 277 | 276 | 1578 | |
| 8 | Selby Striders | 392 | 383 | 353 | 337 | 355 | 1820 | |
| Ladies at Welton | ||||||||
| 1 | 2 | 3 | Total | |||||
| 1 | City of Hull | 2 | 5 | 8 | 15 | |||
| 2 | Beverley AC | 3 | 7 | 12 | 22 | |||
| 3 | Goole Viking | 6 | 13 | 17 | 36 | |||
| 4 | Driffield Str. | 9 | 14 | 15 | 38 | |||
| 5 | Scarborough | 4 | 18 | 38 | 60 | |||
| 6 | Pocklington R | 1 | 27 | 38 | 66 | |||
| 7 | Bridlington RR | 38 | 39 | 40 | 117 | |||
| 7 | Selby Striders | 38 | 39 | 40 | 117 | |||
| Ladies' Team Position | ||||||||
| BW | DW | LE | ND | WE | SE | Total | ||
| 1 | Beverley AC | 24 | 10 | 15 | 12 | 22 | 83 | |
| 2 | City of Hull | 20 | 25 | 26 | 30 | 15 | 116 | |
| 3 | Scarborough | 21 | 36 | 15 | 22 | 60 | 154 | |
| 4 | Goole Viking | 27 | 35 | 58 | 40 | 36 | 196 | |
| 5 | Driffield Str. | 43 | 52 | 32 | 37 | 38 | 202 | |
| 6 | Pocklington R | 79 | 86 | 64 | 90 | 66 | 385 | |
| 7 | Bridlington RR | 111 | 79 | 70 | 106 | 117 | 483 | |
| 8 | Selby Striders | 111 | 93 | 72 | 132 | 117 | 525 |