Welton XC, Sunday 17th February 2008
(Results compiled and produced by Bridlington RR)
MEN
| 1 | Darren | Williams | Beverley A.C. | 31:40 | |
| 2 | Steve | Rennie | 50 | City of Hull | 32:09 |
| 3 | James | Kraft | Scarborough | 33:24 | |
| 4 | Dennis | Speck | Pocklington | 33:42 | |
| 5 | Ed | Rawlings | Pocklington | 33:50 | |
| 6 | John | Leskiewicz | Beverley A.C. | 34:05 | |
| 7 | Phil | Burn | Beverley A.C. | 34:17 | |
| 8 | Dave | Wood | 40 | City of Hull | 34:23 |
| 9 | Neil | Ridsdale | 45 | Driffield Striders | 34:49 |
| 10 | Jim | McGivern | 40 | Beverley A.C. | 35:04 |
| 11 | Simon | Griffin | Goole Viking | 35:16 | |
| 12 | Ian | Hird | 45 | City of Hull | 35:21 |
| 13 | Peter | Gulc | Bridlington | 35:25 | |
| 14 | Ted | Kraft | 50 | Scarborough | 35:35 |
| 15 | Aubery | Morrell | Beverley A.C. | 35:35 | |
| 16 | Mark | Dalton | 45 | Beverley A.C. | 35:46 |
| 17 | Ian | Boardley | Beverley A.C. | 35:50 | |
| 18 | Jonathan | Morgan | 40 | Driffield Striders | 36:00 |
| 19 | Pete | Johnson | 55 | Scarborough | 36:02 |
| 20 | Jonathan | Rodger | Driffield Striders | 36:06 | |
| 21 | Neil | Scruton | 60 | Scarborough | 36:08 |
| 22 | Dave | Hanney | 50 | Goole Viking | 36:12 |
| 23 | Steve | Jackson | 40 | Beverley A.C. | 36.14 |
| 24 | John | Trelfa | 45 | Scarborough | 36:25 |
| 25 | Andy | Collinson | 40 | Beverley A.C. | 36:49 |
| 26 | Zack | Welbourn | City of Hull | 36:52 | |
| 27 | Kevin | Norman | 45 | Pocklington | 36:57 |
| 28 | Paul | Morley | Scarborough | 37:11 | |
| 29 | Ian | Husband | 45 | Beverley A.C. | 37:15 |
| 30 | Ian | Johnson | 40 | Scarborough | 37:30 |
| 31 | Chris | Clayton | 40 | Scarborough | 37:40 |
| 32 | Jonathan | Sage | 45 | Beverley A.C. | 37:43 |
| 33 | Dave | Shipley | 50 | Scarborough | 37:47 |
| 34 | Ralph | Broadley | 55 | Scarborough | 37:58 |
| 35 | Mike | Willis | 60 | Scarborough | 38:21 |
| 36 | Patrick | Day | 40 | Bridlington | 39:34 |
| 37 | Ian | Robertson | Selby Striders | 39:37 | |
| 38 | Mike | Baggott | 50 | Goole Viking | 39:40 |
| 39 | Mark | Walsh | 40 | Beverley A.C. | 39:47 |
| 40 | Rob | McWilliam | Selby Striders | 39:54 | |
| 41 | Steve | Dale | 45 | Driffield Striders | 39:05 |
| 42 | Kevin | Lewis | 40 | Bridlington | 39:17 |
| 43 | Matt | Ripley | Selby Striders | 39:23 | |
| 44 | Mark | Thompson | Goole Viking | 39:25 | |
| 45 | David | Byas | 45 | Goole Viking | 39:48 |
| 46 | Mike | Beadle | 45 | City of Hull | 39:49 |
| 47 | Chris | Dawson | 45 | City of Hull | 40:05 |
| 48 | Patrick | Piggott | 45 | Pocklington | 40:13 |
| 49 | Jan | McCid | 45 | City of Hull | 40:28 |
| 50 | Bob | Thomson | 50 | City of Hull | 40:33 |
| 51 | Daniel | Aldus | City of Hull | 40:35 | |
| 52 | Adam | Fozzard | City of Hull | 40:37 | |
| 53 | Roger | Teare | 50 | Driffield Striders | 40:51 |
| 54 | David | Foster | 50 | Bridlington | 40.59 |
| 55 | Paul | Sheridan | 40 | Pocklington | 41:04 |
| 56 | David | Pudsey | 45 | Driffield Striders | 41:06 |
| 57 | Pete | Northedge | 60 | Scarborough | 41:30 |
| 58 | Steve | Coveney | 55 | City of Hull | 41:53 |
| 59 | John | Jackson | 55 | Bridlington | 42:02 |
| 60 | Dave | Ryan | Goole Viking | 42:12 | |
| 61 | John | Ramsdale | 45 | Beverley A.C. | 42:21 |
| 62 | Bob | Dodgson | 50 | Selby Striders | 42:30 |
| 63 | Tim | Welbourn | 50 | City of Hull | 42:43 |
| 64 | Tony | Beck | Beverley A.C. | 43:04 | |
| 65 | Brian | Beisly | 50 | Selby Striders | 43:06 |
| 66 | Steve | Bray | City of Hull | 43:08 | |
| 67 | Barry | Feasey | 60 | Bridlington | 43:42 |
| 68 | Luc | Clayton | City of Hull | 43:47 | |
| 69 | Barry | Pickering | 60 | Selby Striders | 44:13 |
| 70 | Adrian | Holland | Beverley A.C. | 44:21 | |
| 71 | Brian | Richardson | 60 | Beverley A.C. | 44:55 |
| 72 | Richard | Bramham | 45 | Goole Viking | 45:24 |
| 73 | Ian | Wilkinson | 45 | Selby Striders | 45:29 |
| 74 | Marcus | Bourne | Pocklington | 45:39 | |
| 75 | Stuart | Buchan | 45 | City of Hull | 45:54 |
| 76 | Alan | Glover | Beverley A.C. | 46:02 | |
| 77 | Stephen | Headley | 40 | Selby Striders | 46:11 |
| 78 | Geoff | Copping | 60 | City of Hull | 46:24 |
| 79 | Steve | Hadley | 40 | Beverley A.C. | 46:58 |
| 80 | Colin | Garvin | 40 | Beverley A.C. | 47:30 |
| 81 | Barrie | Buxton | 60 | City of Hull | 48:00 |
| 82 | Pete | Myers | 60 | Beverley AC | 48:33 |
| 83 | Mick | Thompson | 65 | Scarborough | 49:19 |
| 84 | Colin | Slieght | 50 | Beverley A.C. | 49:34 |
| 85 | Richard | Tomlinson | 55 | Beverley A.C. | 49:47 |
| 86 | Steve | Beverley AC | 49:54 | ||
| 87 | Steve | Oliver | 55 | City of Hull | 52:49 |
| 88 | Frank | Harrison | 65 | City of Hull | 52:58 |
| 89 | Mark | Harrison | City of Hull | 53:06 | |
| 90 | Steve | Lund | 45 | Goole Viking | 57:39 |
LADIES
| 1 | Rowan | Johnson | L35 | Scarborough | 36:07 |
| 2 | Carrie | Millson | L | Beverley AC | 39.00 |
| 3 | Nicky | Moore | L35 | City of Hull | 40:40 |
| 4 | Emma | Brown | L | Bridlington | 40:48 |
| 5 | Joanne | Bray | L35 | City of Hull | 40:57 |
| 6 | Alison | Crellin | L40 | Driffield Striders | 41:15 |
| 7 | Judy | Allison | L55 | Bridlington | 41:23 |
| 8 | Sian | Morgan | L40 | Driffield Striders | 41:39 |
| 9 | Tania | Cream | L40 | City of Hull | 42:07 |
| 10 | Helen | Storr | L45 | Beverley A.C. | 44:11 |
| 11 | Jane | Hamp | L50 | Scarborough | 44:22 |
| 12 | Helen | Thompson | L50 | Driffield Striders | 44:35 |
| 13 | Kay | Ryan | L45 | Goole Viking | 45:31 |
| 14 | Angela | Collins | L40 | Beverley A.C. | 46:21 |
| 15 | Benita | Jones | L40 | Driffield Striders | 46:23 |
| 16 | Patsy | Fenelon | L55 | Goole Viking | 47:07 |
| 17 | Fiona | Headley | L40 | Selby Striders | 47:54 |
| 18 | Pam | Atkins | L60 | Beverley A.C. | 50:03 |
| 19 | Guilia | Wilkins | L | Scarborough | 50:30 |
| 20 | Fiona | Holland | L35 | Beverley A.C. | 51:06 |
| 21 | Julie | Russell | L35 | Beverley A.C. | 53:21 |
| 22 | Nichola | Glover | L | Beverley A.C. | 54:55 |
| 23 | Kay | Farrow | L50 | Beverley A.C. | 57:38 |
TEAMS
| Men at Welton | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | Total | ||
| 1 | Beverley AC | 1 | 6 | 7 | 10 | 15 | 16 | 55 |
| 2 | Scarborough | 3 | 14 | 19 | 21 | 24 | 28 | 109 |
| 3 | City of Hull | 2 | 8 | 12 | 26 | 46 | 47 | 141 |
| 4 | Driffield Str. | 9 | 18 | 20 | 41 | 53 | 56 | 197 |
| 5 | Pocklington R | 4 | 5 | 27 | 48 | 55 | 74 | 213 |
| 6 | Goole Viking | 11 | 22 | 38 | 44 | 45 | 60 | 220 |
| 7 | Bridlington RR | 13 | 36 | 42 | 54 | 59 | 67 | 271 |
| 8 | Selby Striders | 37 | 40 | 43 | 62 | 65 | 69 | 316 |
| Men's Team Position | ||||||||
| BW | DW | LE | TH | WE | SE | Total | ||
| 1 | Beverley AC | 95 | 84 | 71 | 61 | 55 | 366 | |
| 2 | Scarborough | 110 | 134 | 45 | 59 | 109 | 457 | |
| 3 | City of Hull | 60 | 42 | 128 | 178 | 141 | 549 | |
| 4 | Goole Viking | 157 | 169 | 245 | 168 | 220 | 959 | |
| 5 | Driffield Str. | 246 | 290 | 164 | 308 | 197 | 1205 | |
| 6 | Bridlington RR | 223 | 224 | 300 | 255 | 271 | 1273 | |
| 7 | Pocklington R | 314 | 317 | 203 | 273 | 213 | 1320 | |
| 8 | Selby Striders | 343 | 343 | 364 | 432 | 316 | 1798 | |
| Ladies at Welton | ||||||||
| 1 | 2 | 3 | Total | |||||
| 1 | City of Hull | 3 | 5 | 9 | 17 | |||
| 2 | Beverley AC | 2 | 10 | 14 | 26 | |||
| 2 | Driffield Str. | 6 | 8 | 12 | 26 | |||
| 4 | Scarborough | 1 | 11 | 19 | 31 | |||
| 5 | Bridlington RR | 4 | 7 | 24 | 35 | |||
| 6 | Goole Viking | 13 | 16 | 24 | 53 | |||
| 7 | Selby Striders | 17 | 24 | 25 | 66 | |||
| 8 | Pocklington R | 24 | 25 | 26 | 75 | |||
| Ladies' Team Position | ||||||||
| BW | DW | LE | TH | WE | SE | Total | ||
| 1 | City of Hull | 19 | 24 | 27 | 24 | 17 | 111 | |
| 2 | Beverley AC | 28 | 27 | 31 | 15 | 26 | 127 | |
| 3 | Driffield Str. | 25 | 27 | 28 | 41 | 26 | 147 | |
| 4 | Scarborough | 50 | 44 | 19 | 27 | 31 | 171 | |
| 5 | Bridlington RR | 38 | 76 | 61 | 54 | 35 | 264 | |
| 6 | Goole Viking | 57 | 54 | 61 | 50 | 53 | 275 | |
| 7 | Pocklington R | 96 | 30 | 36 | 66 | 75 | 303 | |
| 8 | Selby Striders | 132 | 123 | 78 | 88 | 66 | 487 |